Macau RC Car RP Championship 2007 - Round 7
1/10 Tamiya TT01-Series
2007/10/28
| Group | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 3 | Fernando | No | No | 6L 2m50.939 | 27L 8m02.622 | 27L 8m02.622 |
| 2 | 1 | Billy Chan | No | No | 26L 8m05.868 | 26L 8m04.195 | 26L 8m04.195 |
| 3 | 2 | Ah Tou | No | No | 26L 8m15.610 | 26L 8m04.627 | 26L 8m04.627 |
| 4 | 6 | Ng Sun Tin | No | No | 25L 8m10.657 | 25L 8m08.886 | 25L 8m08.886 |
| 5 | 4 | Lee Chan Kuan | No | No | 25L 8m18.040 | 25L 8m20.910 | 25L 8m18.040 |
| 6 | 8 | Kelvin | No | No | 24L 8m16.836 | 24L 8m09.270 | 24L 8m09.270 |
| 7 | 5 | Sunny Kuok | No | No | 23L 8m00.153 | 0L --:--:--.--- | 23L 8m00.153 |
| 8 | 7 | Wallas | No | No | 19L 6m35.275 | 23L 8m12.224 | 23L 8m12.224 |
| 9 | 9 | Joker Wong | No | No | 11L 7m29.982 | 12L 8m07.882 | 12L 8m07.882 |
Automatic report generator - BELU