Macau RC Car RP Championship 2007 - Round 8
1/10 Tamiya M-Series
2007/11/25
| Group | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Fernando | No | No | 29L 8m04.418 | 29L 8m08.811 | 29L 8m04.418 |
| 2 | 2 | Ah Tou | No | No | 29L 8m10.720 | 29L 8m15.069 | 29L 8m10.720 |
| 3 | 5 | Mok Ka Kei | No | No | 27L 8m12.336 | 29L 8m13.730 | 29L 8m13.730 |
| 4 | 4 | Vu Cheok Kin | No | No | 28L 8m07.474 | 29L 8m15.849 | 29L 8m15.849 |
| 5 | 3 | Ho Kuok Seng | No | No | 28L 8m04.919 | 28L 8m03.327 | 28L 8m03.327 |
| 6 | 6 | Cheong Cheng Tat | No | No | 27L 8m16.028 | 27L 8m14.613 | 27L 8m14.613 |
| 7 | 9 | Lee Chan Kuan | No | No | 26L 8m17.333 | 25L 8m02.321 | 26L 8m17.333 |
| 8 | 7 | Iu Cheok Pong | No | No | 25L 7m42.739 | 3L 1m14.518 | 25L 7m42.739 |
| 9 | 8 | Sunny Kuok | No | No | 23L 8m03.877 | 25L 8m03.981 | 25L 8m03.981 |
| 10 | 10 | Chu Pak Keong | No | No | 23L 8m20.380 | 0L 0m00.000 | 23L 8m20.380 |
| 11 | 11 | Jimmy | No | No | 0L 0m00.000 | 0L 0m00.000 | 0L 0m00.000 |
Automatic report generator - BELU