RC-WEB race report

Macau RC Car RP Championship 2007 - Round 7
1/10 Tamiya M-Series
2007/10/28

Group 
Pos.No.NameBrandModelRound 1Round 2Best result
3  Ah Tou  NoNo 25L 8m03.384 26L 8m13.113 26L 8m13.113
1  Vu Cheok Kin  NoNo 26L 8m16.894 25L 8m08.272 26L 8m16.894
2  Kou Kok Peng  NoNo 25L 8m11.416 25L 8m06.330 25L 8m06.330
4  Ho Kuok Seng  NoNo 24L 8m12.757 25L 8m09.086 25L 8m09.086
7  Mok Ka Kei  NoNo 25L 8m11.154 25L 8m14.184 25L 8m11.154
5  Leong Wun Sun  NoNo 24L 8m05.326 25L 8m12.290 25L 8m12.290
6  Cheong Cheng Tat  NoNo 24L 8m08.204 20L 8m02.699 24L 8m08.204
9  Iu Cheok Pong  NoNo 24L 8m13.173 21L 8m02.276 24L 8m13.173
8  Lee Chan Kuan  NoNo 24L 8m19.360 23L 8m25.488 24L 8m19.360
10 10  Chong  NoNo 15L 6m05.635 0L --:--:--.--- 15L 6m05.635
11 11  Sam Kuok Man  NoNo 7L 3m16.312 0L --:--:--.--- 7L 3m16.312

Automatic report generator - BELU