Macau RC Car RP Championship 2007 - Round 7
1/10 Tamiya M-Series
2007/10/28
| Group | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 3 | Ah Tou | No | No | 25L 8m03.384 | 26L 8m13.113 | 26L 8m13.113 |
| 2 | 1 | Vu Cheok Kin | No | No | 26L 8m16.894 | 25L 8m08.272 | 26L 8m16.894 |
| 3 | 2 | Kou Kok Peng | No | No | 25L 8m11.416 | 25L 8m06.330 | 25L 8m06.330 |
| 4 | 4 | Ho Kuok Seng | No | No | 24L 8m12.757 | 25L 8m09.086 | 25L 8m09.086 |
| 5 | 7 | Mok Ka Kei | No | No | 25L 8m11.154 | 25L 8m14.184 | 25L 8m11.154 |
| 6 | 5 | Leong Wun Sun | No | No | 24L 8m05.326 | 25L 8m12.290 | 25L 8m12.290 |
| 7 | 6 | Cheong Cheng Tat | No | No | 24L 8m08.204 | 20L 8m02.699 | 24L 8m08.204 |
| 8 | 9 | Iu Cheok Pong | No | No | 24L 8m13.173 | 21L 8m02.276 | 24L 8m13.173 |
| 9 | 8 | Lee Chan Kuan | No | No | 24L 8m19.360 | 23L 8m25.488 | 24L 8m19.360 |
| 10 | 10 | Chong | No | No | 15L 6m05.635 | 0L --:--:--.--- | 15L 6m05.635 |
| 11 | 11 | Sam Kuok Man | No | No | 7L 3m16.312 | 0L --:--:--.--- | 7L 3m16.312 |
Automatic report generator - BELU