RC-WEB race report

Chinese New Year Cup 2007
1/10 Touring Car (23Turn)
2007/3/4

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
1  Alberto Hung  NoNo 33L 8m02.658 34L 8m10.774 34L 8m10.774
4  Antonio Hung  NoNo 33L 8m03.958 2L 0m29.189 33L 8m03.958
10  Tam Kin Hou  NoNo 32L 8m09.373 33L 8m09.566 33L 8m09.566
5  Eddie  NoNo 32L 8m13.601 32L 8m01.212 32L 8m01.212
7  Leong Wun San  NoNo 32L 8m07.529 32L 8m12.658 32L 8m07.529
9  Vu Cheok Kin  NoNo 31L 8m06.634 32L 8m08.459 32L 8m08.459
3  Cheong Hon Kei  NoNo 30L 8m09.927 31L 8m02.126 31L 8m02.126
6  Chan Meng Kai  NoNo 24L 6m15.655 30L 7m28.987 30L 7m28.987
2  Luis  NoNo 30L 8m04.536 22L 5m35.277 30L 8m04.536
10 8  Billy Chan  NoNo 28L 8m05.328 29L 8m03.410 29L 8m03.410

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
5  Wan Chi Kin  NoNo 31L 8m13.545 0L 0m00.000 31L 8m13.545
6  Dicky Chu  NoNo 30L 8m14.773 0L 0m00.000 30L 8m14.773
3  Chang Iat Neng  NoNo 29L 8m07.194 0L 0m00.000 29L 8m07.194
8  Sam  NoNo 28L 7m41.333 0L 0m00.000 28L 7m41.333
4  Manuel  NoNo 28L 8m01.908 0L 0m00.000 28L 8m01.908
1  Michael Leong  NoNo 28L 8m07.553 0L 0m00.000 28L 8m07.553
2  Leong Chi Pio  NoNo 28L 8m12.090 0L 0m00.000 28L 8m12.090
9  Frankie  NoNo 27L 8m04.607 0L 0m00.000 27L 8m04.607
7  Hung  NoNo 22L 6m52.249 0L 0m00.000 22L 6m52.249
10 10  Mok Ka Kei  NoNo 4L 1m06.407 0L 0m00.000 4L 1m06.407

Group C
Pos.No.NameBrandModelRound 1Round 2Best result
9  Adolfo  NoNo 28L 8m09.970 0L 0m00.000 28L 8m09.970
7  Chong Wai Kit  NoNo 27L 8m10.406 0L 0m00.000 27L 8m10.406
2  Marco  NoNo 27L 8m13.238 0L 0m00.000 27L 8m13.238
1  Beetle  NoNo 27L 8m16.865 0L 0m00.000 27L 8m16.865
8  Jacky  NoNo 26L 8m06.643 0L 0m00.000 26L 8m06.643
10  Mok Sam Kuong  NoNo 26L 8m10.017 0L 0m00.000 26L 8m10.017
4  Simon  NoNo 25L 8m07.291 0L 0m00.000 25L 8m07.291
6  Penny  NoNo 25L 8m07.922 0L 0m00.000 25L 8m07.922
3  Calvin Pun  NoNo 21L 6m05.892 0L 0m00.000 21L 6m05.892
10 5  Gary  NoNo 2L 3m49.081 0L 0m00.000 2L 3m49.081

Group D
Pos.No.NameBrandModelRound 1Round 2Best result
2  Lok  NoNo 26L 8m08.877 0L 0m00.000 26L 8m08.877
3  Chong Sai Kit  NoNo 24L 8m08.289 0L 0m00.000 24L 8m08.289
4  Nel  NoNo 23L 8m01.668 0L 0m00.000 23L 8m01.668
1  Wai  NoNo 19L 7m51.143 0L 0m00.000 19L 7m51.143
8  Chan Chun Kit  NoNo 13L 7m18.673 0L 0m00.000 13L 7m18.673
6  Banny  NoNo 12L 4m40.528 0L 0m00.000 12L 4m40.528
5  Chio Wai  NoNo 9L 7m56.146 0L 0m00.000 9L 7m56.146
7  Chris  NoNo 0L 0m00.000 0L 0m00.000 0L 0m00.000

Automatic report generator - BELU