RC-WEB race report
Chinese New Year Cup 2007
1/10 Touring Car (23Turn)
2007/3/4
| Group A |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Alberto Hung | No | No | 33L 8m02.658 | 34L 8m10.774 | 34L 8m10.774 |
| 2 | 4 | Antonio Hung | No | No | 33L 8m03.958 | 2L 0m29.189 | 33L 8m03.958 |
| 3 | 10 | Tam Kin Hou | No | No | 32L 8m09.373 | 33L 8m09.566 | 33L 8m09.566 |
| 4 | 5 | Eddie | No | No | 32L 8m13.601 | 32L 8m01.212 | 32L 8m01.212 |
| 5 | 7 | Leong Wun San | No | No | 32L 8m07.529 | 32L 8m12.658 | 32L 8m07.529 |
| 6 | 9 | Vu Cheok Kin | No | No | 31L 8m06.634 | 32L 8m08.459 | 32L 8m08.459 |
| 7 | 3 | Cheong Hon Kei | No | No | 30L 8m09.927 | 31L 8m02.126 | 31L 8m02.126 |
| 8 | 6 | Chan Meng Kai | No | No | 24L 6m15.655 | 30L 7m28.987 | 30L 7m28.987 |
| 9 | 2 | Luis | No | No | 30L 8m04.536 | 22L 5m35.277 | 30L 8m04.536 |
| 10 | 8 | Billy Chan | No | No | 28L 8m05.328 | 29L 8m03.410 | 29L 8m03.410 |
| Group B |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 5 | Wan Chi Kin | No | No | 31L 8m13.545 | 0L 0m00.000 | 31L 8m13.545 |
| 2 | 6 | Dicky Chu | No | No | 30L 8m14.773 | 0L 0m00.000 | 30L 8m14.773 |
| 3 | 3 | Chang Iat Neng | No | No | 29L 8m07.194 | 0L 0m00.000 | 29L 8m07.194 |
| 4 | 8 | Sam | No | No | 28L 7m41.333 | 0L 0m00.000 | 28L 7m41.333 |
| 5 | 4 | Manuel | No | No | 28L 8m01.908 | 0L 0m00.000 | 28L 8m01.908 |
| 6 | 1 | Michael Leong | No | No | 28L 8m07.553 | 0L 0m00.000 | 28L 8m07.553 |
| 7 | 2 | Leong Chi Pio | No | No | 28L 8m12.090 | 0L 0m00.000 | 28L 8m12.090 |
| 8 | 9 | Frankie | No | No | 27L 8m04.607 | 0L 0m00.000 | 27L 8m04.607 |
| 9 | 7 | Hung | No | No | 22L 6m52.249 | 0L 0m00.000 | 22L 6m52.249 |
| 10 | 10 | Mok Ka Kei | No | No | 4L 1m06.407 | 0L 0m00.000 | 4L 1m06.407 |
| Group C |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 9 | Adolfo | No | No | 28L 8m09.970 | 0L 0m00.000 | 28L 8m09.970 |
| 2 | 7 | Chong Wai Kit | No | No | 27L 8m10.406 | 0L 0m00.000 | 27L 8m10.406 |
| 3 | 2 | Marco | No | No | 27L 8m13.238 | 0L 0m00.000 | 27L 8m13.238 |
| 4 | 1 | Beetle | No | No | 27L 8m16.865 | 0L 0m00.000 | 27L 8m16.865 |
| 5 | 8 | Jacky | No | No | 26L 8m06.643 | 0L 0m00.000 | 26L 8m06.643 |
| 6 | 10 | Mok Sam Kuong | No | No | 26L 8m10.017 | 0L 0m00.000 | 26L 8m10.017 |
| 7 | 4 | Simon | No | No | 25L 8m07.291 | 0L 0m00.000 | 25L 8m07.291 |
| 8 | 6 | Penny | No | No | 25L 8m07.922 | 0L 0m00.000 | 25L 8m07.922 |
| 9 | 3 | Calvin Pun | No | No | 21L 6m05.892 | 0L 0m00.000 | 21L 6m05.892 |
| 10 | 5 | Gary | No | No | 2L 3m49.081 | 0L 0m00.000 | 2L 3m49.081 |
| Group D |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 2 | Lok | No | No | 26L 8m08.877 | 0L 0m00.000 | 26L 8m08.877 |
| 2 | 3 | Chong Sai Kit | No | No | 24L 8m08.289 | 0L 0m00.000 | 24L 8m08.289 |
| 3 | 4 | Nel | No | No | 23L 8m01.668 | 0L 0m00.000 | 23L 8m01.668 |
| 4 | 1 | Wai | No | No | 19L 7m51.143 | 0L 0m00.000 | 19L 7m51.143 |
| 5 | 8 | Chan Chun Kit | No | No | 13L 7m18.673 | 0L 0m00.000 | 13L 7m18.673 |
| 6 | 6 | Banny | No | No | 12L 4m40.528 | 0L 0m00.000 | 12L 4m40.528 |
| 7 | 5 | Chio Wai | No | No | 9L 7m56.146 | 0L 0m00.000 | 9L 7m56.146 |
| 8 | 7 | Chris | No | No | 0L 0m00.000 | 0L 0m00.000 | 0L 0m00.000 |
Automatic report generator - BELU