Macau RC Car Championship 2007 - Round 6
1/10 Touring Car (Stock)
2007/9/23
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 7 | Nel | No | No | 6L 1m40.319 | 0L 0m00.000 | 0L 0m00.000 |
| 2 | 6 | Leong Chi Pio | No | No | 21L 5m49.639 | 0L 0m00.000 | 0L 0m00.000 |
| 3 | 9 | Calvin Pun | No | No | 28L 8m10.171 | 0L 0m00.000 | 0L 0m00.000 |
| 4 | 10 | Penny | No | No | 28L 8m03.992 | 0L 0m00.000 | 0L 0m00.000 |
| 5 | 3 | Luis | No | No | 29L 8m00.799 | 0L 0m00.000 | 0L 0m00.000 |
| 6 | 8 | Adolfo | No | No | 30L 8m04.662 | 0L 0m00.000 | 0L 0m00.000 |
| 7 | 4 | Chang Iat Neng | No | No | 28L 8m01.674 | 0L 0m00.000 | 0L 0m00.000 |
| 8 | 5 | Wan Chi Kin | No | No | 29L 7m55.895 | 0L 0m00.000 | 0L 0m00.000 |
| 9 | 1 | Tam Kin Hou | No | No | 30L 8m14.098 | 0L 0m00.000 | 0L 0m00.000 |
| 10 | 2 | Antonio Hung | No | No | 32L 8m09.611 | 0L 0m00.000 | 0L 0m00.000 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 3 | Fan Ka Chan | No | No | 28L 8m20.330 | 0L 0m00.000 | 0L 0m00.000 |
| 2 | 5 | Pun Ka Leong | No | No | 18L 6m43.379 | 0L 0m00.000 | 0L 0m00.000 |
| 3 | 4 | Mok Sam Kuong | No | No | 29L 8m07.361 | 0L 0m00.000 | 0L 0m00.000 |
| 4 | 2 | Dee Dee | No | No | 26L 8m15.770 | 0L 0m00.000 | 0L 0m00.000 |
| 5 | 1 | Simon | No | No | 29L 8m06.873 | 0L 0m00.000 | 0L 0m00.000 |
Automatic report generator - BELU