Macau RC Car Championship 2007 - Round 5
1/10 Touring Car (Stock)
2007/6/24
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Antonio Hung | No | No | 32L 8m12.106 | 32L 8m08.770 | 32L 8m08.770 |
| 2 | 3 | Tam Kin Hou | No | No | 31L 8m12.909 | 32L 8m09.384 | 32L 8m09.384 |
| 3 | 2 | Alberto Hung | No | No | 31L 8m15.322 | 31L 8m04.114 | 31L 8m04.114 |
| 4 | 5 | Wan Chi Kin | No | No | 29L 8m14.458 | 30L 8m02.015 | 30L 8m02.015 |
| 5 | 4 | Chang Iat Neng | No | No | 30L 8m02.606 | 2L 0m21.287 | 30L 8m02.606 |
| 6 | 6 | Adolfo | No | No | 29L 8m08.022 | 00L 0m00.000 | 29L 8m08.022 |
| 7 | 8 | Penny | No | No | 27L 8m05.313 | 00L 0m00.000 | 27L 8m05.313 |
| 8 | 9 | Simon | No | No | 24L 8m09.597 | 00L 0m00.000 | 24L 8m09.597 |
| 9 | 10 | Chan Man Wai | No | No | 23L 8m17.454 | 00L 0m00.000 | 23L 8m17.454 |
| 10 | 7 | Calvin Pun | No | No | 13L 3m45.723 | 00L 0m00.000 | 13L 3m45.723 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Leong Chi Pio | No | No | 29L 8m00.928 | 28L 8m12.390 | 29L 8m00.928 |
| 2 | 2 | Fai | No | No | 0L 8m00.000 | 0L 8m00.000 | 0L 8m00.000 |
Automatic report generator - BELU