Macau RC Car Championship 2007 - Round 4
1/10 Touring Car (Stock)
2007/5/13
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Antonio Hung | No | No | 29L 8m00.398 | 30L 8m08.941 | 30L 8m08.941 |
| 2 | 5 | Luis | No | No | 28L 8m01.236 | 29L 8m07.141 | 29L 8m07.141 |
| 3 | 3 | Tam Kin Hou | No | No | 29L 8m15.141 | 29L 8m09.135 | 29L 8m09.135 |
| 4 | 2 | Alberto Hung | No | No | 11L 3m11.582 | 29L 8m11.855 | 29L 8m11.855 |
| 5 | 4 | Fong Chi Hang | No | No | 18L 5m07.646 | 29L 8m13.477 | 29L 8m13.477 |
| 6 | 7 | Wan Chi Kin | No | No | 29L 8m14.537 | 29L 8m16.946 | 29L 8m14.537 |
| 7 | 6 | Chang Iat Neng | No | No | 28L 8m02.654 | 29L 8m15.847 | 29L 8m15.847 |
| 8 | 8 | Chong Wai Kit | No | No | 28L 8m14.294 | 25L 8m16.344 | 28L 8m14.294 |
| 9 | 9 | Leong Chi Pio | No | No | 9L 2m58.729 | 26L 8m02.768 | 26L 8m02.768 |
| 10 | 10 | Nel | No | No | 25L 8m11.807 | 25L 8m06.095 | 25L 8m06.095 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 5 | Adolfo | No | No | 26L 8m01.921 | 27L 8m12.922 | 27L 8m12.922 |
| 2 | 1 | Frankie | No | No | 26L 8m01.944 | 26L 8m11.635 | 26L 8m01.944 |
| 3 | 4 | Gary | No | No | 23L 8m16.624 | 26L 8m07.345 | 26L 8m07.345 |
| 4 | 3 | Simon | No | No | 16L 5m17.157 | 25L 8m05.524 | 25L 8m05.524 |
| 5 | 9 | Fai | No | No | 23L 8m15.593 | 25L 8m16.274 | 25L 8m16.274 |
| 6 | 7 | Marco | No | No | 12L 4m03.581 | 24L 7m54.953 | 24L 7m54.953 |
| 7 | 8 | Chong Sai Kit | No | No | 24L 8m10.142 | 17L 5m26.496 | 24L 8m10.142 |
| 8 | 2 | Kelvin Wong | No | No | 23L 7m51.321 | 9L 3m05.697 | 23L 7m51.321 |
| 9 | 6 | Mok Sam Kuong | No | No | 23L 8m04.448 | 14L 4m34.434 | 23L 8m04.448 |
| 10 | 10 | Banny | No | No | 18L 8m21.893 | 18L 8m01.022 | 18L 8m01.022 |
Automatic report generator - BELU