RC-WEB race report

Macau RC Car Championship 2007 - Round 4
1/10 Touring Car (Stock)
2007/5/13

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
1  Antonio Hung  NoNo 29L 8m00.398 30L 8m08.941 30L 8m08.941
5  Luis  NoNo 28L 8m01.236 29L 8m07.141 29L 8m07.141
3  Tam Kin Hou  NoNo 29L 8m15.141 29L 8m09.135 29L 8m09.135
2  Alberto Hung  NoNo 11L 3m11.582 29L 8m11.855 29L 8m11.855
4  Fong Chi Hang  NoNo 18L 5m07.646 29L 8m13.477 29L 8m13.477
7  Wan Chi Kin  NoNo 29L 8m14.537 29L 8m16.946 29L 8m14.537
6  Chang Iat Neng  NoNo 28L 8m02.654 29L 8m15.847 29L 8m15.847
8  Chong Wai Kit  NoNo 28L 8m14.294 25L 8m16.344 28L 8m14.294
9  Leong Chi Pio  NoNo 9L 2m58.729 26L 8m02.768 26L 8m02.768
10 10  Nel  NoNo 25L 8m11.807 25L 8m06.095 25L 8m06.095

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
5  Adolfo  NoNo 26L 8m01.921 27L 8m12.922 27L 8m12.922
1  Frankie  NoNo 26L 8m01.944 26L 8m11.635 26L 8m01.944
4  Gary  NoNo 23L 8m16.624 26L 8m07.345 26L 8m07.345
3  Simon  NoNo 16L 5m17.157 25L 8m05.524 25L 8m05.524
9  Fai  NoNo 23L 8m15.593 25L 8m16.274 25L 8m16.274
7  Marco  NoNo 12L 4m03.581 24L 7m54.953 24L 7m54.953
8  Chong Sai Kit  NoNo 24L 8m10.142 17L 5m26.496 24L 8m10.142
2  Kelvin Wong  NoNo 23L 7m51.321 9L 3m05.697 23L 7m51.321
6  Mok Sam Kuong  NoNo 23L 8m04.448 14L 4m34.434 23L 8m04.448
10 10  Banny  NoNo 18L 8m21.893 18L 8m01.022 18L 8m01.022

Automatic report generator - BELU