RC-WEB race report

Macau RC Car Championship 2007 - Round 3
1/10 Touring Car (Stock)
2007/4/15

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
3  Alberto Hung  NoNo 32L 8m07.478 32L 8m04.539 32L 8m04.539
2  Eddie  NoNo 32L 8m05.541 31L 8m14.082 32L 8m05.541
6  Tam Kin Hou  NoNo 32L 8m06.698 31L 8m00.601 32L 8m06.698
1  Antonio Hung  NoNo 32L 8m09.444 32L 8m11.981 32L 8m09.444
4  Fong Chi Hang  NoNo 15L 3m49.363 32L 8m10.812 32L 8m10.812
5  Joao Leong  NoNo 30L 8m01.639 32L 8m20.254 32L 8m20.254
8  Wan Chi Kin  NoNo 31L 8m02.772 19L 5m19.020 31L 8m02.772
9  Chang Iat Neng  NoNo 31L 8m10.750 29L 8m07.025 31L 8m10.750
10  Chan Man Wai  NoNo 2L 0m30.711 29L 8m05.606 29L 8m05.606
10 7  Luis  NoNo 0L 0m00.000 0L 0m00.000 0L 0m00.000

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
1  Leong Chi Pio  NoNo 15L 4m10.462 30L 8m07.691 30L 8m07.691
8  Adolfo  NoNo 28L 8m03.315 29L 8m04.063 29L 8m04.063
3  Michael Leong  NoNo 28L 8m04.472 29L 8m13.769 29L 8m13.769
2  Penny  NoNo 13L 3m39.733 28L 8m01.105 28L 8m01.105
9  Hung  NoNo 20L 6m54.505 28L 8m03.440 28L 8m03.440
7  Calvin Pun  NoNo 28L 8m08.101 27L 8m01.640 28L 8m08.101
4  Fan Ka Chan  NoNo 28L 8m12.427 27L 8m04.397 28L 8m12.427
6  Marco  NoNo 26L 8m14.318 25L 8m00.767 26L 8m14.318
5  Billy Chan  NoNo 25L 8m12.898 15L 4m12.967 25L 8m12.898
10 10  Kelvin Wong  NoNo 15L 4m12.835 21L 8m16.198 21L 8m16.198

Group C
Pos.No.NameBrandModelRound 1Round 2Best result
3  Manuel  NoNo 29L 8m12.719 0L --:--:--.--- 29L 8m12.719
2  Nel  NoNo 27L 8m11.410 0L --:--:--.--- 27L 8m11.410
4  Fai  NoNo 24L 8m00.478 0L --:--:--.--- 24L 8m00.478
5  Tak  NoNo 24L 8m07.569 0L --:--:--.--- 24L 8m07.569
1  Simon  NoNo 2L 0m32.787 0L --:--:--.--- 2L 0m32.787

Automatic report generator - BELU