RC-WEB race report
Macau RC Car Championship 2007 - Round 3
1/10 Touring Car (Stock)
2007/4/15
| Group A |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 3 | Alberto Hung | No | No | 32L 8m07.478 | 32L 8m04.539 | 32L 8m04.539 |
| 2 | 2 | Eddie | No | No | 32L 8m05.541 | 31L 8m14.082 | 32L 8m05.541 |
| 3 | 6 | Tam Kin Hou | No | No | 32L 8m06.698 | 31L 8m00.601 | 32L 8m06.698 |
| 4 | 1 | Antonio Hung | No | No | 32L 8m09.444 | 32L 8m11.981 | 32L 8m09.444 |
| 5 | 4 | Fong Chi Hang | No | No | 15L 3m49.363 | 32L 8m10.812 | 32L 8m10.812 |
| 6 | 5 | Joao Leong | No | No | 30L 8m01.639 | 32L 8m20.254 | 32L 8m20.254 |
| 7 | 8 | Wan Chi Kin | No | No | 31L 8m02.772 | 19L 5m19.020 | 31L 8m02.772 |
| 8 | 9 | Chang Iat Neng | No | No | 31L 8m10.750 | 29L 8m07.025 | 31L 8m10.750 |
| 9 | 10 | Chan Man Wai | No | No | 2L 0m30.711 | 29L 8m05.606 | 29L 8m05.606 |
| 10 | 7 | Luis | No | No | 0L 0m00.000 | 0L 0m00.000 | 0L 0m00.000 |
| Group B |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Leong Chi Pio | No | No | 15L 4m10.462 | 30L 8m07.691 | 30L 8m07.691 |
| 2 | 8 | Adolfo | No | No | 28L 8m03.315 | 29L 8m04.063 | 29L 8m04.063 |
| 3 | 3 | Michael Leong | No | No | 28L 8m04.472 | 29L 8m13.769 | 29L 8m13.769 |
| 4 | 2 | Penny | No | No | 13L 3m39.733 | 28L 8m01.105 | 28L 8m01.105 |
| 5 | 9 | Hung | No | No | 20L 6m54.505 | 28L 8m03.440 | 28L 8m03.440 |
| 6 | 7 | Calvin Pun | No | No | 28L 8m08.101 | 27L 8m01.640 | 28L 8m08.101 |
| 7 | 4 | Fan Ka Chan | No | No | 28L 8m12.427 | 27L 8m04.397 | 28L 8m12.427 |
| 8 | 6 | Marco | No | No | 26L 8m14.318 | 25L 8m00.767 | 26L 8m14.318 |
| 9 | 5 | Billy Chan | No | No | 25L 8m12.898 | 15L 4m12.967 | 25L 8m12.898 |
| 10 | 10 | Kelvin Wong | No | No | 15L 4m12.835 | 21L 8m16.198 | 21L 8m16.198 |
| Group C |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 3 | Manuel | No | No | 29L 8m12.719 | 0L --:--:--.--- | 29L 8m12.719 |
| 2 | 2 | Nel | No | No | 27L 8m11.410 | 0L --:--:--.--- | 27L 8m11.410 |
| 3 | 4 | Fai | No | No | 24L 8m00.478 | 0L --:--:--.--- | 24L 8m00.478 |
| 4 | 5 | Tak | No | No | 24L 8m07.569 | 0L --:--:--.--- | 24L 8m07.569 |
| 5 | 1 | Simon | No | No | 2L 0m32.787 | 0L --:--:--.--- | 2L 0m32.787 |
Automatic report generator - BELU