RC-WEB race report
Macau RC Car Championship 2007 - Round 2
1/10 Touring Car (Stock)
2007/2/4
| Group A |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 2 | Antonio Hung | No | No | 30L 8m03.396 | 29L 8m05.478 | 30L 8m03.396 |
| 2 | 1 | Naldo | No | No | 29L 8m05.795 | 27L 8m00.107 | 29L 8m05.795 |
| 3 | 8 | Wan Chi Kin | No | No | 29L 8m17.980 | 29L 8m07.237 | 29L 8m07.237 |
| 4 | 5 | Eddie | No | No | 29L 8m10.272 | 29L 8m12.026 | 29L 8m10.272 |
| 5 | 3 | Tam Kin Hou | No | No | 28L 8m03.103 | 29L 8m12.582 | 29L 8m12.582 |
| 6 | 4 | Fong Chi Hang | No | No | 28L 8m16.118 | 26L 8m06.389 | 28L 8m16.118 |
| 7 | 7 | Chang Iat Neng | No | No | 27L 8m18.899 | 27L 8m03.727 | 27L 8m03.727 |
| 8 | 6 | Luis | No | No | 16L 4m39.172 | 27L 8m13.852 | 27L 8m13.852 |
| 9 | 9 | Chan Man Wai | No | No | 25L 8m19.888 | 26L 7m54.686 | 26L 7m54.686 |
| 10 | 10 | Chong Wai Kit | No | No | 26L 8m04.198 | 21L 8m00.900 | 26L 8m04.198 |
| Group B |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 5 | Leong Chi Pio | No | No | 26L 8m09.278 | 25L 8m09.582 | 26L 8m09.278 |
| 2 | 1 | Tai Ka Hou | No | No | 26L 8m12.365 | 6L 1m56.036 | 26L 8m12.365 |
| 3 | 3 | Penny | No | No | 25L 8m17.592 | 26L 8m13.117 | 26L 8m13.117 |
| 4 | 2 | Adolfo | No | No | 25L 8m00.864 | 25L 8m03.145 | 25L 8m00.864 |
| 5 | 8 | Hung | No | No | 24L 8m08.052 | 25L 8m10.719 | 25L 8m10.719 |
| 6 | 4 | Marco | No | No | 17L 8m00.333 | 25L 8m16.206 | 25L 8m16.206 |
| 7 | 7 | Kelvin Wong | No | No | 24L 8m06.853 | 24L 8m04.559 | 24L 8m04.559 |
| 8 | 6 | Frankie | No | No | 17L 5m56.717 | 24L 8m09.967 | 24L 8m09.967 |
| 9 | 9 | Gary | No | No | 24L 8m10.844 | 23L 8m07.634 | 24L 8m10.844 |
| 10 | 10 | Man Wai | No | No | 21L 8m08.466 | 21L 8m08.554 | 21L 8m08.466 |
| Group C |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 2 | Chan Chun Kit | No | No | 22L 8m00.333 | 0L --:--:--.--- | 22L 8m00.333 |
| 2 | 3 | Chio Wai | No | No | 19L 8m01.818 | 0L --:--:--.--- | 19L 8m01.818 |
| 3 | 5 | Calvin Pun | No | No | 19L 8m03.518 | 0L --:--:--.--- | 19L 8m03.518 |
| 4 | 1 | Mok Sam Kuong | No | No | 14L 5m49.969 | 0L --:--:--.--- | 14L 5m49.969 |
| 5 | 4 | Alberto Hung | No | No | 0L 8m00.000 | 0L --:--:--.--- | 0L --:--:--.--- |
Automatic report generator - BELU