RC-WEB race report

Macau RC Car Championship 2007 - Round 2
1/10 Touring Car (Stock)
2007/2/4

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
2  Antonio Hung  NoNo 30L 8m03.396 29L 8m05.478 30L 8m03.396
1  Naldo  NoNo 29L 8m05.795 27L 8m00.107 29L 8m05.795
8  Wan Chi Kin  NoNo 29L 8m17.980 29L 8m07.237 29L 8m07.237
5  Eddie  NoNo 29L 8m10.272 29L 8m12.026 29L 8m10.272
3  Tam Kin Hou  NoNo 28L 8m03.103 29L 8m12.582 29L 8m12.582
4  Fong Chi Hang  NoNo 28L 8m16.118 26L 8m06.389 28L 8m16.118
7  Chang Iat Neng  NoNo 27L 8m18.899 27L 8m03.727 27L 8m03.727
6  Luis  NoNo 16L 4m39.172 27L 8m13.852 27L 8m13.852
9  Chan Man Wai  NoNo 25L 8m19.888 26L 7m54.686 26L 7m54.686
10 10  Chong Wai Kit  NoNo 26L 8m04.198 21L 8m00.900 26L 8m04.198

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
5  Leong Chi Pio  NoNo 26L 8m09.278 25L 8m09.582 26L 8m09.278
1  Tai Ka Hou  NoNo 26L 8m12.365 6L 1m56.036 26L 8m12.365
3  Penny  NoNo 25L 8m17.592 26L 8m13.117 26L 8m13.117
2  Adolfo  NoNo 25L 8m00.864 25L 8m03.145 25L 8m00.864
8  Hung  NoNo 24L 8m08.052 25L 8m10.719 25L 8m10.719
4  Marco  NoNo 17L 8m00.333 25L 8m16.206 25L 8m16.206
7  Kelvin Wong  NoNo 24L 8m06.853 24L 8m04.559 24L 8m04.559
6  Frankie  NoNo 17L 5m56.717 24L 8m09.967 24L 8m09.967
9  Gary  NoNo 24L 8m10.844 23L 8m07.634 24L 8m10.844
10 10  Man Wai  NoNo 21L 8m08.466 21L 8m08.554 21L 8m08.466

Group C
Pos.No.NameBrandModelRound 1Round 2Best result
2  Chan Chun Kit  NoNo 22L 8m00.333 0L --:--:--.--- 22L 8m00.333
3  Chio Wai  NoNo 19L 8m01.818 0L --:--:--.--- 19L 8m01.818
5  Calvin Pun  NoNo 19L 8m03.518 0L --:--:--.--- 19L 8m03.518
1  Mok Sam Kuong  NoNo 14L 5m49.969 0L --:--:--.--- 14L 5m49.969
4  Alberto Hung  NoNo 0L 8m00.000 0L --:--:--.--- 0L --:--:--.---

Automatic report generator - BELU