Macau RC Car RP Championship 2007 - Round 9
1/10 Touring Car (Stock)
2007/12/30
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Tam Kin Hou | No | No | 44L 8m08.336 | 44L 8m09.378 | 44L 8m08.336 |
| 2 | 5 | Leong Chi Pio | No | No | 42L 8m00.400 | 42L 8m14.250 | 42L 8m00.400 |
| 3 | 9 | Ip Chi Keong | No | No | 42L 8m02.694 | 41L 8m16.106 | 42L 8m02.694 |
| 4 | 2 | Chang Iat Neng | No | No | 42L 8m04.335 | 40L 8m04.998 | 42L 8m04.335 |
| 5 | 6 | Wan Chi Kin | No | No | 41L 8m01.136 | 41L 8m00.440 | 41L 8m00.440 |
| 6 | 3 | Nel | No | No | 41L 8m08.028 | 40L 8m05.611 | 41L 8m08.028 |
| 7 | 8 | Peng Kui Yuen | No | No | 40L 8m01.222 | 40L 8m05.154 | 40L 8m01.222 |
| 8 | 7 | Lam Kuai Tong | No | No | 40L 8m02.695 | 40L 8m08.153 | 40L 8m02.695 |
| 9 | 4 | Adolfo | No | No | 25L 8m10.266 | 40L 8m07.530 | 40L 8m07.530 |
| 10 | 10 | Simon | No | No | 38L 8m05.396 | 23L 5m37.349 | 38L 8m05.396 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 5 | Hung | No | No | 41L 8m09.359 | 41L 8m04.506 | 41L 8m04.506 |
| 2 | 2 | Penny | No | No | 39L 8m00.934 | 39L 8m06.087 | 39L 8m00.934 |
| 3 | 9 | Manuel | No | No | 39L 8m09.394 | 1L 0m03.087 | 39L 8m09.394 |
| 4 | 1 | Chris | No | No | 37L 8m04.514 | 38L 8m03.289 | 38L 8m03.289 |
| 5 | 7 | Dee Dee | No | No | 37L 8m07.284 | 36L 8m09.881 | 37L 8m07.284 |
| 6 | 8 | Benny Yu | No | No | 35L 8m02.245 | 30L 8m15.894 | 35L 8m02.245 |
| 7 | 6 | Douglas | No | No | 35L 8m03.431 | 29L 8m12.371 | 35L 8m03.431 |
| 8 | 4 | Wai | No | No | 34L 8m10.190 | 34L 8m07.627 | 34L 8m07.627 |
| 9 | 3 | Mok Sam Kuong | No | No | 32L 6m54.352 | 5L 0m54.433 | 32L 6m54.352 |
Automatic report generator - BELU