RC-WEB race report

Macau RC Car RP Championship 2007 - Round 9
1/10 Touring Car (Stock)
2007/12/30

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
1  Tam Kin Hou  NoNo 44L 8m08.336 44L 8m09.378 44L 8m08.336
5  Leong Chi Pio  NoNo 42L 8m00.400 42L 8m14.250 42L 8m00.400
9  Ip Chi Keong  NoNo 42L 8m02.694 41L 8m16.106 42L 8m02.694
2  Chang Iat Neng  NoNo 42L 8m04.335 40L 8m04.998 42L 8m04.335
6  Wan Chi Kin  NoNo 41L 8m01.136 41L 8m00.440 41L 8m00.440
3  Nel  NoNo 41L 8m08.028 40L 8m05.611 41L 8m08.028
8  Peng Kui Yuen  NoNo 40L 8m01.222 40L 8m05.154 40L 8m01.222
7  Lam Kuai Tong  NoNo 40L 8m02.695 40L 8m08.153 40L 8m02.695
4  Adolfo  NoNo 25L 8m10.266 40L 8m07.530 40L 8m07.530
10 10  Simon  NoNo 38L 8m05.396 23L 5m37.349 38L 8m05.396

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
5  Hung  NoNo 41L 8m09.359 41L 8m04.506 41L 8m04.506
2  Penny  NoNo 39L 8m00.934 39L 8m06.087 39L 8m00.934
9  Manuel  NoNo 39L 8m09.394 1L 0m03.087 39L 8m09.394
1  Chris  NoNo 37L 8m04.514 38L 8m03.289 38L 8m03.289
7  Dee Dee  NoNo 37L 8m07.284 36L 8m09.881 37L 8m07.284
8  Benny Yu  NoNo 35L 8m02.245 30L 8m15.894 35L 8m02.245
6  Douglas  NoNo 35L 8m03.431 29L 8m12.371 35L 8m03.431
4  Wai  NoNo 34L 8m10.190 34L 8m07.627 34L 8m07.627
3  Mok Sam Kuong  NoNo 32L 6m54.352 5L 0m54.433 32L 6m54.352

Automatic report generator - BELU