RC-WEB race report

Macau RC Car RP Championship 2007 - Round 8
1/10 Touring Car (Stock)
2007/11/25

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
2  Tam Kin Hou  NoNo 32L 8m05.012 32L 8m03.129 32L 8m03.129
1  Antonio Hung  NoNo 31L 8m02.378 32L 8m06.114 32L 8m06.114
3  Wan Chi Kin  NoNo 31L 8m04.955 32L 8m14.117 32L 8m14.117
4  Chang Iat Neng  NoNo 30L 8m01.804 31L 8m11.845 31L 8m11.845
7  Lam Kuai Tong  NoNo 29L 8m06.183 31L 8m15.629 31L 8m15.629
6  Ip Chi Keong  NoNo 29L 8m00.007 30L 8m04.424 30L 8m04.424
5  Nel  NoNo 28L 8m03.941 29L 8m01.841 29L 8m01.841
8  Adolfo  NoNo 29L 8m01.930 29L 8m04.620 29L 8m01.930
9  Hung  NoNo 28L 8m07.698 29L 8m13.523 29L 8m13.523
10 10  Manuel  NoNo 28L 8m07.132 27L 8m01.824 28L 8m07.132

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
3  Peng Kui Yuen  NoNo 28L 8m17.509 29L 8m04.570 29L 8m04.570
4  Penny  NoNo 8L 2m15.282 29L 8m12.764 29L 8m12.764
2  Mok Sam Kuong  NoNo 29L 8m16.726 27L 8m00.034 29L 8m16.726
5  Ng Ka Long  NoNo 29L 8m19.977 26L 8m07.458 29L 8m19.977
1  Simon  NoNo 27L 8m11.431 26L 8m12.725 27L 8m11.431

Automatic report generator - BELU