Macau RC Car RP Championship 2007 - Round 8
1/10 Touring Car (Stock)
2007/11/25
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 2 | Tam Kin Hou | No | No | 32L 8m05.012 | 32L 8m03.129 | 32L 8m03.129 |
| 2 | 1 | Antonio Hung | No | No | 31L 8m02.378 | 32L 8m06.114 | 32L 8m06.114 |
| 3 | 3 | Wan Chi Kin | No | No | 31L 8m04.955 | 32L 8m14.117 | 32L 8m14.117 |
| 4 | 4 | Chang Iat Neng | No | No | 30L 8m01.804 | 31L 8m11.845 | 31L 8m11.845 |
| 5 | 7 | Lam Kuai Tong | No | No | 29L 8m06.183 | 31L 8m15.629 | 31L 8m15.629 |
| 6 | 6 | Ip Chi Keong | No | No | 29L 8m00.007 | 30L 8m04.424 | 30L 8m04.424 |
| 7 | 5 | Nel | No | No | 28L 8m03.941 | 29L 8m01.841 | 29L 8m01.841 |
| 8 | 8 | Adolfo | No | No | 29L 8m01.930 | 29L 8m04.620 | 29L 8m01.930 |
| 9 | 9 | Hung | No | No | 28L 8m07.698 | 29L 8m13.523 | 29L 8m13.523 |
| 10 | 10 | Manuel | No | No | 28L 8m07.132 | 27L 8m01.824 | 28L 8m07.132 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 3 | Peng Kui Yuen | No | No | 28L 8m17.509 | 29L 8m04.570 | 29L 8m04.570 |
| 2 | 4 | Penny | No | No | 8L 2m15.282 | 29L 8m12.764 | 29L 8m12.764 |
| 3 | 2 | Mok Sam Kuong | No | No | 29L 8m16.726 | 27L 8m00.034 | 29L 8m16.726 |
| 4 | 5 | Ng Ka Long | No | No | 29L 8m19.977 | 26L 8m07.458 | 29L 8m19.977 |
| 5 | 1 | Simon | No | No | 27L 8m11.431 | 26L 8m12.725 | 27L 8m11.431 |
Automatic report generator - BELU