RC-WEB race report

Macau RC Car RP Championship 2007 - Round 7
1/10 Touring Car (Stock)
2007/10/28

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
1  Tam Kin Hou  NoNo 26L 8m03.748 28L 8m00.863 28L 8m00.863
2  Wan Chi Kin  NoNo 26L 8m00.070 27L 8m02.495 27L 8m02.495
3  Chang Iat Neng  NoNo 26L 8m08.072 27L 8m16.271 27L 8m16.271
4  Nel  NoNo 26L 8m12.320 24L 8m05.165 26L 8m12.320
8  Penny  NoNo 14L 8m06.913 26L 8m17.063 26L 8m17.063
7  Lee Kin Sun  NoNo 24L 8m16.414 23L 8m08.543 24L 8m16.414
9  Dee Dee  NoNo 23L 8m11.210 24L 8m17.785 24L 8m17.785
10  Wai  NoNo 22L 8m19.674 24L 8m19.956 24L 8m19.956
6  Simon  NoNo 19L 8m01.932 23L 8m04.211 23L 8m04.211
10 5  Leong Chi Pio  NoNo 16L 5m21.443 0L --:--:--.--- 16L 5m21.443

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
2  Ip Chi Keong  NoNo 27L 8m15.687 26L 8m08.808 27L 8m15.687
4  Manuel  NoNo 26L 8m15.187 26L 8m13.516 26L 8m13.516
3  Peng Kui Yuen  NoNo 25L 8m16.014 2L 0m52.284 25L 8m16.014
5  Hung  NoNo 24L 8m00.126 23L 8m16.336 24L 8m00.126
1  Chris  NoNo 18L 6m29.396 24L 8m11.746 24L 8m11.746

Automatic report generator - BELU