Macau RC Car RP Championship 2007 - Round 7
1/10 Touring Car (Stock)
2007/10/28
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Tam Kin Hou | No | No | 26L 8m03.748 | 28L 8m00.863 | 28L 8m00.863 |
| 2 | 2 | Wan Chi Kin | No | No | 26L 8m00.070 | 27L 8m02.495 | 27L 8m02.495 |
| 3 | 3 | Chang Iat Neng | No | No | 26L 8m08.072 | 27L 8m16.271 | 27L 8m16.271 |
| 4 | 4 | Nel | No | No | 26L 8m12.320 | 24L 8m05.165 | 26L 8m12.320 |
| 5 | 8 | Penny | No | No | 14L 8m06.913 | 26L 8m17.063 | 26L 8m17.063 |
| 6 | 7 | Lee Kin Sun | No | No | 24L 8m16.414 | 23L 8m08.543 | 24L 8m16.414 |
| 7 | 9 | Dee Dee | No | No | 23L 8m11.210 | 24L 8m17.785 | 24L 8m17.785 |
| 8 | 10 | Wai | No | No | 22L 8m19.674 | 24L 8m19.956 | 24L 8m19.956 |
| 9 | 6 | Simon | No | No | 19L 8m01.932 | 23L 8m04.211 | 23L 8m04.211 |
| 10 | 5 | Leong Chi Pio | No | No | 16L 5m21.443 | 0L --:--:--.--- | 16L 5m21.443 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 2 | Ip Chi Keong | No | No | 27L 8m15.687 | 26L 8m08.808 | 27L 8m15.687 |
| 2 | 4 | Manuel | No | No | 26L 8m15.187 | 26L 8m13.516 | 26L 8m13.516 |
| 3 | 3 | Peng Kui Yuen | No | No | 25L 8m16.014 | 2L 0m52.284 | 25L 8m16.014 |
| 4 | 5 | Hung | No | No | 24L 8m00.126 | 23L 8m16.336 | 24L 8m00.126 |
| 5 | 1 | Chris | No | No | 18L 6m29.396 | 24L 8m11.746 | 24L 8m11.746 |
Automatic report generator - BELU