RC-WEB race report

Macau RC Car Championship 2007 - Round 1
1/10 Touring Car (Stock)
2007/1/7

Group A
Pos.No.NameBrandModelRound 1Round 2Best result
1  Antonio Hung  NoNo 29L 8m05.210 29L 8m09.550 29L 8m05.210
2  Naldo  NoNo 29L 8m07.726 29L 8m15.607 29L 8m07.726
4  Tam Kin Hou  NoNo 28L 8m07.005 28L 8m07.210 28L 8m07.005
7  Wan Chi Kin  NoNo 28L 8m09.451 27L 8m08.671 28L 8m09.451
6  Alberto Hung  NoNo 28L 8m16.495 27L 8m08.030 28L 8m16.495
5  Luis  NoNo 27L 8m04.400 27L 8m17.383 27L 8m04.400
10  Chang Iat Neng  NoNo 27L 8m08.862 27L 8m05.836 27L 8m05.836
9  Fong Chi Hang  NoNo 27L 8m10.013 24L 8m03.643 27L 8m10.013
3  Eddie  NoNo 27L 8m12.762 27L 8m12.112 27L 8m12.112
10 8  Leong Chi Pio  NoNo 26L 8m04.963 25L 8m01.553 26L 8m04.963

Group B
Pos.No.NameBrandModelRound 1Round 2Best result
1  Chong Wai Kit  NoNo 26L 8m11.242 27L 8m09.382 27L 8m09.382
3  Sam  NoNo 9L 8m13.021 26L 8m04.698 26L 8m04.698
5  Adolfo  NoNo 26L 8m12.604 26L 8m15.304 26L 8m12.604
2  Marco Rosario  NoNo 26L 8m13.677 26L 8m16.920 26L 8m13.677
7  Tai Ka Hou  NoNo 24L 7m48.348 26L 8m14.146 26L 8m14.146
4  Simon  NoNo 25L 8m17.955 26L 8m14.533 26L 8m14.533
8  Mok Sam Kuong  NoNo 26L 8m16.570 25L 8m17.962 26L 8m16.570
6  Penny  NoNo 25L 7m58.884 25L 8m13.071 25L 7m58.884
9  Paiva  NoNo 24L 8m08.178 25L 8m13.936 25L 8m13.936
10 10  Frank  NoNo 21L 8m16.261 21L 8m01.421 21L 8m01.421

Group C
Pos.No.NameBrandModelRound 1Round 2Best result
2  Roy  NoNo 23L 8m02.581 0L --:--:--.--- 23L 8m02.581
3  Wai  NoNo 23L 8m20.337 0L --:--:--.--- 23L 8m20.337
5  Gary  NoNo 23L 8m20.924 0L --:--:--.--- 23L 8m20.924
4  Chris  NoNo 22L 8m05.040 0L --:--:--.--- 22L 8m05.040
1  Hung  NoNo 22L 8m07.055 0L --:--:--.--- 22L 8m07.055

Automatic report generator - BELU