RC-WEB race report
Macau RC Car Championship 2007 - Round 1
1/10 Touring Car (Stock)
2007/1/7
| Group A |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Antonio Hung | No | No | 29L 8m05.210 | 29L 8m09.550 | 29L 8m05.210 |
| 2 | 2 | Naldo | No | No | 29L 8m07.726 | 29L 8m15.607 | 29L 8m07.726 |
| 3 | 4 | Tam Kin Hou | No | No | 28L 8m07.005 | 28L 8m07.210 | 28L 8m07.005 |
| 4 | 7 | Wan Chi Kin | No | No | 28L 8m09.451 | 27L 8m08.671 | 28L 8m09.451 |
| 5 | 6 | Alberto Hung | No | No | 28L 8m16.495 | 27L 8m08.030 | 28L 8m16.495 |
| 6 | 5 | Luis | No | No | 27L 8m04.400 | 27L 8m17.383 | 27L 8m04.400 |
| 7 | 10 | Chang Iat Neng | No | No | 27L 8m08.862 | 27L 8m05.836 | 27L 8m05.836 |
| 8 | 9 | Fong Chi Hang | No | No | 27L 8m10.013 | 24L 8m03.643 | 27L 8m10.013 |
| 9 | 3 | Eddie | No | No | 27L 8m12.762 | 27L 8m12.112 | 27L 8m12.112 |
| 10 | 8 | Leong Chi Pio | No | No | 26L 8m04.963 | 25L 8m01.553 | 26L 8m04.963 |
| Group B |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Chong Wai Kit | No | No | 26L 8m11.242 | 27L 8m09.382 | 27L 8m09.382 |
| 2 | 3 | Sam | No | No | 9L 8m13.021 | 26L 8m04.698 | 26L 8m04.698 |
| 3 | 5 | Adolfo | No | No | 26L 8m12.604 | 26L 8m15.304 | 26L 8m12.604 |
| 4 | 2 | Marco Rosario | No | No | 26L 8m13.677 | 26L 8m16.920 | 26L 8m13.677 |
| 5 | 7 | Tai Ka Hou | No | No | 24L 7m48.348 | 26L 8m14.146 | 26L 8m14.146 |
| 6 | 4 | Simon | No | No | 25L 8m17.955 | 26L 8m14.533 | 26L 8m14.533 |
| 7 | 8 | Mok Sam Kuong | No | No | 26L 8m16.570 | 25L 8m17.962 | 26L 8m16.570 |
| 8 | 6 | Penny | No | No | 25L 7m58.884 | 25L 8m13.071 | 25L 7m58.884 |
| 9 | 9 | Paiva | No | No | 24L 8m08.178 | 25L 8m13.936 | 25L 8m13.936 |
| 10 | 10 | Frank | No | No | 21L 8m16.261 | 21L 8m01.421 | 21L 8m01.421 |
| Group C |
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 2 | Roy | No | No | 23L 8m02.581 | 0L --:--:--.--- | 23L 8m02.581 |
| 2 | 3 | Wai | No | No | 23L 8m20.337 | 0L --:--:--.--- | 23L 8m20.337 |
| 3 | 5 | Gary | No | No | 23L 8m20.924 | 0L --:--:--.--- | 23L 8m20.924 |
| 4 | 4 | Chris | No | No | 22L 8m05.040 | 0L --:--:--.--- | 22L 8m05.040 |
| 5 | 1 | Hung | No | No | 22L 8m07.055 | 0L --:--:--.--- | 22L 8m07.055 |
Automatic report generator - BELU