Macau RC Car Championship 2007 - Round 3
1/10 Touring Car (Modify)
2007/4/15
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Antonio Hung | No | No | 36L 8m07.459 | 35L 8m02.077 | 36L 8m07.459 |
| 2 | 4 | Chan Meng Kai | No | No | 35L 8m08.104 | 34L 8m02.753 | 35L 8m08.104 |
| 3 | 3 | Fat Chow | No | No | 35L 8m12.886 | 5L 1m39.113 | 35L 8m12.886 |
| 4 | 5 | Tam Kin Hou | No | No | 34L 8m05.498 | 33L 8m06.114 | 34L 8m05.498 |
| 5 | 2 | Alberto Hung | No | No | 34L 8m11.821 | 1L 0m05.718 | 34L 8m11.821 |
| 6 | 7 | Leong Wun San | No | No | 32L 8m04.218 | 33L 8m02.879 | 33L 8m02.879 |
| 7 | 8 | Lo Song Meng | No | No | 33L 8m02.963 | 33L 8m13.864 | 33L 8m02.963 |
| 8 | 9 | Luis | No | No | 32L 8m06.172 | 0L --:--:--.--- | 32L 8m06.172 |
| 9 | 6 | Eddie | No | No | 32L 8m06.864 | 17L 4m12.843 | 32L 8m06.864 |
| 10 | 10 | Cheong Hon Kei | No | No | 29L 8m00.051 | 32L 8m19.734 | 32L 8m19.734 |
| Group B | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Edison Jong | No | No | 31L 8m16.765 | 0L --:--:--.--- | 31L 8m16.765 |
| 2 | 2 | Dicky Chu | No | No | 30L 8m13.336 | 0L --:--:--.--- | 30L 8m13.336 |
| 3 | 3 | Joao Leong | No | No | 0L 0m.00.000 | 0L 0m.00.000 | 0L 0m.00.000 |
| 4 | 4 | Naldo | No | No | 0L 0m.00.000 | 0L 0m.00.000 | 0L 0m.00.000 |
Automatic report generator - BELU