Macau RC Car Championship 2007 - Round 1
1/10 Touring Car (Modify)
2007/1/7
| Group A | |||||||
| Pos. | No. | Name | Brand | Model | Round 1 | Round 2 | Best result |
| 1 | 1 | Antonio Hung | No | No | 32L 8m05.608 | 32L 8m08.218 | 32L 8m05.608 |
| 2 | 7 | Alberto Hung | No | No | 31L 8m04.214 | 31L 8m07.120 | 31L 8m04.214 |
| 3 | 4 | Naldo | No | No | 31L 8m05.194 | 11L 2m57.670 | 31L 8m05.194 |
| 4 | 6 | Cheong Hon Kei | No | No | 31L 8m07.183 | 30L 8m04.436 | 31L 8m07.183 |
| 5 | 3 | Vu Cheok Kin | No | No | 31L 8m08.784 | 30L 8m06.550 | 31L 8m08.784 |
| 6 | 2 | Tam Kin Hou | No | No | 31L 8m09.732 | 31L 8m11.316 | 31L 8m09.732 |
| 7 | 5 | Lo Song Meng | No | No | 31L 8m10.961 | 30L 8m02.936 | 31L 8m10.961 |
| 8 | 8 | Leong Wun San | No | No | 17L 4m33.792 | 31L 8m12.567 | 31L 8m12.567 |
| 9 | 9 | Luis | No | No | 29L 8m12.000 | 26L 7m34.613 | 29L 8m12.000 |
| 10 | 10 | Eddie | No | No | 24L 8m17.617 | 0L --:--:--.--- | 24L 8m17.617 |
Automatic report generator - BELU