Overall Results after Round:3

Class:(23T Touring Car)
Position Name Laps Time Best
Round
1 Kam Peng Iu 31 8m15.111 2
2 Antonio Hung 30 8m03.106 2
3 Tam Kin Hou 29 8m03.618 2
4 Lo Song Meng 29 8m06.663 3
5 Vu Cheok Kin 29 8m07.970 2
6 Chan Meng Kai 29 8m10.548 3
7 Cheong Hon Kei 28 8m01.551 2
8 Lam Kuai Tong 28 8m03.301 2
9 Mok Ka Kei 28 8m08.978 2
10 Tam Kin Hou 2 28 8m09.374 2
11 Lai Wai Hou 28 8m15.286 3
12 Leong Wun San 27 8m10.521 1
13 Ko Kwok Bun 25 8m06.182 2
14 Manuel 25 8m16.150 2
15 Dinis Chan 25 8m23.504 3
16 Hang 24 7m52.369 2
17 Chin 24 8m07.555 2
18 Mok Sam Kuong 24 8m08.495 2
19 Pang Ka Yuen 24 8m12.429 2
20 Simon 24 8m16.851 2
21 Marco Rosario 23 7m53.708 2
22 Carlos Fu 22 7m57.889 3
23 Alberto Hung 22 8m10.228 1
24 Adolfo 21 8m09.391 3
25 Sampson Yip 15 7m52.429 3
26 Lee Chan Kuan 10 8m01.906 3
27 Leong Chi Pio 4 1m20.231 2

Class:(Tamiya M-Class)
Position Name Laps Time Best
Round
1 Chan In Fong 29 8m10.211 3
2 Leong Wun San 28 8m05.641 2
3 Cheong Hon Kei 26 8m13.810 2
4 Tam Kin Hou 25 8m08.285 3
5 Manuel 24 8m20.537 2

Class:(Tamiya TT01)
Position Name Laps Time Best
Round
1 Chan In Fong 28 8m06.469 3
2 Dado 28 8m10.191 3
3 Wallace 27 8m01.462 3
4 Ah Tou 27 8m13.963 2
5 Lee Chan Kuan 26 8m13.226 3
6 Dinis Chan 25 8m01.441 2
7 Henry Tam 24 8m07.515 2
8 Carlos Fu 24 8m07.752 2
9 Carlos Chan 23 8m14.841 3
10 Lau Chon Kit 22 8m03.450 3
11 Teddy 22 8m10.142 2
12 Curtis 21 8m07.134 2
13 Tong Sok 11 3m51.640 1


Results generated by LAPS FREE - www.rctiming.com