Race Results for Heat:4 Round:3 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Ah Tou |
29 |
8m12.060 |
16.034 |
16.968 |
| 2 |
4 |
Wallace |
25 |
8m03.843 |
16.938 |
19.354 |
| 3 |
7 |
Ci Lei Wa |
25 |
8m16.419 |
18.507 |
19.857 |
| 4 |
6 |
Lee Chan Kuan |
25 |
8m18.465 |
18.003 |
19.939 |
| 5 |
3 |
Lou Wa Chan |
24 |
8m03.330 |
17.635 |
20.139 |
| 6 |
8 |
Tong |
19 |
8m06.281 |
21.036 |
25.594 |
| 7 |
5 |
Sampson Yip |
17 |
8m24.034 |
23.023 |
29.649 |
| 8 |
2 |
Chan U |
10 |
4m17.500 |
16.424 |
25.750 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 17.862 | 32.321 | 29.764 | 22.723 | 30.610 | 23.998 | 22.831 | 29.671 |
| 2 | 17.199 | 19.301 | 22.882 | 18.303 | 24.550 | 20.567 | 18.986 | 24.548 |
| 3 | 16.244 | 19.787 | 18.587 | 17.938 | 32.425 | 18.231 | 19.074 | 23.674 |
| 4 | 16.512 | 21.194 | 22.216 | 18.460 | 32.202 | 26.732 | 20.595 | 31.228 |
| 5 | 17.071 | 21.220 | 19.761 | 18.381 | 24.280 | 22.340 | 19.146 | 29.207 |
| 6 | 16.034 | 16.424 | 21.308 | 19.645 | 34.465 | 19.552 | 19.881 | 22.509 |
| 7 | 16.369 | 20.562 | 18.800 | 20.189 | 28.001 | 18.291 | 19.774 | 21.036 |
| 8 | 19.193 | 20.628 | 18.395 | 17.986 | 24.880 | 18.906 | 18.542 | 22.797 |
| 9 | 16.503 | 60.412 | 19.193 | 20.131 | 37.296 | 18.296 | 19.497 | 25.142 |
| 10 | 16.807 | 25.651 | 19.487 | 18.181 | 43.041 | 19.269 | 18.507 | 23.820 |
| 11 | 16.291 | | 19.230 | 17.635 | 31.730 | 19.372 | 19.538 | 21.105 |
| 12 | 16.627 | | 20.945 | 17.944 | 23.365 | 18.003 | 19.127 | 28.619 |
| 13 | 16.760 | | 17.865 | 18.282 | 26.233 | 18.237 | 18.800 | 25.203 |
| 14 | 16.068 | | 18.293 | 17.292 | 23.023 | 18.250 | 19.863 | 27.307 |
| 15 | 17.067 | | 21.497 | 17.584 | 30.704 | 19.162 | 19.839 | 28.934 |
| 16 | 18.217 | | 20.310 | 18.193 | 29.659 | 20.136 | 19.608 | 26.292 |
| 17 | 17.233 | | 18.597 | 18.367 | 27.570 | 18.683 | 20.848 | 25.554 |
| 18 | 16.355 | | 18.712 | 18.035 | | 19.005 | 20.949 | 26.345 |
| 19 | 16.997 | | 20.730 | 24.864 | | 20.254 | 19.844 | 23.290 |
| 20 | 17.459 | | 17.635 | 24.023 | | 18.490 | 20.490 | |
| 21 | 16.207 | | 18.478 | 20.372 | | 18.407 | 19.400 | |
| 22 | 16.725 | | 19.358 | 20.333 | | 18.085 | 19.892 | |
| 23 | 17.394 | | 20.192 | 16.938 | | 18.008 | 18.756 | |
| 24 | 16.899 | | 21.095 | 20.732 | | 18.661 | 19.833 | |
| 25 | 16.946 | | | 21.312 | | 29.530 | 22.799 | |
| 26 | 17.384 | | | | | | | |
| 27 | 17.215 | | | | | | | |
| 28 | 16.802 | | | | | | | |
| 29 | 17.620 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com