Race Results for Heat:4 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Ah Tou |
27 |
8m08.179 |
16.894 |
18.081 |
| 2 |
3 |
Lou Wa Chan |
24 |
8m03.804 |
18.070 |
20.159 |
| 3 |
7 |
Ci Lei Wa |
24 |
8m16.131 |
18.963 |
20.672 |
| 4 |
6 |
Lee Chan Kuan |
19 |
6m07.578 |
18.135 |
19.346 |
| 5 |
8 |
Tong |
16 |
7m56.004 |
20.965 |
29.750 |
| 6 |
5 |
Sampson Yip |
16 |
8m11.402 |
17.487 |
30.713 |
| 7 |
2 |
Chan U |
13 |
5m29.290 |
19.941 |
25.330 |
| 8 |
4 |
Wallace |
8 |
2m57.146 |
17.341 |
22.143 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 18.481 | 19.941 | 18.926 | 17.415 | 30.052 | 18.135 | 25.772 | 28.719 |
| 2 | 17.522 | 33.491 | 32.253 | 17.341 | 29.885 | 19.045 | 20.914 | 88.394 |
| 3 | 19.795 | 22.273 | 18.555 | 18.279 | 31.480 | 19.105 | 19.258 | 23.015 |
| 4 | 17.632 | 26.195 | 21.522 | 29.174 | 27.395 | 21.176 | 22.973 | 31.025 |
| 5 | 17.583 | 33.755 | 22.487 | 24.610 | 36.360 | 19.555 | 21.655 | 32.253 |
| 6 | 16.971 | 20.876 | 18.375 | 24.977 | 23.530 | 22.504 | 20.172 | 22.835 |
| 7 | 16.946 | 23.817 | 20.147 | 24.393 | 36.007 | 18.789 | 19.579 | 22.360 |
| 8 | 17.142 | 21.246 | 21.769 | 20.957 | 26.963 | 18.490 | 21.439 | 30.192 |
| 9 | 18.588 | 21.225 | 21.849 | | 37.341 | 18.710 | 19.828 | 20.965 |
| 10 | 17.454 | 26.856 | 18.409 | | 61.351 | 18.811 | 19.145 | 21.418 |
| 11 | 17.618 | 24.144 | 18.865 | | 20.465 | 19.295 | 23.935 | 27.581 |
| 12 | 17.289 | 25.602 | 18.410 | | 17.487 | 18.895 | 19.698 | 29.550 |
| 13 | 18.097 | 29.869 | 18.394 | | 17.747 | 18.583 | 19.676 | 26.259 |
| 14 | 16.985 | | 19.056 | | 28.795 | 19.343 | 20.895 | 21.614 |
| 15 | 23.543 | | 21.580 | | 37.196 | 18.577 | 19.949 | 23.957 |
| 16 | 19.782 | | 19.551 | | 29.348 | 19.566 | 20.655 | 25.867 |
| 17 | 17.482 | | 19.577 | | | 19.323 | 19.959 | |
| 18 | 17.341 | | 18.605 | | | 19.369 | 19.153 | |
| 19 | 21.085 | | 18.353 | | | 20.307 | 20.020 | |
| 20 | 17.116 | | 20.708 | | | | 18.963 | |
| 21 | 18.094 | | 18.900 | | | | 20.112 | |
| 22 | 17.379 | | 20.497 | | | | 21.017 | |
| 23 | 16.894 | | 18.946 | | | | 19.985 | |
| 24 | 17.455 | | 18.070 | | | | 21.379 | |
| 25 | 19.264 | | | | | | | |
| 26 | 17.168 | | | | | | | |
| 27 | 17.473 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com