Race Results for Heat:4 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Wallace |
26 |
8m07.506 |
17.806 |
18.750 |
| 2 |
6 |
Lee Chan Kuan |
25 |
8m08.543 |
17.406 |
19.542 |
| 3 |
3 |
Lou Wa Chan |
24 |
8m45.744 |
18.607 |
21.906 |
| 4 |
7 |
Ci Lei Wa |
18 |
8m17.450 |
19.343 |
27.636 |
| 5 |
5 |
Sampson Yip |
16 |
8m26.513 |
24.063 |
31.657 |
| 6 |
8 |
Tong |
14 |
6m47.704 |
18.562 |
29.122 |
| 7 |
9 |
Unknown 5688701 |
9 |
2m51.511 |
17.626 |
19.057 |
| 8 |
2 |
Chan U |
7 |
3m25.665 |
20.839 |
29.381 |
| 9 |
1 |
Ah Tou |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | | 26.068 | 19.637 | 18.871 | 28.750 | 18.952 | 20.993 | 22.394 | 22.820 |
| 2 | | 58.194 | 21.682 | 18.561 | 24.063 | 18.161 | 22.575 | 24.801 | 18.528 |
| 3 | | 24.151 | 20.412 | 18.098 | 28.883 | 17.825 | 23.643 | 19.478 | 17.626 |
| 4 | | 31.184 | 20.340 | 17.992 | 31.450 | 18.791 | 20.371 | 18.562 | 18.301 |
| 5 | | 23.064 | 18.607 | 17.806 | 30.306 | 22.094 | 19.343 | 19.009 | 17.805 |
| 6 | | 22.165 | 19.061 | 18.134 | 31.774 | 29.028 | 26.652 | 20.568 | 18.008 |
| 7 | | 20.839 | 19.928 | 18.872 | 27.146 | 21.386 | 19.633 | 22.517 | 18.637 |
| 8 | | | 20.110 | 19.277 | 37.788 | 19.522 | 20.759 | 20.244 | 19.581 |
| 9 | | | 19.334 | 17.974 | 30.110 | 21.036 | 23.831 | 19.277 | 20.205 |
| 10 | | | 20.779 | 18.772 | 29.218 | 18.049 | 19.881 | 20.128 | |
| 11 | | | 21.043 | 20.009 | 35.035 | 19.139 | 20.293 | 21.321 | |
| 12 | | | 20.918 | 18.399 | 33.440 | 18.659 | 21.086 | 20.144 | |
| 13 | | | 21.588 | 19.410 | 32.197 | 19.176 | 19.857 | 19.974 | |
| 14 | | | 19.671 | 19.447 | 26.959 | 21.533 | 76.104 | 139.287 | |
| 15 | | | 18.671 | 18.479 | 42.378 | 19.547 | 20.024 | | |
| 16 | | | 20.078 | 18.328 | 37.016 | 18.501 | 81.132 | | |
| 17 | | | 18.952 | 18.093 | | 18.058 | 19.460 | | |
| 18 | | | 27.004 | 20.126 | | 18.021 | 21.813 | | |
| 19 | | | 18.852 | 19.087 | | 17.774 | | | |
| 20 | | | 18.734 | 18.250 | | 17.406 | | | |
| 21 | | | 19.378 | 19.266 | | 17.551 | | | |
| 22 | | | 19.061 | 18.143 | | 17.879 | | | |
| 23 | | | 19.445 | 19.836 | | 17.848 | | | |
| 24 | | | 62.459 | 18.267 | | 19.582 | | | |
| 25 | | | | 19.715 | | 23.025 | | | |
| 26 | | | | 18.294 | | | | | |
Results generated by LAPS FREE - www.rctiming.com