Race Results for Heat:3 Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Alberto Hung |
31 |
8m11.232 |
15.145 |
15.846 |
| 2 |
3 |
Chan Meng Kai |
30 |
8m07.067 |
15.624 |
16.236 |
| 3 |
5 |
Chan In Fong |
29 |
8m02.944 |
15.698 |
16.653 |
| 4 |
2 |
Michael Leong |
29 |
8m08.874 |
15.901 |
16.858 |
| 5 |
9 |
Tam Kin Hou |
28 |
8m02.692 |
15.858 |
17.239 |
| 6 |
7 |
Joao Leong |
28 |
8m05.190 |
15.074 |
17.328 |
| 7 |
4 |
Billy Chan |
28 |
8m12.529 |
16.220 |
17.590 |
| 8 |
8 |
Marco Rosario |
24 |
8m17.491 |
17.781 |
20.729 |
| 9 |
10 |
ken |
11 |
4m37.064 |
18.066 |
25.188 |
| 10 |
6 |
Cheong Hon Kei |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 15.638 | 18.579 | 16.901 | 16.734 | 16.080 | | 15.757 | 32.796 | 16.758 | 18.169 |
| 2 | 16.230 | 16.963 | 16.544 | 16.628 | 16.078 | | 15.492 | 21.390 | 16.597 | 20.324 |
| 3 | 15.516 | 17.023 | 16.245 | 17.657 | 19.058 | | 15.480 | 23.428 | 18.441 | 18.066 |
| 4 | 15.731 | 16.294 | 15.888 | 16.416 | 16.087 | | 15.166 | 19.479 | 18.323 | 35.517 |
| 5 | 15.608 | 16.195 | 17.046 | 17.398 | 16.144 | | 16.311 | 18.093 | 18.134 | 18.498 |
| 6 | 15.635 | 17.571 | 16.505 | 25.176 | 16.875 | | 15.408 | 17.795 | 16.994 | 21.485 |
| 7 | 15.378 | 16.208 | 15.644 | 17.695 | 15.698 | | 15.501 | 21.627 | 17.314 | 27.404 |
| 8 | 15.941 | 16.595 | 15.731 | 17.458 | 17.340 | | 15.132 | 21.768 | 17.770 | 18.243 |
| 9 | 15.774 | 17.818 | 17.734 | 16.939 | 16.288 | | 15.285 | 23.865 | 19.559 | 18.562 |
| 10 | 16.424 | 17.628 | 16.310 | 17.951 | 16.871 | | 15.775 | 19.262 | 17.645 | 27.805 |
| 11 | 15.731 | 16.890 | 16.297 | 16.936 | 17.442 | | 15.570 | 17.781 | 16.185 | 52.991 |
| 12 | 15.795 | 19.087 | 16.232 | 16.298 | 16.180 | | 15.074 | 21.041 | 16.782 | |
| 13 | 16.209 | 16.366 | 15.876 | 16.494 | 16.530 | | 15.842 | 18.067 | 16.523 | |
| 14 | 15.823 | 16.189 | 15.936 | 16.220 | 15.931 | | 15.660 | 20.799 | 17.252 | |
| 15 | 15.575 | 17.097 | 15.703 | 17.572 | 22.108 | | 15.766 | 18.258 | 17.149 | |
| 16 | 16.269 | 15.959 | 16.291 | 17.910 | 16.644 | | 15.596 | 21.182 | 17.600 | |
| 17 | 15.464 | 16.426 | 16.331 | 17.034 | 17.056 | | 15.394 | 17.805 | 15.858 | |
| 18 | 15.645 | 18.026 | 15.672 | 16.874 | 16.538 | | 16.239 | 18.681 | 16.604 | |
| 19 | 15.551 | 17.850 | 16.003 | 16.965 | 15.880 | | 15.563 | 21.016 | 17.534 | |
| 20 | 15.607 | 16.892 | 15.961 | 17.007 | 15.910 | | 15.139 | 18.567 | 17.443 | |
| 21 | 15.471 | 16.455 | 15.820 | 16.980 | 16.016 | | 15.213 | 18.282 | 17.350 | |
| 22 | 15.193 | 16.020 | 16.092 | 16.699 | 16.591 | | 15.253 | 22.898 | 16.788 | |
| 23 | 15.145 | 16.449 | 15.624 | 18.815 | 16.016 | | 15.486 | 20.384 | 17.649 | |
| 24 | 15.326 | 16.915 | 16.031 | 17.898 | 16.581 | | 15.244 | 23.227 | 17.300 | |
| 25 | 15.702 | 16.312 | 17.304 | 20.789 | 16.173 | | 15.998 | | 17.131 | |
| 26 | 15.920 | 16.546 | 16.180 | 17.179 | 16.336 | | 60.150 | | 16.753 | |
| 27 | 15.881 | 15.901 | 15.929 | 18.038 | 16.161 | | 15.546 | | 16.739 | |
| 28 | 16.186 | 16.407 | 16.262 | 16.769 | 16.194 | | 21.150 | | 16.517 | |
| 29 | 18.474 | 16.213 | 16.479 | | 16.138 | | | | | |
| 30 | 16.078 | | 16.496 | | | | | | | |
| 31 | 16.312 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com