Race Results for Heat:3 Round:2 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Alberto Hung |
30 |
8m02.123 |
15.494 |
16.071 |
| 2 |
3 |
Chan Meng Kai |
30 |
8m15.502 |
15.851 |
16.517 |
| 3 |
9 |
Tam Kin Hou |
29 |
8m12.466 |
16.021 |
16.982 |
| 4 |
10 |
ken |
29 |
8m15.318 |
15.953 |
17.080 |
| 5 |
5 |
Chan In Fong |
28 |
8m16.084 |
15.927 |
17.717 |
| 6 |
4 |
Billy Chan |
27 |
8m03.932 |
16.614 |
17.923 |
| 7 |
7 |
Joao Leong |
17 |
8m12.704 |
15.173 |
28.983 |
| 8 |
2 |
Michael Leong |
15 |
4m33.119 |
16.152 |
18.208 |
| 9 |
8 |
Marco Rosario |
10 |
8m17.812 |
17.536 |
49.781 |
| 10 |
6 |
Cheong Hon Kei |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 16.079 | 16.365 | 16.639 | 17.128 | 16.680 | | 15.606 | 21.499 | 16.394 | 16.925 |
| 2 | 16.166 | 18.544 | 17.723 | 17.247 | 17.244 | | 21.758 | 319.539 | 16.810 | 16.392 |
| 3 | 16.300 | 18.027 | 16.624 | 17.261 | 17.234 | | 16.794 | 19.006 | 16.498 | 17.535 |
| 4 | 16.251 | 17.804 | 16.428 | 17.215 | 16.254 | | 23.033 | 21.041 | 19.121 | 17.368 |
| 5 | 16.136 | 21.741 | 16.116 | 17.095 | 16.353 | | 16.742 | 17.989 | 18.585 | 16.093 |
| 6 | 15.869 | 17.860 | 16.199 | 17.028 | 16.335 | | 21.801 | 17.536 | 17.099 | 16.418 |
| 7 | 18.882 | 17.597 | 16.424 | 17.460 | 17.757 | | 16.584 | 22.844 | 18.039 | 17.083 |
| 8 | 15.596 | 16.578 | 16.620 | 16.656 | 16.772 | | 18.945 | 18.591 | 17.137 | 17.148 |
| 9 | 15.886 | 16.615 | 15.851 | 16.614 | 17.048 | | 17.344 | 21.085 | 17.206 | 16.632 |
| 10 | 15.860 | 18.125 | 16.616 | 19.379 | 16.327 | | 18.096 | 18.682 | 16.877 | 16.356 |
| 11 | 16.185 | 16.920 | 16.245 | 16.865 | 16.269 | | 16.838 | | 16.954 | 15.954 |
| 12 | 15.549 | 16.568 | 16.086 | 17.466 | 15.927 | | 17.418 | | 16.673 | 16.006 |
| 13 | 16.300 | 16.152 | 16.428 | 18.076 | 17.293 | | 16.806 | | 16.796 | 17.048 |
| 14 | 16.508 | 18.013 | 16.358 | 19.862 | 16.509 | | 16.106 | | 16.393 | 18.280 |
| 15 | 16.213 | 26.210 | 16.499 | 19.868 | 16.580 | | 200.489 | | 16.772 | 15.978 |
| 16 | 15.727 | | 16.710 | 21.360 | 19.643 | | 15.173 | | 17.223 | 17.046 |
| 17 | 16.205 | | 16.688 | 18.526 | 16.592 | | 23.171 | | 17.824 | 16.432 |
| 18 | 16.418 | | 16.423 | 18.688 | 17.193 | | | | 16.753 | 17.490 |
| 19 | 16.588 | | 17.415 | 18.450 | 16.391 | | | | 16.398 | 22.185 |
| 20 | 15.494 | | 16.384 | 17.021 | 20.744 | | | | 16.423 | 16.365 |
| 21 | 15.576 | | 16.546 | 17.080 | 16.050 | | | | 17.402 | 15.953 |
| 22 | 15.699 | | 16.537 | 17.931 | 17.152 | | | | 17.001 | 16.874 |
| 23 | 15.501 | | 16.382 | 18.403 | 16.943 | | | | 16.228 | 16.740 |
| 24 | 16.096 | | 16.185 | 17.255 | 18.454 | | | | 16.565 | 16.720 |
| 25 | 15.917 | | 16.088 | 19.246 | 18.284 | | | | 18.052 | 17.584 |
| 26 | 15.881 | | 16.195 | 17.428 | 28.929 | | | | 16.118 | 16.570 |
| 27 | 15.751 | | 16.583 | 17.324 | 18.239 | | | | 16.745 | 16.601 |
| 28 | 15.520 | | 16.457 | | 20.888 | | | | 16.359 | 17.058 |
| 29 | 15.919 | | 16.452 | | | | | | 16.021 | 20.484 |
| 30 | 16.051 | | 17.601 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com