Race Results for Heat:3 Round:1 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Alberto Hung |
29 |
8m11.150 |
15.941 |
16.936 |
| 2 |
9 |
Tam Kin Hou |
28 |
8m10.432 |
16.517 |
17.515 |
| 3 |
3 |
Chan Meng Kai |
28 |
8m13.347 |
15.967 |
17.620 |
| 4 |
7 |
Joao Leong |
27 |
8m02.414 |
15.660 |
17.867 |
| 5 |
2 |
Michael Leong |
26 |
8m00.012 |
16.710 |
18.462 |
| 6 |
5 |
Chan In Fong |
25 |
8m04.345 |
16.699 |
19.374 |
| 7 |
10 |
ken |
24 |
8m07.227 |
16.249 |
20.301 |
| 8 |
4 |
Billy Chan |
10 |
3m12.526 |
16.693 |
19.253 |
| 9 |
8 |
Marco Rosario |
9 |
8m22.358 |
19.890 |
55.818 |
| 10 |
6 |
Cheong Hon Kei |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 16.008 | 18.562 | 17.225 | 21.849 | 18.166 | | 16.160 | 20.199 | 17.421 | 26.394 |
| 2 | 16.192 | 17.336 | 16.747 | 17.908 | 17.308 | | 27.344 | 20.164 | 18.309 | 21.058 |
| 3 | 16.467 | 17.639 | 16.510 | 16.884 | 17.191 | | 18.835 | 24.904 | 17.750 | 22.537 |
| 4 | 21.305 | 19.017 | 17.663 | 17.563 | 19.765 | | 18.296 | 26.768 | 17.606 | 19.780 |
| 5 | 16.490 | 17.457 | 17.311 | 16.693 | 17.496 | | 16.245 | 24.452 | 16.979 | 56.442 |
| 6 | 18.882 | 18.272 | 16.670 | 17.204 | 23.807 | | 16.366 | 19.890 | 18.292 | 19.408 |
| 7 | 16.619 | 17.893 | 16.773 | 20.177 | 16.937 | | 17.750 | 315.947 | 17.081 | 17.101 |
| 8 | 16.717 | 17.452 | 18.943 | 19.059 | 17.263 | | 16.207 | 24.947 | 18.359 | 19.805 |
| 9 | 16.540 | 23.798 | 17.000 | 20.461 | 17.317 | | 16.594 | 25.087 | 17.526 | 18.293 |
| 10 | 18.307 | 19.473 | 16.892 | 24.728 | 17.844 | | 17.455 | | 17.164 | 17.978 |
| 11 | 16.048 | 18.471 | 16.656 | | 17.855 | | 20.643 | | 17.134 | 17.006 |
| 12 | 16.494 | 20.733 | 17.196 | | 17.056 | | 16.203 | | 17.678 | 17.337 |
| 13 | 16.328 | 18.030 | 16.696 | | 18.108 | | 22.210 | | 17.119 | 22.837 |
| 14 | 21.860 | 17.895 | 16.629 | | 18.703 | | 16.549 | | 17.274 | 17.179 |
| 15 | 16.514 | 17.757 | 16.939 | | 17.072 | | 16.070 | | 17.368 | 16.974 |
| 16 | 16.139 | 18.733 | 16.783 | | 16.699 | | 17.122 | | 17.440 | 17.217 |
| 17 | 16.035 | 17.916 | 16.352 | | 17.958 | | 16.617 | | 17.093 | 16.249 |
| 18 | 16.603 | 17.680 | 16.506 | | 19.711 | | 16.728 | | 17.686 | 17.218 |
| 19 | 16.599 | 17.327 | 21.816 | | 21.782 | | 18.520 | | 17.011 | 16.793 |
| 20 | 16.505 | 17.534 | 21.381 | | 37.730 | | 15.738 | | 17.902 | 17.699 |
| 21 | 16.697 | 17.472 | 15.967 | | 16.968 | | 16.373 | | 18.373 | 18.153 |
| 22 | 16.422 | 16.710 | 16.056 | | 18.802 | | 16.274 | | 16.517 | 17.568 |
| 23 | 16.220 | 17.038 | 16.493 | | 17.142 | | 16.560 | | 16.999 | 18.847 |
| 24 | 15.989 | 22.277 | 16.297 | | 26.900 | | 15.660 | | 17.209 | 17.354 |
| 25 | 16.686 | 20.554 | 26.097 | | 18.765 | | 16.210 | | 17.433 | |
| 26 | 16.978 | 16.986 | 17.513 | | | | 23.685 | | 18.401 | |
| 27 | 15.941 | | 19.193 | | | | 20.000 | | 16.987 | |
| 28 | 16.697 | | 17.043 | | | | | | 18.321 | |
| 29 | 16.868 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com