Race Results for Heat:2 Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Antonio Hung |
30 |
8m01.669 |
14.783 |
16.056 |
| 2 |
10 |
Kam Peng Iu |
30 |
8m06.263 |
15.370 |
16.209 |
| 3 |
4 |
Leong Wun San |
29 |
8m03.882 |
15.194 |
16.686 |
| 4 |
8 |
Dicky Chiu |
29 |
8m13.907 |
16.363 |
17.031 |
| 5 |
5 |
Lo Song Meng |
28 |
8m00.592 |
16.066 |
17.164 |
| 6 |
7 |
Meng |
27 |
8m01.694 |
15.635 |
17.841 |
| 7 |
2 |
Lam Kuai Tong |
27 |
8m02.310 |
16.465 |
17.863 |
| 8 |
6 |
Adolfo |
20 |
6m18.194 |
16.731 |
18.910 |
| 9 |
3 |
Leong Chi Pio |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
| 1 | 15.047 | 23.575 | | 15.779 | 16.481 | 17.343 | 15.635 | 16.874 | 15.905 |
| 2 | 15.026 | 18.072 | | 15.472 | 17.258 | 18.506 | 15.710 | 18.809 | 15.771 |
| 3 | 15.453 | 17.402 | | 16.172 | 16.360 | 17.796 | 16.658 | 16.871 | 15.714 |
| 4 | 14.783 | 17.375 | | 16.012 | 16.789 | 16.817 | 16.524 | 16.363 | 15.547 |
| 5 | 15.313 | 17.243 | | 15.343 | 18.447 | 18.659 | 52.266 | 16.858 | 15.722 |
| 6 | 15.296 | 18.151 | | 16.830 | 17.863 | 19.046 | 16.296 | 16.701 | 16.833 |
| 7 | 15.335 | 16.731 | | 16.047 | 16.622 | 17.637 | 16.362 | 16.399 | 17.377 |
| 8 | 14.935 | 16.507 | | 16.193 | 17.507 | 18.275 | 19.513 | 16.459 | 15.810 |
| 9 | 15.042 | 17.346 | | 17.242 | 16.348 | 17.340 | 16.257 | 16.467 | 15.861 |
| 10 | 15.022 | 17.889 | | 15.931 | 16.636 | 19.797 | 16.431 | 16.644 | 16.481 |
| 11 | 15.076 | 22.323 | | 15.756 | 16.727 | 23.299 | 16.220 | 16.814 | 15.596 |
| 12 | 15.287 | 17.168 | | 15.535 | 16.319 | 18.291 | 16.878 | 16.652 | 15.483 |
| 13 | 15.027 | 17.790 | | 16.096 | 18.136 | 17.896 | 17.348 | 16.944 | 17.460 |
| 14 | 15.321 | 18.086 | | 16.654 | 18.669 | 17.513 | 16.475 | 19.649 | 17.753 |
| 15 | 15.864 | 17.037 | | 17.314 | 16.682 | 16.731 | 16.253 | 16.848 | 17.123 |
| 16 | 16.976 | 16.879 | | 19.747 | 18.432 | 16.924 | 16.395 | 16.422 | 16.032 |
| 17 | 17.975 | 16.465 | | 15.678 | 16.398 | 16.821 | 16.855 | 17.073 | 15.766 |
| 18 | 16.412 | 17.215 | | 17.338 | 18.392 | 25.426 | 15.913 | 16.794 | 16.240 |
| 19 | 16.268 | 17.030 | | 16.608 | 18.709 | 23.268 | 16.387 | 16.736 | 15.909 |
| 20 | 17.206 | 17.528 | | 17.876 | 16.227 | 20.809 | 15.937 | 17.097 | 15.554 |
| 21 | 15.564 | 17.283 | | 16.406 | 16.285 | | 16.258 | 16.724 | 18.679 |
| 22 | 15.399 | 17.303 | | 16.467 | 16.590 | | 17.237 | 16.610 | 15.911 |
| 23 | 15.661 | 17.676 | | 15.605 | 16.372 | | 16.713 | 16.962 | 15.735 |
| 24 | 15.795 | 17.900 | | 15.742 | 16.615 | | 16.215 | 16.910 | 15.549 |
| 25 | 15.572 | 19.777 | | 16.149 | 16.086 | | 16.201 | 18.246 | 16.549 |
| 26 | 26.204 | 16.531 | | 17.550 | 17.940 | | 16.387 | 17.622 | 15.999 |
| 27 | 16.092 | 18.028 | | 16.044 | 16.066 | | 16.370 | 16.513 | 16.433 |
| 28 | 16.108 | | | 15.194 | 19.636 | | | 17.267 | 15.884 |
| 29 | 16.459 | | | 25.102 | | | | 17.579 | 16.217 |
| 30 | 16.151 | | | | | | | | 15.370 |
Results generated by LAPS FREE - www.rctiming.com