Race Results for Heat:2 Round:2 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Antonio Hung |
31 |
8m14.609 |
15.335 |
15.955 |
| 2 |
4 |
Leong Wun San |
29 |
8m14.029 |
16.023 |
17.035 |
| 3 |
10 |
Kam Peng Iu |
28 |
8m06.029 |
16.065 |
17.358 |
| 4 |
5 |
Lo Song Meng |
27 |
8m07.802 |
16.427 |
18.067 |
| 5 |
2 |
Lam Kuai Tong |
25 |
8m16.512 |
17.220 |
19.860 |
| 6 |
8 |
Dicky Chiu |
23 |
8m12.735 |
16.811 |
21.423 |
| 7 |
6 |
Adolfo |
22 |
7m41.944 |
17.906 |
20.997 |
| 8 |
7 |
Meng |
6 |
1m55.765 |
15.626 |
19.294 |
| 9 |
3 |
Leong Chi Pio |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 10 |
| 1 | 16.142 | 20.901 | | 16.630 | 18.662 | 18.374 | 15.626 | 18.187 | 17.079 |
| 2 | 15.716 | 21.210 | | 17.929 | 23.100 | 20.827 | 16.444 | 17.188 | 16.480 |
| 3 | 15.685 | 19.538 | | 16.510 | 17.638 | 17.906 | 16.523 | 17.132 | 16.281 |
| 4 | 15.755 | 21.139 | | 17.057 | 17.538 | 20.079 | 16.143 | 17.421 | 16.986 |
| 5 | 16.486 | 18.601 | | 16.635 | 18.424 | 23.374 | 34.781 | 16.811 | 16.780 |
| 6 | 15.856 | 19.220 | | 16.886 | 17.772 | 18.148 | 16.248 | 17.856 | 16.564 |
| 7 | 15.859 | 18.150 | | 16.023 | 18.486 | 30.123 | | 17.812 | 24.228 |
| 8 | 16.315 | 19.666 | | 18.567 | 17.033 | 18.038 | | 17.999 | 16.944 |
| 9 | 16.103 | 17.481 | | 18.655 | 17.655 | 20.376 | | 17.540 | 16.301 |
| 10 | 15.970 | 18.808 | | 17.245 | 17.332 | 18.357 | | 17.912 | 16.206 |
| 11 | 15.668 | 18.318 | | 16.399 | 16.928 | 18.768 | | 17.260 | 16.324 |
| 12 | 15.856 | 20.825 | | 17.225 | 21.722 | 18.818 | | 17.642 | 17.355 |
| 13 | 15.833 | 18.547 | | 16.420 | 16.633 | 18.738 | | 17.327 | 16.566 |
| 14 | 15.750 | 18.585 | | 16.452 | 16.919 | 20.780 | | 17.974 | 16.998 |
| 15 | 15.832 | 32.112 | | 16.239 | 17.660 | 26.915 | | 17.324 | 16.065 |
| 16 | 15.557 | 27.899 | | 16.368 | 16.975 | 24.483 | | 17.039 | 16.593 |
| 17 | 15.520 | 18.536 | | 17.808 | 19.980 | 19.985 | | 17.000 | 16.471 |
| 18 | 15.769 | 17.220 | | 18.426 | 16.815 | 19.230 | | 18.011 | 16.303 |
| 19 | 15.994 | 17.654 | | 16.523 | 16.427 | 22.043 | | 17.875 | 16.760 |
| 20 | 16.029 | 18.300 | | 16.403 | 18.212 | 25.006 | | 18.080 | 16.109 |
| 21 | 15.707 | 19.872 | | 18.858 | 16.920 | 20.609 | | 17.786 | 17.822 |
| 22 | 16.130 | 19.244 | | 17.097 | 19.568 | 20.967 | | 17.155 | 16.807 |
| 23 | 15.660 | 18.649 | | 16.556 | 16.984 | | | 106.404 | 18.174 |
| 24 | 16.901 | 17.861 | | 16.562 | 20.905 | | | | 16.294 |
| 25 | 16.341 | 18.176 | | 16.871 | 17.834 | | | | 17.185 |
| 26 | 16.972 | | | 17.013 | 16.906 | | | | 27.338 |
| 27 | 15.655 | | | 16.543 | 16.774 | | | | 16.245 |
| 28 | 16.158 | | | 17.349 | | | | | 16.771 |
| 29 | 15.787 | | | 16.780 | | | | | |
| 30 | 16.268 | | | | | | | | |
| 31 | 15.335 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com