Race Results for Heat:2 Round:1 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Antonio Hung |
30 |
8m12.020 |
15.847 |
16.401 |
| 2 |
7 |
Meng |
28 |
8m16.624 |
16.171 |
17.737 |
| 3 |
5 |
Lo Song Meng |
26 |
8m05.814 |
17.222 |
18.685 |
| 4 |
8 |
Dicky Chiu |
26 |
8m07.337 |
17.383 |
18.744 |
| 5 |
4 |
Leong Wun San |
22 |
8m00.536 |
16.554 |
21.843 |
| 6 |
6 |
Adolfo |
21 |
7m15.328 |
17.597 |
20.730 |
| 7 |
2 |
Lam Kuai Tong |
0 |
NO TIME |
0.000 |
|
| 8 |
3 |
Leong Chi Pio |
0 |
NO TIME |
0.000 |
|
| 9 |
9 |
Kam Peng Iu |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 16.321 | | | 17.957 | 17.929 | 22.451 | 16.929 | 18.603 | |
| 2 | 16.355 | | | 17.818 | 18.679 | 22.171 | 16.804 | 20.470 | |
| 3 | 16.343 | | | 34.786 | 17.494 | 19.363 | 16.468 | 18.013 | |
| 4 | 16.330 | | | 18.209 | 18.372 | 20.259 | 19.211 | 17.706 | |
| 5 | 15.865 | | | 19.450 | 18.063 | 17.966 | 16.874 | 17.959 | |
| 6 | 16.043 | | | 17.269 | 18.178 | 18.669 | 21.723 | 17.995 | |
| 7 | 16.347 | | | 17.441 | 18.080 | 41.668 | 17.941 | 17.828 | |
| 8 | 16.574 | | | 19.531 | 26.571 | 18.787 | 16.907 | 18.496 | |
| 9 | 15.981 | | | 19.535 | 17.384 | 21.345 | 17.611 | 17.970 | |
| 10 | 16.315 | | | 18.140 | 17.704 | 19.399 | 20.132 | 18.807 | |
| 11 | 16.215 | | | 21.030 | 22.110 | 19.356 | 17.517 | 17.650 | |
| 12 | 16.161 | | | 79.744 | 19.050 | 21.598 | 17.131 | 17.585 | |
| 13 | 16.027 | | | 16.797 | 18.742 | 18.438 | 17.765 | 18.091 | |
| 14 | 16.165 | | | 17.122 | 17.856 | 18.726 | 16.171 | 31.749 | |
| 15 | 16.343 | | | 17.170 | 17.877 | 19.303 | 17.732 | 17.504 | |
| 16 | 18.831 | | | 16.587 | 17.222 | 19.047 | 16.866 | 17.733 | |
| 17 | 15.847 | | | 20.999 | 17.507 | 19.646 | 16.722 | 17.383 | |
| 18 | 16.534 | | | 18.600 | 22.901 | 20.498 | 17.604 | 17.999 | |
| 19 | 16.091 | | | 17.859 | 17.594 | 20.000 | 16.658 | 17.698 | |
| 20 | 16.111 | | | 16.554 | 17.857 | 19.041 | 16.413 | 19.254 | |
| 21 | 16.222 | | | 18.494 | 17.440 | 17.597 | 16.569 | 19.125 | |
| 22 | 16.481 | | | 19.444 | 18.094 | | 17.298 | 18.868 | |
| 23 | 15.993 | | | | 17.410 | | 16.921 | 17.651 | |
| 24 | 16.047 | | | | 18.125 | | 18.760 | 19.070 | |
| 25 | 16.192 | | | | 18.550 | | 18.539 | 18.103 | |
| 26 | 16.683 | | | | 19.025 | | 18.625 | 18.027 | |
| 27 | 16.706 | | | | | | 19.427 | | |
| 28 | 17.888 | | | | | | 19.306 | | |
| 29 | 16.552 | | | | | | | | |
| 30 | 16.457 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com