Race Results for Heat:1 Round:3 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Cheong Cheng Tat |
25 |
8m12.110 |
17.970 |
19.684 |
| 2 |
9 |
Tam Kin Hou |
25 |
8m12.115 |
17.296 |
19.685 |
| 3 |
1 |
Teddy |
25 |
8m13.190 |
18.003 |
19.728 |
| 4 |
2 |
Pang Ka Yuen |
24 |
8m01.386 |
17.857 |
20.058 |
| 5 |
8 |
Ship King |
24 |
8m03.150 |
18.019 |
20.131 |
| 6 |
7 |
Ci Lei Wa |
23 |
8m00.874 |
18.922 |
20.908 |
| 7 |
3 |
Henry Tam |
23 |
8m17.479 |
19.167 |
21.630 |
| 8 |
5 |
Wan Chi Kin |
5 |
1m42.873 |
19.602 |
20.575 |
| 9 |
4 |
Fional Wong |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 21.374 | 25.609 | 19.462 | | 19.801 | 19.279 | 22.475 | 21.568 | 21.753 |
| 2 | 20.827 | 26.775 | 20.100 | | 20.973 | 18.374 | 25.390 | 21.643 | 18.357 |
| 3 | 19.531 | 18.399 | 22.739 | | 19.602 | 19.483 | 20.388 | 19.985 | 19.623 |
| 4 | 19.433 | 19.379 | 21.860 | | 21.499 | 18.560 | 25.899 | 18.941 | 17.944 |
| 5 | 20.715 | 19.960 | 20.565 | | 20.998 | 18.120 | 22.714 | 19.082 | 17.691 |
| 6 | 18.773 | 21.664 | 21.028 | | | 18.162 | 20.488 | 18.624 | 17.721 |
| 7 | 20.197 | 18.259 | 20.396 | | | 19.906 | 19.271 | 18.019 | 20.632 |
| 8 | 18.489 | 17.857 | 27.134 | | | 18.219 | 19.689 | 18.441 | 17.552 |
| 9 | 18.658 | 22.112 | 19.893 | | | 25.776 | 18.922 | 18.313 | 25.507 |
| 10 | 18.003 | 18.606 | 23.168 | | | 18.797 | 20.673 | 20.255 | 18.755 |
| 11 | 19.246 | 18.657 | 19.939 | | | 18.684 | 23.651 | 19.548 | 23.227 |
| 12 | 18.606 | 24.412 | 20.183 | | | 20.545 | 19.408 | 18.636 | 17.853 |
| 13 | 20.032 | 18.894 | 28.159 | | | 18.780 | 25.896 | 27.016 | 17.753 |
| 14 | 20.137 | 19.005 | 20.094 | | | 18.528 | 20.198 | 21.305 | 20.384 |
| 15 | 18.961 | 20.825 | 21.199 | | | 18.712 | 19.306 | 20.673 | 17.447 |
| 16 | 19.600 | 18.142 | 27.656 | | | 26.581 | 19.670 | 25.185 | 27.623 |
| 17 | 20.393 | 18.755 | 19.167 | | | 20.015 | 19.520 | 18.419 | 18.573 |
| 18 | 20.355 | 18.799 | 20.128 | | | 18.646 | 19.385 | 18.926 | 18.365 |
| 19 | 19.140 | 18.903 | 20.296 | | | 17.970 | 19.520 | 20.269 | 17.953 |
| 20 | 18.996 | 18.019 | 22.249 | | | 23.245 | 20.040 | 19.584 | 22.815 |
| 21 | 25.375 | 19.925 | 20.170 | | | 20.670 | 19.400 | 20.122 | 21.346 |
| 22 | 18.995 | 20.267 | 21.869 | | | 20.071 | 19.447 | 19.579 | 19.346 |
| 23 | 19.657 | 19.445 | 20.025 | | | 18.417 | 19.524 | 20.641 | 19.171 |
| 24 | 19.692 | 18.718 | | | | 18.076 | | 18.376 | 17.428 |
| 25 | 18.005 | | | | | 18.494 | | | 17.296 |
Results generated by LAPS FREE - www.rctiming.com