Race Results for Heat:1 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
9 |
Tam Kin Hou |
27 |
8m18.523 |
17.745 |
18.464 |
| 2 |
6 |
Cheong Cheng Tat |
25 |
8m11.816 |
17.722 |
19.673 |
| 3 |
5 |
Wan Chi Kin |
25 |
8m12.296 |
18.216 |
19.692 |
| 4 |
7 |
Ci Lei Wa |
24 |
8m13.228 |
18.969 |
20.551 |
| 5 |
8 |
Ship King |
23 |
8m04.826 |
5.804 |
21.079 |
| 6 |
3 |
Henry Tam |
17 |
7m21.286 |
19.012 |
25.958 |
| 7 |
1 |
Teddy |
15 |
4m58.802 |
18.537 |
19.920 |
| 8 |
2 |
Pang Ka Yuen |
10 |
3m28.340 |
18.747 |
20.834 |
| 9 |
4 |
Fional Wong |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 19.061 | 20.607 | 19.962 | | 19.920 | 19.044 | 19.898 | 22.683 | 18.568 |
| 2 | 19.389 | 19.536 | 19.298 | | 19.511 | 18.125 | 19.423 | 19.153 | 18.010 |
| 3 | 18.537 | 19.824 | 20.207 | | 19.605 | 17.856 | 25.453 | 21.513 | 17.828 |
| 4 | 18.791 | 20.826 | 72.015 | | 19.040 | 18.303 | 24.941 | 21.207 | 18.586 |
| 5 | 19.463 | 21.261 | 66.119 | | 18.216 | 19.399 | 20.906 | 21.369 | 18.439 |
| 6 | 19.790 | 20.836 | 19.532 | | 19.209 | 20.985 | 19.405 | 28.472 | 18.413 |
| 7 | 23.153 | 18.952 | 19.143 | | 21.029 | 18.629 | 20.610 | 19.985 | 18.508 |
| 8 | 18.792 | 28.673 | 22.573 | | 23.800 | 18.164 | 20.253 | 19.729 | 19.836 |
| 9 | 18.800 | 18.747 | 21.736 | | 19.097 | 23.393 | 19.400 | 20.782 | 18.215 |
| 10 | 24.974 | 19.078 | 20.274 | | 23.726 | 19.874 | 19.141 | 20.597 | 18.105 |
| 11 | 19.545 | | 19.977 | | 18.763 | 18.973 | 19.723 | 20.310 | 18.030 |
| 12 | 19.332 | | 20.705 | | 18.916 | 21.843 | 19.680 | 19.967 | 18.191 |
| 13 | 19.420 | | 20.340 | | 18.535 | 20.782 | 19.424 | 23.745 | 17.875 |
| 14 | 19.383 | | 20.580 | | 19.626 | 19.355 | 20.517 | 22.089 | 17.885 |
| 15 | 20.372 | | 20.070 | | 19.645 | 17.826 | 19.381 | 28.805 | 19.451 |
| 16 | | | 19.012 | | 19.176 | 18.325 | 25.968 | 21.259 | 17.902 |
| 17 | | | 19.743 | | 18.745 | 26.646 | 20.013 | 20.329 | 18.837 |
| 18 | | | | | 19.174 | 18.476 | 20.360 | 23.960 | 18.223 |
| 19 | | | | | 19.040 | 20.054 | 21.296 | 20.852 | 18.437 |
| 20 | | | | | 19.347 | 18.675 | 19.695 | 20.792 | 19.710 |
| 21 | | | | | 19.528 | 18.391 | 19.178 | 5.804 | 18.151 |
| 22 | | | | | 19.181 | 17.722 | 18.969 | 20.960 | 18.402 |
| 23 | | | | | 20.220 | 19.260 | 19.030 | 20.464 | 17.861 |
| 24 | | | | | 18.627 | 18.674 | 20.564 | | 17.745 |
| 25 | | | | | 20.620 | 23.042 | | | 19.563 |
| 26 | | | | | | | | | 19.066 |
| 27 | | | | | | | | | 18.686 |
Results generated by LAPS FREE - www.rctiming.com