Race Results for Heat:1 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
9 |
Tam Kin Hou |
26 |
8m17.384 |
17.918 |
19.130 |
| 2 |
6 |
Cheong Cheng Tat |
25 |
8m13.318 |
17.939 |
19.733 |
| 3 |
7 |
Ci Lei Wa |
23 |
8m01.545 |
19.086 |
20.937 |
| 4 |
8 |
Ship King |
23 |
8m01.765 |
18.895 |
20.946 |
| 5 |
2 |
Pang Ka Yuen |
19 |
8m15.702 |
18.780 |
26.090 |
| 6 |
1 |
Teddy |
17 |
5m59.012 |
16.700 |
21.118 |
| 7 |
5 |
Wan Chi Kin |
7 |
8m08.929 |
18.204 |
69.847 |
| 8 |
3 |
Henry Tam |
0 |
NO TIME |
0.000 |
|
| 9 |
4 |
Fional Wong |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
| 1 | 22.237 | 21.539 | | | 373.992 | 19.446 | 25.427 | 20.433 | 23.836 |
| 2 | 31.342 | 117.309 | | | 19.389 | 24.342 | 20.753 | 21.284 | 21.653 |
| 3 | 16.700 | 26.609 | | | 20.444 | 19.368 | 20.889 | 21.363 | 21.420 |
| 4 | 19.373 | 19.106 | | | 18.894 | 18.289 | 21.431 | 24.205 | 19.325 |
| 5 | 19.974 | 20.546 | | | 18.204 | 18.642 | 20.207 | 19.716 | 18.829 |
| 6 | 20.184 | 18.824 | | | 19.097 | 19.396 | 19.609 | 22.211 | 19.146 |
| 7 | 21.717 | 19.309 | | | 18.909 | 19.030 | 20.690 | 19.245 | 18.957 |
| 8 | 19.219 | 18.780 | | | | 19.937 | 19.892 | 18.895 | 18.280 |
| 9 | 19.351 | 22.454 | | | | 18.457 | 19.864 | 19.127 | 18.387 |
| 10 | 19.782 | 19.394 | | | | 17.948 | 20.592 | 20.524 | 18.580 |
| 11 | 19.258 | 19.291 | | | | 22.510 | 20.087 | 20.404 | 18.735 |
| 12 | 19.461 | 20.391 | | | | 18.412 | 19.404 | 19.151 | 18.028 |
| 13 | 20.210 | 19.529 | | | | 17.939 | 19.675 | 20.474 | 17.918 |
| 14 | 18.811 | 19.065 | | | | 18.384 | 24.812 | 24.352 | 18.398 |
| 15 | 20.196 | 29.038 | | | | 19.247 | 20.399 | 21.184 | 18.618 |
| 16 | 30.528 | 20.572 | | | | 22.302 | 20.360 | 25.000 | 18.175 |
| 17 | 20.669 | 21.605 | | | | 18.200 | 20.893 | 27.381 | 18.074 |
| 18 | | 21.566 | | | | 20.607 | 20.936 | 19.461 | 18.205 |
| 19 | | 20.775 | | | | 19.014 | 25.897 | 19.729 | 18.056 |
| 20 | | | | | | 19.765 | 20.572 | 19.323 | 17.998 |
| 21 | | | | | | 24.835 | 19.663 | 19.137 | 18.575 |
| 22 | | | | | | 19.153 | 20.407 | 20.261 | 19.470 |
| 23 | | | | | | 19.257 | 19.086 | 18.905 | 18.418 |
| 24 | | | | | | 19.492 | | | 18.528 |
| 25 | | | | | | 19.346 | | | 18.730 |
| 26 | | | | | | | | | 23.045 |
Results generated by LAPS FREE - www.rctiming.com