Race Results for A Final: Round:5 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Ah Tou |
28 |
8m24.832 |
15.775 |
18.030 |
| 2 |
3 |
Lee Chan Kuan |
27 |
8m18.408 |
13.982 |
18.460 |
| 3 |
7 |
Lou Wa Chan |
25 |
8m03.275 |
17.858 |
19.331 |
| 4 |
8 |
Henry Tam |
25 |
8m11.241 |
18.539 |
19.650 |
| 5 |
2 |
Wallace |
23 |
6m58.687 |
17.224 |
18.204 |
| 6 |
9 |
Tong |
23 |
8m17.641 |
16.411 |
21.637 |
| 7 |
5 |
Ci Lei Wa |
22 |
7m54.292 |
18.577 |
21.559 |
| 8 |
6 |
Pang Ka Yuen |
19 |
6m00.711 |
16.751 |
18.985 |
| 9 |
10 |
Sampson Yip |
17 |
7m54.223 |
3.644 |
27.895 |
| 10 |
4 |
Teddy |
5 |
1m26.894 |
18.628 |
17.379 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 8.823 | 9.495 | 12.297 | 10.199 | 20.791 | 8.796 | 9.826 | 11.935 | 12.806 | 14.352 |
| 2 | 25.799 | 17.649 | 18.930 | 19.778 | 19.215 | 16.857 | 19.455 | 23.450 | 25.721 | 23.828 |
| 3 | 15.936 | 17.955 | 18.692 | 18.874 | 19.384 | 35.435 | 18.712 | 20.693 | 19.597 | 23.915 |
| 4 | 16.510 | 17.446 | 18.011 | 18.628 | 20.375 | 17.775 | 20.401 | 20.487 | 27.519 | 23.477 |
| 5 | 15.864 | 20.104 | 17.742 | 19.415 | 18.577 | 17.977 | 19.843 | 19.548 | 21.803 | 24.239 |
| 6 | 17.960 | 17.676 | 19.651 | | 20.757 | 17.358 | 20.454 | 19.416 | 16.411 | 29.071 |
| 7 | 17.292 | 17.707 | 17.472 | | 23.503 | 16.924 | 20.643 | 19.809 | 22.403 | 55.738 |
| 8 | 17.926 | 23.955 | 17.928 | | 24.696 | 20.788 | 18.170 | 20.983 | 20.192 | 25.489 |
| 9 | 16.170 | 18.206 | 18.318 | | 25.113 | 18.606 | 18.733 | 19.183 | 20.910 | 3.644 |
| 10 | 16.553 | 17.224 | 17.754 | | 19.772 | 20.830 | 20.228 | 19.963 | 21.921 | 32.159 |
| 11 | 24.523 | 17.748 | 17.897 | | 21.174 | 18.958 | 21.305 | 19.685 | 26.157 | 22.585 |
| 12 | 16.792 | 18.546 | 18.150 | | 25.984 | 17.837 | 20.503 | 19.478 | 20.914 | 31.387 |
| 13 | 16.569 | 18.082 | 20.025 | | 19.819 | 16.808 | 17.858 | 19.475 | 29.221 | 23.489 |
| 14 | 15.990 | 19.430 | 17.596 | | 20.660 | 18.330 | 18.617 | 20.224 | 21.798 | 59.431 |
| 15 | 15.775 | 17.321 | 17.447 | | 19.599 | 21.080 | 18.981 | 19.900 | 21.132 | 25.576 |
| 16 | 16.766 | 17.432 | 18.362 | | 25.136 | 21.786 | 19.277 | 19.449 | 18.895 | 30.256 |
| 17 | 16.978 | 19.565 | 18.690 | | 19.366 | 19.030 | 19.121 | 20.064 | 20.468 | 25.587 |
| 18 | 16.215 | 18.133 | 19.052 | | 23.445 | 16.751 | 18.790 | 19.637 | 23.152 | |
| 19 | 17.546 | 17.463 | 19.102 | | 19.903 | 18.785 | 20.729 | 20.556 | 20.542 | |
| 20 | 16.571 | 17.978 | 22.532 | | 18.785 | | 18.494 | 19.720 | 18.939 | |
| 21 | 19.275 | 18.338 | 13.982 | | 27.918 | | 22.537 | 18.893 | 21.618 | |
| 22 | 16.286 | 23.225 | 23.161 | | 20.320 | | 19.010 | 18.821 | 20.623 | |
| 23 | 24.661 | 18.009 | 18.073 | | | | 23.010 | 21.916 | 24.899 | |
| 24 | 17.227 | | 19.566 | | | | 18.299 | 18.539 | | |
| 25 | 23.768 | | 18.619 | | | | 20.279 | 19.417 | | |
| 26 | 18.323 | | 19.571 | | | | | | | |
| 27 | 16.755 | | 19.788 | | | | | | | |
| 28 | 25.979 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com