Race Results for A Final: Round:4 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Ah Tou |
29 |
8m08.072 |
15.730 |
16.830 |
| 2 |
3 |
Lee Chan Kuan |
26 |
8m11.103 |
17.310 |
18.889 |
| 3 |
2 |
Wallace |
25 |
8m01.447 |
16.853 |
19.258 |
| 4 |
6 |
Pang Ka Yuen |
25 |
8m14.470 |
16.825 |
19.779 |
| 5 |
7 |
Lou Wa Chan |
24 |
8m02.064 |
17.698 |
20.086 |
| 6 |
8 |
Henry Tam |
24 |
8m18.640 |
19.877 |
20.777 |
| 7 |
4 |
Teddy |
23 |
8m03.294 |
16.822 |
21.013 |
| 8 |
9 |
Tong |
21 |
8m20.496 |
16.099 |
23.833 |
| 9 |
10 |
Sampson Yip |
20 |
8m13.105 |
16.663 |
24.655 |
| 10 |
5 |
Ci Lei Wa |
17 |
5m35.719 |
18.848 |
19.748 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 7.642 | 8.493 | 10.784 | 9.348 | 10.189 | 9.977 | 11.348 | 13.483 | 14.687 | 15.273 |
| 2 | 15.949 | 16.853 | 17.954 | 16.822 | 20.852 | 18.379 | 18.796 | 22.342 | 21.730 | 26.288 |
| 3 | 15.730 | 16.976 | 17.314 | 19.689 | 19.730 | 16.825 | 22.184 | 21.626 | 22.402 | 22.961 |
| 4 | 16.000 | 17.838 | 18.453 | 17.959 | 18.848 | 18.705 | 17.698 | 20.809 | 24.156 | 22.661 |
| 5 | 16.378 | 17.628 | 18.452 | 21.404 | 19.696 | 20.011 | 22.080 | 20.337 | 23.350 | 25.572 |
| 6 | 16.166 | 17.289 | 17.310 | 26.341 | 20.059 | 20.343 | 18.742 | 21.025 | 26.155 | 22.974 |
| 7 | 16.607 | 17.813 | 17.913 | 19.415 | 19.488 | 19.334 | 25.523 | 20.848 | 21.949 | 24.216 |
| 8 | 16.607 | 21.748 | 18.483 | 19.767 | 19.027 | 17.432 | 21.757 | 20.824 | 38.951 | 29.995 |
| 9 | 18.472 | 17.557 | 19.386 | 19.737 | 18.987 | 19.895 | 20.952 | 21.374 | 18.061 | 21.539 |
| 10 | 16.947 | 17.918 | 21.845 | 25.354 | 23.190 | 29.546 | 18.430 | 20.333 | 23.386 | 22.863 |
| 11 | 16.773 | 21.617 | 18.714 | 24.366 | 22.451 | 18.226 | 19.948 | 20.447 | 16.099 | 26.826 |
| 12 | 18.058 | 21.006 | 24.047 | 29.443 | 22.526 | 18.908 | 18.530 | 21.083 | 23.212 | 23.911 |
| 13 | 16.681 | 29.151 | 19.451 | 17.923 | 20.244 | 19.550 | 20.613 | 19.877 | 30.706 | 35.422 |
| 14 | 16.531 | 19.256 | 18.434 | 24.990 | 19.345 | 17.847 | 23.788 | 20.783 | 21.875 | 23.539 |
| 15 | 15.927 | 19.765 | 17.742 | 23.438 | 19.436 | 17.665 | 21.081 | 20.032 | 27.346 | 24.973 |
| 16 | 16.291 | 19.684 | 19.589 | 23.612 | 19.560 | 18.464 | 19.174 | 20.666 | 31.333 | 22.939 |
| 17 | 19.613 | 18.518 | 19.226 | 19.914 | 22.091 | 26.281 | 19.889 | 19.900 | 23.537 | 28.871 |
| 18 | 19.844 | 20.169 | 19.946 | 18.682 | | 18.865 | 19.864 | 21.105 | 19.964 | 16.663 |
| 19 | 23.074 | 19.489 | 20.681 | 24.678 | | 28.882 | 20.461 | 22.379 | 30.145 | 27.818 |
| 20 | 17.229 | 18.860 | 22.401 | 19.615 | | 19.560 | 18.866 | 20.443 | 16.965 | 27.801 |
| 21 | 16.533 | 18.003 | 20.425 | 18.632 | | 19.296 | 18.984 | 25.470 | 24.487 | |
| 22 | 16.345 | 19.097 | 18.530 | 17.613 | | 18.379 | 19.012 | 21.418 | | |
| 23 | 16.410 | 18.444 | 18.205 | 24.552 | | 25.753 | 22.590 | 21.340 | | |
| 24 | 16.582 | 28.577 | 18.956 | | | 18.226 | 21.754 | 20.696 | | |
| 25 | 16.875 | 19.698 | 17.588 | | | 18.121 | | | | |
| 26 | 16.520 | | 19.274 | | | | | | | |
| 27 | 16.623 | | | | | | | | | |
| 28 | 16.349 | | | | | | | | | |
| 29 | 19.316 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com