Race Results for A Final: Round:5 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Antonio Hung |
32 |
8m08.537 |
14.843 |
15.267 |
| 2 |
3 |
Kam Peng Iu |
31 |
8m10.328 |
15.080 |
15.817 |
| 3 |
4 |
Chan Meng Kai |
30 |
8m02.199 |
15.268 |
16.073 |
| 4 |
5 |
Chan In Fong |
30 |
8m07.619 |
15.068 |
16.254 |
| 5 |
6 |
Leong Wun San |
30 |
8m16.708 |
15.372 |
16.557 |
| 6 |
9 |
Dicky Chiu |
29 |
8m04.704 |
15.842 |
16.714 |
| 7 |
1 |
Alberto Hung |
29 |
8m08.283 |
15.405 |
16.837 |
| 8 |
7 |
Michael Leong |
28 |
8m06.239 |
15.940 |
17.366 |
| 9 |
8 |
Tam Kin Hou |
26 |
8m02.680 |
16.139 |
18.565 |
| 10 |
10 |
Lo Song Meng |
20 |
5m41.902 |
15.710 |
17.095 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 12.392 | 7.137 | 9.429 | 10.955 | 10.649 | 8.423 | 14.597 | 10.525 | 16.222 | 12.143 |
| 2 | 19.896 | 15.677 | 16.059 | 17.927 | 16.595 | 17.729 | 18.474 | 19.086 | 16.503 | 18.808 |
| 3 | 16.232 | 15.143 | 15.740 | 16.746 | 16.469 | 16.266 | 16.708 | 16.389 | 16.638 | 16.355 |
| 4 | 16.203 | 15.293 | 15.529 | 15.848 | 16.381 | 15.568 | 19.847 | 16.593 | 16.894 | 15.901 |
| 5 | 16.455 | 15.401 | 15.964 | 16.107 | 16.161 | 15.372 | 18.003 | 17.141 | 16.144 | 18.704 |
| 6 | 15.872 | 15.312 | 17.359 | 15.527 | 16.337 | 15.700 | 16.582 | 16.533 | 16.505 | 21.731 |
| 7 | 16.515 | 19.483 | 15.546 | 16.353 | 20.133 | 15.856 | 19.154 | 17.491 | 16.216 | 16.606 |
| 8 | 15.804 | 15.565 | 15.750 | 16.911 | 15.958 | 16.949 | 17.800 | 16.477 | 16.368 | 16.029 |
| 9 | 15.487 | 15.098 | 15.563 | 15.669 | 17.068 | 16.729 | 15.940 | 16.139 | 18.066 | 16.065 |
| 10 | 15.576 | 14.843 | 15.903 | 15.839 | 16.196 | 16.290 | 16.240 | 16.682 | 16.432 | 15.949 |
| 11 | 15.408 | 15.223 | 16.500 | 16.123 | 15.789 | 16.489 | 18.165 | 16.958 | 16.293 | 15.710 |
| 12 | 17.389 | 15.223 | 15.521 | 15.928 | 16.228 | 17.516 | 18.753 | 16.755 | 16.430 | 18.085 |
| 13 | 15.843 | 15.187 | 20.262 | 16.267 | 15.411 | 17.850 | 16.418 | 16.180 | 16.889 | 17.494 |
| 14 | 32.649 | 15.311 | 15.464 | 15.365 | 16.088 | 18.588 | 17.747 | 16.857 | 16.674 | 15.830 |
| 15 | 15.603 | 15.781 | 15.268 | 16.033 | 17.052 | 15.834 | 16.516 | 16.522 | 16.607 | 18.659 |
| 16 | 16.455 | 16.457 | 15.080 | 15.819 | 17.081 | 15.724 | 17.026 | 16.711 | 16.750 | 16.097 |
| 17 | 15.732 | 15.319 | 16.361 | 15.826 | 16.549 | 17.431 | 16.320 | 16.960 | 16.907 | 16.471 |
| 18 | 16.035 | 15.041 | 15.490 | 16.989 | 15.759 | 16.506 | 16.763 | 16.334 | 17.323 | 17.859 |
| 19 | 17.763 | 15.064 | 15.514 | 16.905 | 15.669 | 18.258 | 17.563 | 16.398 | 17.048 | 21.379 |
| 20 | 15.907 | 15.190 | 15.566 | 16.483 | 16.340 | 16.429 | 16.328 | 25.174 | 18.115 | 16.027 |
| 21 | 16.142 | 15.170 | 16.184 | 16.701 | 15.694 | 17.437 | 16.597 | 59.090 | 16.474 | |
| 22 | 15.872 | 16.755 | 17.172 | 16.118 | 16.630 | 16.083 | 17.120 | 18.176 | 16.187 | |
| 23 | 15.975 | 15.012 | 16.475 | 16.088 | 15.816 | 15.960 | 18.954 | 17.510 | 17.299 | |
| 24 | 15.405 | 15.308 | 15.846 | 15.448 | 15.828 | 21.885 | 17.321 | 16.350 | 16.674 | |
| 25 | 21.827 | 15.010 | 16.705 | 15.268 | 15.068 | 17.478 | 21.109 | 16.983 | 16.784 | |
| 26 | 15.613 | 15.612 | 16.212 | 16.374 | 16.787 | 15.438 | 16.986 | 16.666 | 17.091 | |
| 27 | 16.129 | 15.286 | 15.560 | 16.017 | 18.054 | 15.950 | 16.272 | | 16.802 | |
| 28 | 16.315 | 16.050 | 15.488 | 16.852 | 16.747 | 16.469 | 16.936 | | 16.527 | |
| 29 | 15.789 | 15.594 | 15.787 | 17.341 | 17.192 | 17.691 | | | 15.842 | |
| 30 | | 15.383 | 15.562 | 16.372 | 15.890 | 16.810 | | | | |
| 31 | | 15.378 | 15.469 | | | | | | | |
| 32 | | 15.231 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com