Race Results for A Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Antonio Hung |
33 |
8m15.998 |
14.824 |
15.030 |
| 2 |
1 |
Alberto Hung |
31 |
8m09.601 |
15.200 |
15.794 |
| 3 |
3 |
Kam Peng Iu |
31 |
8m18.292 |
15.113 |
16.074 |
| 4 |
6 |
Leong Wun San |
30 |
8m06.408 |
15.126 |
16.214 |
| 5 |
4 |
Chan Meng Kai |
30 |
8m08.689 |
15.229 |
16.290 |
| 6 |
9 |
Dicky Chiu |
30 |
8m11.325 |
15.932 |
16.378 |
| 7 |
10 |
Lo Song Meng |
30 |
8m15.613 |
15.461 |
16.520 |
| 8 |
7 |
Michael Leong |
28 |
8m05.542 |
15.831 |
17.341 |
| 9 |
5 |
Chan In Fong |
28 |
8m14.570 |
15.332 |
17.663 |
| 10 |
8 |
Tam Kin Hou |
2 |
0m27.640 |
16.617 |
13.820 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 8.608 | 7.514 | 9.320 | 12.791 | 8.756 | 11.808 | 14.535 | 11.023 | 9.790 | 10.743 |
| 2 | 16.075 | 15.057 | 15.893 | 24.396 | 35.186 | 16.317 | 17.300 | 16.617 | 16.437 | 16.163 |
| 3 | 15.834 | 15.141 | 15.690 | 16.615 | 17.177 | 15.974 | 16.260 | | 16.839 | 16.716 |
| 4 | 15.423 | 14.842 | 15.544 | 15.724 | 19.815 | 16.285 | 17.452 | | 16.002 | 17.801 |
| 5 | 15.525 | 15.490 | 16.335 | 15.941 | 16.148 | 16.515 | 17.068 | | 16.439 | 18.517 |
| 6 | 15.604 | 15.217 | 16.111 | 15.650 | 17.501 | 15.126 | 17.501 | | 16.298 | 16.516 |
| 7 | 15.448 | 14.927 | 15.744 | 15.604 | 16.274 | 16.283 | 15.831 | | 16.741 | 15.461 |
| 8 | 16.009 | 14.967 | 15.579 | 18.381 | 16.497 | 15.412 | 16.128 | | 17.235 | 16.797 |
| 9 | 15.945 | 14.906 | 15.445 | 16.826 | 16.008 | 18.390 | 17.047 | | 16.634 | 16.730 |
| 10 | 15.496 | 15.180 | 16.251 | 16.844 | 16.410 | 15.469 | 18.398 | | 16.878 | 16.064 |
| 11 | 15.668 | 15.098 | 15.303 | 16.354 | 23.586 | 16.712 | 20.469 | | 16.125 | 16.071 |
| 12 | 15.547 | 14.926 | 15.640 | 15.846 | 16.980 | 16.494 | 17.615 | | 16.065 | 16.431 |
| 13 | 16.489 | 15.531 | 15.566 | 16.111 | 17.964 | 16.199 | 25.231 | | 17.327 | 15.542 |
| 14 | 15.446 | 15.120 | 15.171 | 15.876 | 21.484 | 17.533 | 17.261 | | 17.795 | 20.414 |
| 15 | 22.226 | 14.976 | 21.680 | 15.768 | 16.638 | 16.402 | 20.690 | | 16.239 | 16.200 |
| 16 | 16.751 | 15.258 | 16.848 | 15.229 | 15.862 | 16.075 | 16.697 | | 16.237 | 19.864 |
| 17 | 15.552 | 14.859 | 16.215 | 15.463 | 15.803 | 16.887 | 16.911 | | 16.165 | 16.086 |
| 18 | 15.835 | 15.651 | 17.541 | 15.352 | 18.706 | 16.946 | 15.899 | | 15.932 | 16.079 |
| 19 | 15.220 | 15.052 | 15.294 | 17.505 | 17.868 | 16.188 | 19.029 | | 16.561 | 15.488 |
| 20 | 15.490 | 15.242 | 16.022 | 15.636 | 16.880 | 15.673 | 16.359 | | 16.265 | 16.551 |
| 21 | 15.308 | 18.270 | 15.302 | 16.275 | 16.480 | 16.172 | 15.949 | | 16.819 | 15.640 |
| 22 | 15.713 | 15.086 | 15.747 | 15.365 | 15.782 | 16.357 | 17.200 | | 16.423 | 19.905 |
| 23 | 15.200 | 15.164 | 15.617 | 15.352 | 16.521 | 16.494 | 16.184 | | 17.038 | 15.911 |
| 24 | 15.554 | 15.125 | 16.319 | 17.105 | 15.332 | 17.368 | 17.786 | | 16.891 | 17.175 |
| 25 | 15.624 | 14.831 | 15.713 | 17.421 | 19.596 | 16.434 | 16.794 | | 16.573 | 15.802 |
| 26 | 17.402 | 15.053 | 16.242 | 15.253 | 16.253 | 16.163 | 15.906 | | 16.227 | 16.479 |
| 27 | 15.489 | 15.416 | 15.113 | 15.854 | 16.163 | 16.388 | 16.059 | | 17.110 | 16.174 |
| 28 | 15.709 | 15.024 | 17.560 | 15.247 | 16.900 | 16.376 | 15.983 | | 16.745 | 15.927 |
| 29 | 15.809 | 14.824 | 16.160 | 16.781 | | 15.797 | | | 16.626 | 15.554 |
| 30 | 17.836 | 14.941 | 15.670 | 16.124 | | 16.171 | | | 16.869 | 16.812 |
| 31 | 15.766 | 15.443 | 21.657 | | | | | | | |
| 32 | | 15.207 | | | | | | | | |
| 33 | | 16.660 | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com