Race Results for B Final: Round:5 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Lam Kuai Tong |
30 |
8m09.632 |
16.020 |
16.321 |
| 2 |
3 |
Meng |
30 |
8m13.622 |
15.851 |
16.454 |
| 3 |
6 |
Marco Rosario |
25 |
8m15.228 |
17.726 |
19.809 |
| 4 |
1 |
Joao Leong |
21 |
5m42.024 |
15.220 |
16.287 |
| 5 |
7 |
Adolfo |
20 |
8m08.487 |
16.811 |
24.424 |
| 6 |
2 |
Billy Chan |
17 |
5m06.685 |
16.056 |
18.040 |
| 7 |
5 |
ken |
0 |
NO TIME |
0.000 |
|
| 8 |
8 |
Cheong Hon Kei |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 7.499 | 10.134 | 8.586 | 8.047 | | 10.000 | 9.601 | |
| 2 | 15.601 | 16.833 | 18.845 | 16.449 | | 20.879 | 160.270 | |
| 3 | 15.433 | 17.294 | 16.397 | 16.704 | | 19.868 | 18.068 | |
| 4 | 15.831 | 16.780 | 16.788 | 16.860 | | 20.567 | 18.430 | |
| 5 | 15.638 | 16.432 | 16.400 | 16.193 | | 21.898 | 17.627 | |
| 6 | 15.775 | 16.451 | 16.978 | 16.518 | | 20.916 | 18.190 | |
| 7 | 15.946 | 16.605 | 16.894 | 16.020 | | 19.789 | 17.333 | |
| 8 | 15.452 | 17.503 | 16.193 | 16.219 | | 17.726 | 17.880 | |
| 9 | 15.220 | 16.056 | 16.085 | 16.580 | | 18.988 | 19.574 | |
| 10 | 15.824 | 20.610 | 16.382 | 16.697 | | 18.153 | 17.641 | |
| 11 | 15.375 | 17.275 | 16.379 | 16.280 | | 18.475 | 16.811 | |
| 12 | 15.305 | 16.459 | 16.406 | 16.545 | | 25.234 | 17.241 | |
| 13 | 16.671 | 16.495 | 15.851 | 16.659 | | 19.858 | 17.535 | |
| 14 | 15.750 | 16.620 | 16.617 | 16.276 | | 20.997 | 17.918 | |
| 15 | 18.822 | 17.912 | 18.887 | 16.312 | | 18.518 | 17.363 | |
| 16 | 15.631 | 16.842 | 16.090 | 16.396 | | 27.087 | 17.034 | |
| 17 | 16.289 | 40.384 | 16.386 | 16.397 | | 20.877 | 17.364 | |
| 18 | 15.704 | | 16.072 | 16.719 | | 21.345 | 17.630 | |
| 19 | 15.354 | | 16.346 | 16.331 | | 18.857 | 17.415 | |
| 20 | 23.049 | | 16.444 | 16.447 | | 19.122 | 17.562 | |
| 21 | 25.855 | | 16.627 | 16.834 | | 18.830 | | |
| 22 | | | 18.813 | 17.125 | | 19.255 | | |
| 23 | | | 17.204 | 16.954 | | 19.438 | | |
| 24 | | | 16.365 | 17.019 | | 18.415 | | |
| 25 | | | 15.982 | 16.671 | | 20.136 | | |
| 26 | | | 16.215 | 16.898 | | | | |
| 27 | | | 16.522 | 16.694 | | | | |
| 28 | | | 16.246 | 16.904 | | | | |
| 29 | | | 16.150 | 16.679 | | | | |
| 30 | | | 18.472 | 17.205 | | | | |
Results generated by LAPS FREE - www.rctiming.com