Race Results for B Final: Round:4 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
1 |
Joao Leong |
29 |
7m59.603 |
15.250 |
16.538 |
| 2 |
4 |
Lam Kuai Tong |
29 |
8m05.408 |
16.090 |
16.738 |
| 3 |
7 |
Adolfo |
27 |
8m01.334 |
16.727 |
17.827 |
| 4 |
3 |
Meng |
27 |
8m07.109 |
15.749 |
18.041 |
| 5 |
2 |
Billy Chan |
27 |
8m09.869 |
17.139 |
18.143 |
| 6 |
6 |
Marco Rosario |
25 |
8m04.532 |
17.724 |
19.381 |
| 7 |
5 |
ken |
0 |
NO TIME |
0.000 |
|
| 8 |
8 |
Cheong Hon Kei |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 7.566 | 10.492 | 9.492 | 9.894 | | 12.372 | 10.718 | |
| 2 | 15.343 | 19.690 | 16.301 | 16.344 | | 20.057 | 22.138 | |
| 3 | 15.846 | 18.893 | 44.326 | 17.143 | | 18.877 | 17.013 | |
| 4 | 16.484 | 20.047 | 18.463 | 16.665 | | 18.722 | 17.222 | |
| 5 | 15.453 | 18.296 | 24.832 | 16.955 | | 22.440 | 17.206 | |
| 6 | 16.022 | 18.364 | 17.241 | 16.829 | | 20.673 | 17.226 | |
| 7 | 15.575 | 17.987 | 17.072 | 17.620 | | 19.817 | 16.779 | |
| 8 | 16.888 | 17.934 | 16.794 | 16.782 | | 19.109 | 17.136 | |
| 9 | 16.899 | 18.815 | 16.519 | 16.824 | | 23.669 | 19.655 | |
| 10 | 15.250 | 18.484 | 16.883 | 16.247 | | 20.852 | 20.146 | |
| 11 | 16.228 | 19.425 | 15.767 | 16.468 | | 21.189 | 17.101 | |
| 12 | 15.395 | 18.304 | 15.874 | 17.063 | | 19.501 | 17.158 | |
| 13 | 15.527 | 18.601 | 20.222 | 16.867 | | 18.218 | 17.322 | |
| 14 | 19.657 | 18.580 | 16.969 | 16.090 | | 18.377 | 17.379 | |
| 15 | 16.273 | 17.972 | 16.400 | 17.621 | | 18.583 | 17.154 | |
| 16 | 16.002 | 18.639 | 17.997 | 16.697 | | 18.265 | 16.727 | |
| 17 | 15.568 | 17.370 | 16.741 | 16.517 | | 21.067 | 19.345 | |
| 18 | 15.487 | 17.610 | 17.200 | 16.652 | | 18.925 | 19.202 | |
| 19 | 16.559 | 18.354 | 16.742 | 17.207 | | 19.350 | 17.961 | |
| 20 | 16.358 | 19.074 | 16.281 | 18.740 | | 18.199 | 20.690 | |
| 21 | 15.658 | 18.333 | 17.848 | 17.159 | | 17.724 | 19.004 | |
| 22 | 15.548 | 19.063 | 16.769 | 16.953 | | 20.372 | 18.240 | |
| 23 | 15.656 | 18.365 | 16.255 | 16.902 | | 19.937 | 18.466 | |
| 24 | 16.091 | 17.139 | 17.255 | 17.054 | | 19.734 | 17.893 | |
| 25 | 15.840 | 17.960 | 15.749 | 17.462 | | 18.503 | 17.746 | |
| 26 | 16.150 | 18.292 | 18.356 | 16.735 | | | 17.576 | |
| 27 | 16.498 | 17.786 | 16.761 | 17.967 | | | 17.131 | |
| 28 | 19.841 | | | 17.031 | | | | |
| 29 | 33.941 | | | 16.920 | | | | |
Results generated by LAPS FREE - www.rctiming.com