Race Results for A Final: Round:5 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Wan Chi Kin |
27 |
8m05.686 |
17.727 |
17.988 |
| 2 |
1 |
Tam Kin Hou |
26 |
8m02.153 |
17.470 |
18.544 |
| 3 |
4 |
Ship King |
26 |
8m09.320 |
17.684 |
18.820 |
| 4 |
5 |
Ci Lei Wa |
24 |
8m13.393 |
18.865 |
20.558 |
| 5 |
2 |
Cheong Cheng Tat |
17 |
5m16.579 |
17.647 |
18.622 |
| 6 |
7 |
Chan U |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 7 |
| 1 | 10.130 | 11.358 | 9.747 | 11.110 | 12.679 | |
| 2 | 19.178 | 20.351 | 20.114 | 20.611 | 21.838 | |
| 3 | 27.824 | 24.612 | 19.001 | 21.144 | 20.921 | |
| 4 | 24.014 | 18.377 | 18.736 | 17.947 | 21.768 | |
| 5 | 17.967 | 18.131 | 18.422 | 18.466 | 19.500 | |
| 6 | 17.799 | 19.186 | 18.104 | 18.058 | 18.865 | |
| 7 | 19.254 | 17.647 | 17.813 | 17.838 | 21.017 | |
| 8 | 18.179 | 19.781 | 18.170 | 18.921 | 19.116 | |
| 9 | 17.714 | 18.802 | 18.316 | 18.571 | 21.734 | |
| 10 | 17.997 | 19.072 | 17.852 | 18.389 | 19.711 | |
| 11 | 17.777 | 18.486 | 17.948 | 19.632 | 18.994 | |
| 12 | 17.861 | 18.912 | 18.201 | 18.229 | 33.225 | |
| 13 | 19.757 | 19.121 | 18.294 | 18.434 | 19.668 | |
| 14 | 17.597 | 17.880 | 17.947 | 18.671 | 20.425 | |
| 15 | 20.617 | 18.117 | 17.830 | 19.051 | 19.882 | |
| 16 | 17.758 | 18.668 | 18.101 | 19.050 | 19.840 | |
| 17 | 17.926 | 18.078 | 17.727 | 18.330 | 20.858 | |
| 18 | 18.161 | | 17.960 | 19.528 | 21.351 | |
| 19 | 17.694 | | 18.279 | 18.895 | 20.980 | |
| 20 | 17.767 | | 17.973 | 18.957 | 20.903 | |
| 21 | 17.638 | | 18.400 | 17.684 | 19.761 | |
| 22 | 18.467 | | 18.024 | 18.007 | 19.978 | |
| 23 | 17.470 | | 18.761 | 18.580 | 20.592 | |
| 24 | 17.734 | | 18.593 | 18.827 | 19.787 | |
| 25 | 19.170 | | 18.512 | 26.325 | | |
| 26 | 18.703 | | 18.232 | 20.065 | | |
| 27 | | | 18.629 | | | |
Results generated by LAPS FREE - www.rctiming.com