Race Results for A Final: Round:4 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
2 |
Cheong Cheng Tat |
27 |
8m05.125 |
16.925 |
17.968 |
| 2 |
1 |
Tam Kin Hou |
27 |
8m06.167 |
17.096 |
18.006 |
| 3 |
3 |
Wan Chi Kin |
27 |
8m14.971 |
17.611 |
18.332 |
| 4 |
4 |
Ship King |
26 |
8m07.384 |
17.307 |
18.746 |
| 5 |
5 |
Ci Lei Wa |
14 |
4m35.773 |
18.368 |
19.698 |
| 6 |
7 |
Chan U |
13 |
4m46.820 |
8.616 |
22.063 |
| 7 |
8 |
Fional Wong |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 7 |
Car 8 |
| 1 | 15.982 | 10.265 | 11.035 | 10.750 | 12.063 | 12.963 | |
| 2 | 17.365 | 17.941 | 20.941 | 19.348 | 19.282 | 23.614 | |
| 3 | 17.659 | 17.876 | 18.828 | 17.467 | 19.382 | 20.671 | |
| 4 | 17.965 | 18.809 | 18.925 | 17.735 | 20.092 | 23.821 | |
| 5 | 17.296 | 17.894 | 18.025 | 21.276 | 19.164 | 21.937 | |
| 6 | 17.664 | 18.384 | 18.328 | 17.948 | 18.907 | 46.168 | |
| 7 | 17.573 | 18.115 | 19.608 | 19.943 | 18.368 | 20.989 | |
| 8 | 17.589 | 17.687 | 18.025 | 18.553 | 18.942 | 18.771 | |
| 9 | 17.571 | 18.100 | 18.137 | 17.874 | 29.549 | 21.735 | |
| 10 | 17.580 | 19.254 | 18.064 | 17.649 | 22.419 | 8.616 | |
| 11 | 18.833 | 23.167 | 18.134 | 18.824 | 19.759 | 21.559 | |
| 12 | 17.885 | 18.047 | 18.463 | 18.491 | 18.678 | 22.878 | |
| 13 | 18.178 | 18.740 | 18.509 | 18.072 | 19.768 | 23.098 | |
| 14 | 24.503 | 18.373 | 18.087 | 18.111 | 19.400 | | |
| 15 | 18.300 | 18.273 | 22.267 | 23.099 | | | |
| 16 | 18.691 | 17.954 | 18.568 | 19.738 | | | |
| 17 | 17.268 | 16.925 | 18.300 | 18.244 | | | |
| 18 | 17.096 | 17.496 | 17.611 | 17.514 | | | |
| 19 | 17.315 | 17.366 | 17.761 | 22.110 | | | |
| 20 | 17.449 | 17.998 | 18.778 | 17.307 | | | |
| 21 | 17.267 | 17.798 | 18.578 | 18.138 | | | |
| 22 | 18.032 | 17.573 | 17.827 | 18.377 | | | |
| 23 | 18.285 | 17.550 | 19.168 | 25.918 | | | |
| 24 | 18.769 | 17.546 | 18.164 | 18.534 | | | |
| 25 | 18.488 | 19.265 | 18.112 | 17.999 | | | |
| 26 | 17.593 | 17.977 | 18.201 | 18.365 | | | |
| 27 | 17.971 | 18.752 | 18.527 | | | | |
Results generated by LAPS FREE - www.rctiming.com