Race Results for Heat:4 Round:3 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Ah Tou |
23 |
8m16.681 |
19.871 |
21.595 |
| 2 |
4 |
Chan In Fong |
22 |
8m03.980 |
20.565 |
21.999 |
| 3 |
8 |
Lee Chan Kuan |
22 |
8m07.962 |
20.232 |
22.180 |
| 4 |
6 |
Dado |
22 |
8m12.487 |
20.582 |
22.386 |
| 5 |
3 |
Wallas |
21 |
8m09.985 |
21.346 |
23.333 |
| 6 |
1 |
Carlos Fu |
20 |
8m14.653 |
23.056 |
24.733 |
| 7 |
11 |
Carlos Chan |
19 |
8m03.167 |
23.499 |
25.430 |
| 8 |
7 |
Sunny Kuok |
19 |
8m16.481 |
21.024 |
26.131 |
| 9 |
2 |
Kelvin |
18 |
8m06.877 |
23.214 |
27.049 |
| 10 |
9 |
Dinis Chan |
17 |
8m12.865 |
23.051 |
28.992 |
| 11 |
10 |
Ah Chen |
14 |
7m48.290 |
25.499 |
33.449 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 23.056 | 23.214 | 21.728 | 20.662 | 21.891 | 20.582 | 22.789 | 20.704 | 30.802 | 59.841 | 24.887 |
| 2 | 23.422 | 26.015 | 24.806 | 22.596 | 23.031 | 24.637 | 27.944 | 22.315 | 27.474 | 25.719 | 25.688 |
| 3 | 31.109 | 24.760 | 21.826 | 20.565 | 21.633 | 21.310 | 24.947 | 21.421 | 34.402 | 26.549 | 27.845 |
| 4 | 24.368 | 31.631 | 21.346 | 21.019 | 20.981 | 22.161 | 26.593 | 20.878 | 25.631 | 27.102 | 25.180 |
| 5 | 23.487 | 27.575 | 22.006 | 22.553 | 26.824 | 23.065 | 22.095 | 21.686 | 28.383 | 36.269 | 24.877 |
| 6 | 24.147 | 29.163 | 22.203 | 20.592 | 20.363 | 23.082 | 26.830 | 20.686 | 25.611 | 45.623 | 25.134 |
| 7 | 24.567 | 25.405 | 22.285 | 21.519 | 19.871 | 22.378 | 32.155 | 21.673 | 24.663 | 36.267 | 24.624 |
| 8 | 24.239 | 29.088 | 23.155 | 21.398 | 20.602 | 21.347 | 21.024 | 20.232 | 37.876 | 28.608 | 25.812 |
| 9 | 26.519 | 23.442 | 21.562 | 21.664 | 20.302 | 20.648 | 28.100 | 21.700 | 34.528 | 25.499 | 27.624 |
| 10 | 29.281 | 31.189 | 22.708 | 22.613 | 20.897 | 21.610 | 26.071 | 21.646 | 30.270 | 33.780 | 25.254 |
| 11 | 23.203 | 26.190 | 26.602 | 22.419 | 20.409 | 21.587 | 27.590 | 21.658 | 25.138 | 33.098 | 24.458 |
| 12 | 23.875 | 31.175 | 23.068 | 22.484 | 22.036 | 23.364 | 27.426 | 22.184 | 24.708 | 28.436 | 26.353 |
| 13 | 23.215 | 25.424 | 25.988 | 21.735 | 20.697 | 21.739 | 22.685 | 21.384 | 23.051 | 29.371 | 24.696 |
| 14 | 23.195 | 25.554 | 23.247 | 22.106 | 28.400 | 21.731 | 32.264 | 27.693 | 30.351 | 32.128 | 25.009 |
| 15 | 25.284 | 25.726 | 27.268 | 21.961 | 20.241 | 24.110 | 28.051 | 22.096 | 28.230 | | 25.184 |
| 16 | 23.698 | 28.110 | 23.803 | 26.034 | 21.255 | 23.071 | 24.461 | 21.335 | 30.208 | | 24.790 |
| 17 | 25.019 | 23.368 | 22.918 | 20.965 | 21.396 | 22.194 | 22.507 | 23.113 | 31.539 | | 28.258 |
| 18 | 23.930 | 29.848 | 25.325 | 21.867 | 20.579 | 21.949 | 27.665 | 21.795 | | | 23.499 |
| 19 | 23.997 | | 22.464 | 21.244 | 21.166 | 21.712 | 25.284 | 22.475 | | | 23.995 |
| 20 | 25.042 | | 23.357 | 23.389 | 20.443 | 24.208 | | 22.259 | | | |
| 21 | | | 22.320 | 21.700 | 20.990 | 22.880 | | 22.251 | | | |
| 22 | | | | 22.895 | 21.820 | 23.122 | | 26.778 | | | |
| 23 | | | | | 20.854 | | | | | | |
Results generated by LAPS FREE - www.rctiming.com