Race Results for Heat:4 Round:2 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Ah Tou |
23 |
8m01.264 |
19.593 |
20.925 |
| 2 |
6 |
Dado |
23 |
8m18.340 |
20.074 |
21.667 |
| 3 |
4 |
Chan In Fong |
22 |
8m07.217 |
20.019 |
22.146 |
| 4 |
3 |
Wallas |
22 |
8m13.011 |
20.076 |
22.410 |
| 5 |
8 |
Lee Chan Kuan |
21 |
8m00.749 |
21.200 |
22.893 |
| 6 |
1 |
Carlos Fu |
20 |
8m18.227 |
22.090 |
24.911 |
| 7 |
7 |
Sunny Kuok |
20 |
8m19.102 |
21.739 |
24.955 |
| 8 |
2 |
Kelvin |
20 |
8m23.682 |
21.891 |
25.184 |
| 9 |
9 |
Dinis Chan |
17 |
7m49.874 |
23.185 |
27.640 |
| 10 |
11 |
Carlos Chan |
16 |
8m05.149 |
17.211 |
30.322 |
| 11 |
10 |
Ah Chen |
16 |
8m11.035 |
25.605 |
30.690 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 23.693 | 34.469 | 20.076 | 21.103 | 21.988 | 24.747 | 28.299 | 21.235 | 26.410 | 27.719 | 28.404 |
| 2 | 23.135 | 25.519 | 21.533 | 20.123 | 20.471 | 21.152 | 21.739 | 25.524 | 23.185 | 30.843 | 24.347 |
| 3 | 23.194 | 22.054 | 22.870 | 20.453 | 20.276 | 21.540 | 24.744 | 22.560 | 27.168 | 25.605 | 28.957 |
| 4 | 25.472 | 24.370 | 23.111 | 22.034 | 20.927 | 22.578 | 21.891 | 22.413 | 24.841 | 28.909 | 33.106 |
| 5 | 26.013 | 27.358 | 22.704 | 23.823 | 21.442 | 20.924 | 23.628 | 22.502 | 29.527 | 27.525 | 24.991 |
| 6 | 25.148 | 24.488 | 23.476 | 28.801 | 20.287 | 21.055 | 23.325 | 23.303 | 25.936 | 26.181 | 36.015 |
| 7 | 24.308 | 23.856 | 22.068 | 21.353 | 20.016 | 20.501 | 22.579 | 22.028 | 26.673 | 26.382 | 28.501 |
| 8 | 22.090 | 23.447 | 23.421 | 22.029 | 20.980 | 20.074 | 24.097 | 21.610 | 34.832 | 33.329 | 28.438 |
| 9 | 28.775 | 22.577 | 22.323 | 20.142 | 21.557 | 23.992 | 22.397 | 21.367 | 26.397 | 32.095 | 17.211 |
| 10 | 28.207 | 23.290 | 22.620 | 24.118 | 21.889 | 20.755 | 21.825 | 23.185 | 23.410 | 36.890 | 31.120 |
| 11 | 24.533 | 21.891 | 22.556 | 20.627 | 19.593 | 20.528 | 26.321 | 28.599 | 26.915 | 32.414 | 29.794 |
| 12 | 27.452 | 22.006 | 23.637 | 20.774 | 21.002 | 21.244 | 35.438 | 21.611 | 28.372 | 40.379 | 32.197 |
| 13 | 22.647 | 26.138 | 24.230 | 24.580 | 20.357 | 21.614 | 31.119 | 24.786 | 30.637 | 28.665 | 29.054 |
| 14 | 23.794 | 23.434 | 21.076 | 21.677 | 20.754 | 21.825 | 21.894 | 22.126 | 25.977 | 33.565 | 37.886 |
| 15 | 24.030 | 23.817 | 22.802 | 22.243 | 20.852 | 24.325 | 27.304 | 25.764 | 24.914 | 28.356 | 46.153 |
| 16 | 22.594 | 22.752 | 23.252 | 22.279 | 20.503 | 21.550 | 25.410 | 22.031 | 25.683 | 32.178 | 28.975 |
| 17 | 22.434 | 40.308 | 21.419 | 22.200 | 20.477 | 20.735 | 25.793 | 22.576 | 38.997 | | |
| 18 | 23.755 | 24.146 | 22.174 | 22.186 | 21.051 | 22.845 | 23.086 | 22.382 | | | |
| 19 | 23.018 | 23.142 | 22.361 | 20.019 | 20.012 | 21.514 | 22.837 | 21.984 | | | |
| 20 | 33.935 | 24.620 | 21.533 | 23.446 | 21.196 | 21.325 | 25.376 | 21.200 | | | |
| 21 | | | 21.491 | 21.693 | 21.144 | 20.966 | | 21.963 | | | |
| 22 | | | 22.278 | 21.514 | 23.989 | 21.356 | | | | | |
| 23 | | | | | 20.501 | 21.195 | | | | | |
Results generated by LAPS FREE - www.rctiming.com