Race Results for Heat:4 Round:1 Tamiya TT01
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Ah Tou |
23 |
8m01.317 |
19.340 |
20.927 |
| 2 |
6 |
Dado |
23 |
8m14.232 |
20.133 |
21.488 |
| 3 |
4 |
Chan In Fong |
22 |
8m03.740 |
20.397 |
21.988 |
| 4 |
3 |
Wallas |
21 |
8m03.737 |
20.878 |
23.035 |
| 5 |
1 |
Carlos Fu |
20 |
8m02.645 |
21.508 |
24.132 |
| 6 |
7 |
Sunny Kuok |
20 |
8m14.426 |
21.729 |
24.721 |
| 7 |
11 |
Carlos Chan |
19 |
8m04.285 |
22.976 |
25.489 |
| 8 |
2 |
Kelvin |
18 |
8m22.378 |
23.563 |
27.910 |
| 9 |
9 |
Dinis Chan |
17 |
7m57.262 |
23.449 |
28.074 |
| 10 |
10 |
Ah Chen |
16 |
8m15.170 |
26.157 |
30.948 |
| 11 |
8 |
Lee Chan Kuan |
4 |
1m35.290 |
22.121 |
23.822 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
| 1 | 21.508 | 28.752 | 20.878 | 20.709 | 20.880 | 20.588 | 26.492 | 23.717 | 23.449 | 29.337 | 30.014 |
| 2 | 22.014 | 30.345 | 21.870 | 21.089 | 20.491 | 20.133 | 22.613 | 22.121 | 27.708 | 27.724 | 25.872 |
| 3 | 23.141 | 23.613 | 23.858 | 24.546 | 23.027 | 21.257 | 27.249 | 23.009 | 34.431 | 33.069 | 24.767 |
| 4 | 23.555 | 27.636 | 23.646 | 24.824 | 23.348 | 21.785 | 23.018 | 26.443 | 30.596 | 30.419 | 25.965 |
| 5 | 25.581 | 30.540 | 21.345 | 22.850 | 20.451 | 20.822 | 22.637 | | 32.587 | 30.029 | 27.641 |
| 6 | 22.438 | 26.715 | 21.325 | 20.721 | 19.497 | 20.953 | 27.410 | | 30.201 | 31.865 | 23.356 |
| 7 | 30.933 | 28.682 | 21.409 | 21.502 | 21.343 | 20.608 | 21.729 | | 30.097 | 31.492 | 24.740 |
| 8 | 23.715 | 30.783 | 28.438 | 20.397 | 20.403 | 20.765 | 23.292 | | 33.869 | 37.094 | 24.304 |
| 9 | 22.773 | 27.589 | 21.564 | 21.095 | 22.523 | 22.611 | 23.263 | | 27.780 | 26.582 | 27.328 |
| 10 | 23.540 | 23.563 | 24.381 | 22.195 | 20.283 | 21.217 | 25.035 | | 24.971 | 30.673 | 28.146 |
| 11 | 24.051 | 30.501 | 21.636 | 22.881 | 20.602 | 20.836 | 24.446 | | 30.256 | 26.157 | 25.861 |
| 12 | 22.509 | 30.013 | 21.655 | 22.544 | 21.102 | 20.142 | 26.095 | | 23.477 | 35.326 | 23.190 |
| 13 | 27.177 | 28.079 | 21.280 | 20.842 | 19.340 | 21.059 | 30.707 | | 28.948 | 26.961 | 24.585 |
| 14 | 22.513 | 28.194 | 24.514 | 21.297 | 20.039 | 20.957 | 22.345 | | 26.719 | 27.840 | 28.067 |
| 15 | 24.281 | 23.701 | 22.197 | 23.094 | 22.348 | 21.188 | 24.640 | | 24.585 | 35.858 | 23.080 |
| 16 | 28.340 | 33.518 | 26.742 | 20.679 | 21.234 | 21.983 | 23.602 | | 23.881 | 34.744 | 22.976 |
| 17 | 23.839 | 26.148 | 21.432 | 25.817 | 19.458 | 21.801 | 26.435 | | 23.707 | | 25.792 |
| 18 | 22.380 | 24.006 | 23.576 | 20.538 | 22.136 | 24.767 | 23.144 | | | | 24.894 |
| 19 | 23.257 | | 24.290 | 21.326 | 21.498 | 22.313 | 24.865 | | | | 23.707 |
| 20 | 25.100 | | 24.253 | 21.100 | 19.405 | 21.047 | 25.409 | | | | |
| 21 | | | 23.448 | 21.613 | 20.446 | 21.279 | | | | | |
| 22 | | | | 22.081 | 20.922 | 21.559 | | | | | |
| 23 | | | | | 20.541 | 24.562 | | | | | |
Results generated by LAPS FREE - www.rctiming.com