Race Results for Heat:3 Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
13 |
Alberto Hung |
24 |
8m03.983 |
19.370 |
20.166 |
| 2 |
4 |
Chan Meng Kai |
24 |
8m06.178 |
19.505 |
20.257 |
| 3 |
6 |
Kou Kok Peng |
23 |
8m04.576 |
19.220 |
21.069 |
| 4 |
1 |
Leong Wun San |
22 |
8m07.318 |
20.458 |
22.151 |
| 5 |
10 |
Calvin Pun |
22 |
8m19.217 |
20.535 |
22.692 |
| 6 |
11 |
Chang Iat Neng |
21 |
8m06.393 |
21.204 |
23.162 |
| 7 |
5 |
Manuel |
17 |
8m03.483 |
21.038 |
28.440 |
| 8 |
12 |
Tam Kin Hou |
17 |
8m16.504 |
19.990 |
29.206 |
| 9 |
7 |
Nel |
16 |
7m39.577 |
3.364 |
28.724 |
| 10 |
3 |
Wong Hoi Keong |
16 |
7m45.595 |
21.303 |
29.100 |
| 11 |
9 |
Ng Sun Tin |
11 |
4m33.836 |
20.189 |
24.894 |
| 12 |
2 |
Cheong Hon Kei |
8 |
3m40.474 |
18.965 |
27.559 |
| 13 |
8 |
Ho Kuok Seng |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 21.675 | 18.965 | 23.476 | 20.524 | 22.487 | 19.592 | 25.113 | | 20.189 | 26.457 | 21.320 | 22.859 | 19.696 |
| 2 | 22.777 | 20.178 | 22.652 | 20.084 | 23.019 | 19.964 | 26.144 | | 21.634 | 24.560 | 23.135 | 150.007 | 19.659 |
| 3 | 21.173 | 28.664 | 21.702 | 20.056 | 22.655 | 21.501 | 25.449 | | 27.786 | 29.745 | 23.795 | 21.629 | 21.296 |
| 4 | 22.804 | 20.340 | 22.693 | 20.177 | 21.683 | 20.765 | 31.203 | | 28.526 | 21.862 | 21.228 | 23.629 | 19.552 |
| 5 | 21.906 | 20.246 | 21.573 | 20.012 | 21.228 | 20.501 | 22.647 | | 21.957 | 22.017 | 26.646 | 22.254 | 20.091 |
| 6 | 24.730 | 25.719 | 22.592 | 20.856 | 21.797 | 21.099 | 24.598 | | 32.298 | 23.547 | 28.971 | 25.778 | 20.526 |
| 7 | 21.306 | 30.988 | 22.236 | 19.810 | 21.494 | 20.810 | 27.435 | | 22.033 | 23.541 | 21.910 | 20.177 | 20.354 |
| 8 | 21.104 | 55.374 | 21.303 | 19.805 | 21.038 | 20.582 | 39.511 | | 22.097 | 20.918 | 22.260 | 20.605 | 19.370 |
| 9 | 22.533 | | 24.497 | 20.930 | 21.701 | 23.057 | 39.615 | | 29.461 | 21.622 | 21.951 | 20.887 | 19.875 |
| 10 | 21.137 | | 22.167 | 20.207 | 124.120 | 20.989 | 28.184 | | 22.557 | 22.884 | 24.189 | 19.990 | 21.048 |
| 11 | 22.191 | | 26.833 | 20.272 | 24.650 | 22.932 | 35.644 | | 25.298 | 23.032 | 22.241 | 20.179 | 20.987 |
| 12 | 20.802 | | 120.760 | 20.253 | 22.932 | 21.261 | 40.177 | | | 22.955 | 26.626 | 21.373 | 20.224 |
| 13 | 26.929 | | 26.618 | 21.007 | 21.246 | 20.646 | 36.107 | | | 21.495 | 21.264 | 20.456 | 20.867 |
| 14 | 21.401 | | 21.904 | 20.236 | 24.563 | 21.567 | 30.602 | | | 22.129 | 21.204 | 23.996 | 20.233 |
| 15 | 24.523 | | 22.436 | 21.037 | 21.194 | 21.945 | 23.784 | | | 21.559 | 27.266 | 20.310 | 20.044 |
| 16 | 22.485 | | 22.153 | 20.540 | 25.819 | 21.077 | 3.364 | | | 21.672 | 21.270 | 20.609 | 19.667 |
| 17 | 20.458 | | | 19.864 | 21.857 | 20.100 | | | | 22.399 | 22.651 | 21.766 | 19.418 |
| 18 | 22.041 | | | 20.248 | | 20.611 | | | | 21.459 | 23.037 | | 20.281 |
| 19 | 21.325 | | | 20.110 | | 21.109 | | | | 20.760 | 22.366 | | 20.931 |
| 20 | 21.678 | | | 20.131 | | 23.115 | | | | 20.535 | 21.553 | | 20.040 |
| 21 | 21.400 | | | 20.138 | | 22.083 | | | | 21.499 | 21.510 | | 20.539 |
| 22 | 20.940 | | | 20.642 | | 20.050 | | | | 22.570 | | | 20.056 |
| 23 | | | | 19.505 | | 19.220 | | | | | | | 19.684 |
| 24 | | | | 19.734 | | | | | | | | | 19.545 |
Results generated by LAPS FREE - www.rctiming.com