Race Results for Heat:3 Round:2 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Chan Meng Kai |
25 |
8m16.320 |
19.180 |
19.853 |
| 2 |
6 |
Kou Kok Peng |
24 |
8m15.110 |
19.733 |
20.630 |
| 3 |
12 |
Tam Kin Hou |
23 |
8m01.775 |
19.568 |
20.947 |
| 4 |
2 |
Cheong Hon Kei |
23 |
8m16.090 |
19.265 |
21.569 |
| 5 |
10 |
Calvin Pun |
22 |
8m11.521 |
20.134 |
22.342 |
| 6 |
11 |
Chang Iat Neng |
22 |
8m17.624 |
20.447 |
22.619 |
| 7 |
1 |
Leong Wun San |
21 |
8m13.404 |
21.143 |
23.495 |
| 8 |
3 |
Wong Hoi Keong |
20 |
8m11.135 |
21.566 |
24.557 |
| 9 |
5 |
Manuel |
19 |
7m27.406 |
21.819 |
23.548 |
| 10 |
9 |
Ng Sun Tin |
18 |
8m03.909 |
21.936 |
26.884 |
| 11 |
13 |
Alberto Hung |
18 |
8m20.098 |
19.533 |
27.783 |
| 12 |
7 |
Nel |
8 |
3m43.334 |
22.610 |
27.917 |
| 13 |
8 |
Ho Kuok Seng |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 27.213 | 21.457 | 26.372 | 19.849 | 28.762 | 20.531 | 22.610 | | 21.936 | 23.200 | 24.444 | 21.396 | 26.049 |
| 2 | 24.330 | 20.610 | 22.583 | 19.760 | 25.283 | 21.552 | 31.507 | | 30.922 | 22.183 | 22.117 | 19.609 | 141.625 |
| 3 | 21.334 | 21.177 | 24.308 | 19.243 | 21.819 | 20.654 | 22.978 | | 22.558 | 21.635 | 23.642 | 21.718 | 20.811 |
| 4 | 22.645 | 20.309 | 25.076 | 19.786 | 22.438 | 21.318 | 25.534 | | 23.689 | 21.031 | 23.498 | 20.532 | 20.840 |
| 5 | 23.520 | 20.910 | 22.459 | 19.854 | 23.364 | 21.039 | 30.397 | | 23.564 | 22.389 | 20.939 | 22.431 | 19.963 |
| 6 | 22.739 | 20.283 | 31.331 | 19.584 | 22.734 | 21.275 | 26.319 | | 23.486 | 25.065 | 24.837 | 20.174 | 20.740 |
| 7 | 21.835 | 19.738 | 23.351 | 19.265 | 24.455 | 20.094 | 30.654 | | 22.074 | 22.516 | 22.675 | 21.424 | 19.687 |
| 8 | 21.680 | 19.958 | 23.068 | 19.961 | 22.064 | 20.476 | 33.335 | | 40.286 | 23.362 | 21.921 | 22.087 | 19.533 |
| 9 | 21.807 | 20.401 | 24.065 | 19.401 | 23.593 | 20.399 | | | 29.676 | 20.134 | 23.073 | 19.930 | 20.450 |
| 10 | 24.547 | 19.265 | 24.402 | 19.751 | 22.888 | 20.593 | | | 25.640 | 24.024 | 24.240 | 20.145 | 19.763 |
| 11 | 24.466 | 21.947 | 21.566 | 20.285 | 23.188 | 20.581 | | | 24.593 | 21.832 | 20.447 | 20.137 | 19.923 |
| 12 | 21.387 | 20.216 | 27.264 | 19.910 | 22.199 | 21.185 | | | 22.528 | 20.840 | 21.113 | 20.503 | 19.754 |
| 13 | 21.761 | 20.365 | 27.245 | 19.180 | 22.691 | 20.299 | | | 24.612 | 21.666 | 21.973 | 19.815 | 20.513 |
| 14 | 23.408 | 30.884 | 24.987 | 19.880 | 23.056 | 19.733 | | | 30.607 | 22.769 | 22.523 | 20.317 | 20.561 |
| 15 | 21.810 | 19.347 | 22.588 | 19.543 | 22.720 | 20.609 | | | 25.891 | 21.899 | 23.371 | 24.979 | 22.638 |
| 16 | 21.333 | 21.500 | 22.534 | 19.648 | 22.948 | 21.540 | | | 24.662 | 21.104 | 21.689 | 21.289 | 20.908 |
| 17 | 30.337 | 21.197 | 25.412 | 19.607 | 24.663 | 19.825 | | | 36.648 | 22.033 | 23.479 | 19.832 | 19.992 |
| 18 | 30.970 | 20.790 | 23.901 | 19.767 | 22.562 | 19.822 | | | 30.537 | 22.448 | 23.534 | 20.044 | 26.348 |
| 19 | 21.867 | 25.078 | 23.490 | 19.907 | 25.979 | 20.378 | | | | 25.912 | 21.576 | 20.509 | |
| 20 | 21.143 | 25.662 | 25.133 | 19.701 | | 20.629 | | | | 20.914 | 23.748 | 22.590 | |
| 21 | 23.272 | 21.464 | | 19.230 | | 19.822 | | | | 22.160 | 20.482 | 21.277 | |
| 22 | | 21.179 | | 22.757 | | 20.376 | | | | 22.405 | 22.303 | 21.469 | |
| 23 | | 22.353 | | 20.497 | | 20.184 | | | | | | 19.568 | |
| 24 | | | | 20.281 | | 22.196 | | | | | | | |
| 25 | | | | 19.673 | | | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com