Race Results for Heat:3 Round:1 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Chan Meng Kai |
24 |
8m07.073 |
19.209 |
20.295 |
| 2 |
13 |
Alberto Hung |
24 |
8m10.623 |
19.021 |
20.443 |
| 3 |
2 |
Cheong Hon Kei |
23 |
8m00.612 |
19.215 |
20.896 |
| 4 |
6 |
Kou Kok Peng |
23 |
8m03.163 |
19.945 |
21.007 |
| 5 |
11 |
Chang Iat Neng |
21 |
8m02.671 |
20.927 |
22.984 |
| 6 |
10 |
Calvin Pun |
21 |
8m04.165 |
20.526 |
23.055 |
| 7 |
5 |
Manuel |
20 |
8m01.454 |
21.192 |
24.073 |
| 8 |
12 |
Tam Kin Hou |
20 |
8m04.770 |
19.802 |
24.239 |
| 9 |
9 |
Ng Sun Tin |
19 |
7m57.082 |
20.919 |
25.110 |
| 10 |
3 |
Wong Hoi Keong |
19 |
8m04.932 |
21.327 |
25.523 |
| 11 |
7 |
Nel |
17 |
8m12.115 |
22.848 |
28.948 |
| 12 |
1 |
Leong Wun San |
9 |
3m21.026 |
20.038 |
22.336 |
| 13 |
8 |
Ho Kuok Seng |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 25.849 | 19.634 | 35.833 | 21.296 | 21.654 | 21.954 | 34.285 | | 20.919 | 23.749 | 21.611 | 24.939 | 19.021 |
| 2 | 22.207 | 20.882 | 24.721 | 19.620 | 21.283 | 20.747 | 22.848 | | 21.205 | 21.899 | 24.210 | 20.763 | 19.454 |
| 3 | 21.399 | 20.351 | 21.799 | 20.086 | 21.517 | 21.069 | 25.534 | | 28.262 | 30.435 | 20.965 | 22.530 | 19.181 |
| 4 | 21.922 | 25.402 | 24.446 | 20.104 | 24.159 | 21.797 | 25.433 | | 23.334 | 21.553 | 24.172 | 23.337 | 19.589 |
| 5 | 22.431 | 20.569 | 28.513 | 20.078 | 25.651 | 21.421 | 32.650 | | 21.096 | 21.724 | 21.929 | 23.459 | 22.040 |
| 6 | 20.736 | 19.985 | 23.358 | 19.703 | 23.392 | 20.726 | 23.442 | | 21.240 | 20.632 | 20.927 | 19.934 | 20.600 |
| 7 | 20.038 | 20.723 | 29.348 | 21.956 | 28.141 | 20.745 | 36.843 | | 23.011 | 22.782 | 21.733 | 21.158 | 19.629 |
| 8 | 23.657 | 21.175 | 23.842 | 19.911 | 32.633 | 21.988 | 25.904 | | 24.067 | 26.640 | 26.504 | 31.490 | 20.537 |
| 9 | 22.787 | 20.360 | 23.202 | 19.350 | 24.481 | 21.667 | 37.454 | | 22.117 | 23.827 | 21.431 | 64.260 | 20.468 |
| 10 | | 20.383 | 24.147 | 19.941 | 22.291 | 20.301 | 29.758 | | 21.293 | 21.203 | 23.104 | 20.933 | 20.281 |
| 11 | | 19.639 | 32.759 | 21.655 | 21.739 | 21.217 | 29.665 | | 22.265 | 25.947 | 25.531 | 21.447 | 20.881 |
| 12 | | 20.909 | 25.606 | 20.046 | 22.463 | 20.532 | 25.522 | | 36.241 | 22.928 | 21.447 | 20.303 | 20.541 |
| 13 | | 19.808 | 22.552 | 20.376 | 23.107 | 20.356 | 31.362 | | 28.484 | 22.493 | 26.346 | 19.802 | 20.366 |
| 14 | | 25.558 | 30.996 | 19.209 | 21.192 | 20.854 | 30.414 | | 22.933 | 22.183 | 22.887 | 21.217 | 19.877 |
| 15 | | 19.679 | 23.940 | 20.232 | 21.749 | 20.384 | 24.476 | | 41.354 | 22.900 | 22.345 | 21.134 | 22.299 |
| 16 | | 20.342 | 23.270 | 19.910 | 21.810 | 21.057 | 28.648 | | 30.826 | 22.717 | 22.754 | 23.669 | 20.096 |
| 17 | | 23.421 | 22.832 | 19.473 | 27.492 | 21.038 | 27.877 | | 21.436 | 21.877 | 21.736 | 20.567 | 20.265 |
| 18 | | 20.678 | 22.441 | 20.145 | 22.561 | 21.118 | | | 21.102 | 20.769 | 21.628 | 21.561 | 20.735 |
| 19 | | 21.408 | 21.327 | 20.752 | 29.367 | 23.584 | | | 25.897 | 24.420 | 21.645 | 20.863 | 20.128 |
| 20 | | 19.215 | | 20.183 | 24.772 | 19.945 | | | | 20.526 | 23.263 | 21.404 | 20.640 |
| 21 | | 21.052 | | 20.246 | | 20.600 | | | | 22.961 | 26.503 | | 20.733 |
| 22 | | 19.980 | | 20.428 | | 20.034 | | | | | | | 21.781 |
| 23 | | 19.459 | | 22.475 | | 20.029 | | | | | | | 21.174 |
| 24 | | | | 19.898 | | | | | | | | | 20.307 |
Results generated by LAPS FREE - www.rctiming.com