Race Results for Heat:2 Round:3 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
13 |
Antonio Hung |
25 |
8m16.786 |
19.115 |
19.871 |
| 2 |
12 |
Lo Song Meng |
23 |
8m00.606 |
19.540 |
20.896 |
| 3 |
9 |
Wan Chi Kin |
23 |
8m17.802 |
20.289 |
21.644 |
| 4 |
2 |
Leong Chi Pio |
21 |
8m01.353 |
21.705 |
22.922 |
| 5 |
7 |
Mok Ka Kei |
21 |
8m05.273 |
20.934 |
23.108 |
| 6 |
4 |
Douglas |
20 |
8m21.346 |
22.297 |
25.067 |
| 7 |
10 |
Cheang Wai Kit |
19 |
8m02.516 |
22.671 |
25.396 |
| 8 |
3 |
Kenny Siu |
19 |
8m03.475 |
22.507 |
25.446 |
| 9 |
6 |
Sam Kuok Man |
19 |
8m08.764 |
22.543 |
25.724 |
| 10 |
11 |
Simon |
18 |
8m16.261 |
22.864 |
27.570 |
| 11 |
5 |
Adolfo |
17 |
7m44.732 |
21.731 |
27.337 |
| 12 |
1 |
Carlos Fu |
2 |
1m47.884 |
50.048 |
53.942 |
| 13 |
8 |
Lee Chan Kuan |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 50.048 | 23.384 | 25.289 | 23.494 | 23.538 | 36.146 | 20.934 | | 20.596 | 31.100 | 24.088 | 20.230 | 20.521 |
| 2 | 57.836 | 23.341 | 25.423 | 22.644 | 27.118 | 24.904 | 26.970 | | 21.865 | 23.948 | 27.351 | 23.388 | 19.944 |
| 3 | | 21.820 | 28.358 | 24.203 | 22.457 | 28.943 | 23.255 | | 21.594 | 22.734 | 30.221 | 20.797 | 20.164 |
| 4 | | 23.127 | 26.366 | 23.218 | 23.621 | 25.946 | 21.507 | | 20.959 | 25.392 | 24.657 | 20.964 | 19.961 |
| 5 | | 25.526 | 24.093 | 22.606 | 24.792 | 22.622 | 21.628 | | 21.037 | 23.341 | 25.399 | 21.369 | 19.742 |
| 6 | | 23.210 | 24.476 | 22.297 | 21.916 | 23.761 | 21.246 | | 20.767 | 25.724 | 37.924 | 20.012 | 20.200 |
| 7 | | 22.452 | 24.444 | 28.678 | 85.484 | 23.503 | 21.480 | | 21.139 | 24.541 | 25.763 | 20.536 | 19.246 |
| 8 | | 21.770 | 23.185 | 23.196 | 22.450 | 23.540 | 27.666 | | 21.887 | 23.498 | 25.079 | 20.208 | 19.977 |
| 9 | | 23.425 | 23.326 | 26.906 | 21.731 | 22.543 | 21.754 | | 23.069 | 22.918 | 23.702 | 19.878 | 19.712 |
| 10 | | 21.925 | 24.786 | 30.409 | 23.159 | 24.961 | 24.838 | | 22.327 | 27.980 | 26.559 | 20.026 | 19.115 |
| 11 | | 22.667 | 24.079 | 24.139 | 22.589 | 24.756 | 21.716 | | 23.827 | 23.900 | 24.421 | 20.261 | 19.297 |
| 12 | | 23.656 | 28.900 | 25.739 | 23.025 | 26.999 | 21.102 | | 20.742 | 23.340 | 32.341 | 19.941 | 19.507 |
| 13 | | 22.603 | 25.727 | 25.770 | 28.089 | 23.610 | 20.943 | | 20.289 | 27.064 | 25.349 | 20.685 | 19.875 |
| 14 | | 22.513 | 24.149 | 26.182 | 22.582 | 24.744 | 24.378 | | 21.794 | 23.825 | 27.305 | 19.540 | 19.510 |
| 15 | | 22.563 | 24.436 | 24.388 | 22.398 | 24.915 | 23.365 | | 20.685 | 27.158 | 22.864 | 20.024 | 19.910 |
| 16 | | 23.504 | 22.507 | 24.248 | 23.176 | 32.102 | 23.489 | | 22.970 | 28.042 | 34.815 | 21.441 | 19.843 |
| 17 | | 21.705 | 23.467 | 23.995 | 26.607 | 25.501 | 26.822 | | 22.657 | 29.921 | 28.269 | 20.868 | 19.441 |
| 18 | | 21.931 | 28.566 | 27.349 | | 25.524 | 24.279 | | 21.069 | 25.419 | 30.154 | 23.030 | 19.800 |
| 19 | | 21.727 | 31.898 | 27.648 | | 23.744 | 23.021 | | 20.678 | 22.671 | | 21.634 | 21.493 |
| 20 | | 23.170 | | 24.237 | | | 23.854 | | 20.392 | | | 20.275 | 19.339 |
| 21 | | 25.334 | | | | | 21.026 | | 22.107 | | | 22.883 | 21.596 |
| 22 | | | | | | | | | 21.491 | | | 21.321 | 19.657 |
| 23 | | | | | | | | | 23.861 | | | 21.295 | 19.488 |
| 24 | | | | | | | | | | | | | 19.219 |
| 25 | | | | | | | | | | | | | 20.229 |
Results generated by LAPS FREE - www.rctiming.com