Race Results for Heat:2 Round:2 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Lo Song Meng |
23 |
8m07.348 |
19.590 |
21.189 |
| 2 |
9 |
Wan Chi Kin |
22 |
8m21.559 |
20.767 |
22.798 |
| 3 |
4 |
Douglas |
20 |
8m17.477 |
6.212 |
24.874 |
| 4 |
11 |
Simon |
19 |
8m08.217 |
21.948 |
25.696 |
| 5 |
7 |
Mok Ka Kei |
19 |
8m19.581 |
21.535 |
26.294 |
| 6 |
5 |
Adolfo |
18 |
7m46.037 |
21.036 |
25.891 |
| 7 |
2 |
Leong Chi Pio |
18 |
8m03.817 |
23.614 |
26.879 |
| 8 |
6 |
Sam Kuok Man |
18 |
8m03.941 |
23.471 |
26.886 |
| 9 |
8 |
Lee Chan Kuan |
16 |
8m11.376 |
21.487 |
30.711 |
| 10 |
3 |
Kenny Siu |
14 |
8m04.470 |
26.880 |
34.605 |
| 11 |
13 |
Antonio Hung |
8 |
3m14.095 |
19.897 |
24.262 |
| 12 |
1 |
Carlos Fu |
7 |
4m08.393 |
23.080 |
35.485 |
| 13 |
10 |
Cheang Wai Kit |
5 |
2m12.147 |
24.977 |
26.429 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 38.770 | 26.037 | 37.352 | 22.113 | 21.036 | 23.534 | 22.295 | 26.011 | 21.199 | 26.731 | 24.008 | 21.223 | 20.432 |
| 2 | 36.295 | 43.038 | 30.790 | 24.446 | 22.352 | 23.471 | 22.630 | 23.589 | 21.316 | 24.977 | 24.980 | 21.020 | 20.104 |
| 3 | 61.039 | 24.815 | 52.963 | 26.674 | 25.461 | 26.406 | 22.221 | 24.113 | 21.580 | 27.658 | 27.660 | 21.246 | 19.897 |
| 4 | 24.555 | 24.371 | 33.611 | 23.370 | 38.893 | 24.413 | 25.389 | 21.487 | 21.264 | 27.396 | 28.884 | 21.163 | 20.956 |
| 5 | 37.078 | 23.772 | 35.187 | 27.531 | 27.564 | 25.407 | 21.605 | 24.824 | 21.926 | 25.385 | 25.568 | 20.725 | 20.626 |
| 6 | 27.576 | 24.739 | 33.126 | 23.822 | 22.537 | 29.026 | 26.268 | 22.235 | 24.192 | | 24.002 | 20.536 | 24.788 |
| 7 | 23.080 | 23.997 | 38.512 | 26.768 | 21.871 | 31.628 | 27.572 | 22.516 | 24.909 | | 26.934 | 21.199 | 24.720 |
| 8 | | 25.678 | 30.934 | 24.764 | 22.905 | 28.038 | 64.063 | 26.283 | 20.767 | | 21.962 | 21.147 | 42.572 |
| 9 | | 24.285 | 36.618 | 25.343 | 25.789 | 24.706 | 23.434 | 24.229 | 22.071 | | 21.948 | 20.124 | |
| 10 | | 23.614 | 33.337 | 29.252 | 28.614 | 25.688 | 30.660 | 26.584 | 27.079 | | 27.959 | 21.244 | |
| 11 | | 29.019 | 28.221 | 24.520 | 23.828 | 26.865 | 25.084 | 23.637 | 27.032 | | 26.912 | 22.612 | |
| 12 | | 25.353 | 37.900 | 29.394 | 26.938 | 29.651 | 23.249 | 22.743 | 23.974 | | 25.002 | 21.188 | |
| 13 | | 27.259 | 26.880 | 23.644 | 24.158 | 26.933 | 21.535 | 89.595 | 25.158 | | 28.172 | 20.726 | |
| 14 | | 31.063 | 29.039 | 24.925 | 28.201 | 29.090 | 22.921 | 63.934 | 21.530 | | 24.441 | 24.637 | |
| 15 | | 26.150 | | 31.213 | 29.326 | 25.546 | 24.499 | 25.079 | 22.984 | | 24.634 | 20.668 | |
| 16 | | 28.698 | | 25.499 | 25.632 | 29.300 | 22.948 | 24.517 | 21.231 | | 26.417 | 20.618 | |
| 17 | | 23.761 | | 27.240 | 27.225 | 24.997 | 24.039 | | 22.521 | | 30.095 | 22.018 | |
| 18 | | 28.168 | | 28.644 | 23.707 | 29.242 | 22.552 | | 21.872 | | 24.004 | 20.236 | |
| 19 | | | | 6.212 | | | 26.617 | | 21.574 | | 24.635 | 21.246 | |
| 20 | | | | 22.103 | | | | | 22.915 | | | 21.538 | |
| 21 | | | | | | | | | 21.973 | | | 21.626 | |
| 22 | | | | | | | | | 22.492 | | | 21.018 | |
| 23 | | | | | | | | | | | | 19.590 | |
Results generated by LAPS FREE - www.rctiming.com