Race Results for Heat:2 Round:1 23T Touring Car
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
12 |
Lo Song Meng |
23 |
8m08.141 |
19.506 |
21.224 |
| 2 |
7 |
Mok Ka Kei |
21 |
8m11.042 |
20.663 |
23.383 |
| 3 |
10 |
Cheang Wai Kit |
20 |
8m24.414 |
22.118 |
25.221 |
| 4 |
13 |
Antonio Hung |
19 |
8m10.483 |
19.595 |
25.815 |
| 5 |
5 |
Adolfo |
18 |
7m18.077 |
21.323 |
24.338 |
| 6 |
4 |
Douglas |
18 |
8m03.987 |
21.898 |
26.888 |
| 7 |
9 |
Wan Chi Kin |
17 |
6m44.044 |
19.970 |
23.767 |
| 8 |
8 |
Lee Chan Kuan |
16 |
8m14.507 |
21.285 |
30.907 |
| 9 |
3 |
Kenny Siu |
16 |
8m27.344 |
24.906 |
31.709 |
| 10 |
1 |
Carlos Fu |
14 |
8m18.960 |
24.150 |
35.640 |
| 11 |
11 |
Simon |
13 |
5m25.388 |
21.718 |
25.030 |
| 12 |
6 |
Sam Kuok Man |
7 |
2m59.249 |
23.811 |
25.607 |
| 13 |
2 |
Leong Chi Pio |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
Car 11 |
Car 12 |
Car 13 |
| 1 | 31.770 | | 31.094 | 29.182 | 22.138 | 23.899 | 26.405 | 38.980 | 22.256 | 28.377 | 30.296 | 23.683 | 24.366 |
| 2 | 38.775 | | 36.273 | 25.304 | 23.170 | 27.320 | 23.358 | 24.511 | 28.116 | 27.738 | 21.718 | 20.589 | 20.415 |
| 3 | 31.815 | | 49.278 | 27.309 | 28.115 | 23.996 | 22.060 | 25.613 | 41.146 | 22.173 | 23.019 | 22.681 | 23.445 |
| 4 | 97.266 | | 32.659 | 30.010 | 23.629 | 23.811 | 21.655 | 21.285 | 21.375 | 23.363 | 25.049 | 20.772 | 107.508 |
| 5 | 34.351 | | 28.025 | 44.572 | 22.224 | 29.920 | 26.030 | 23.792 | 21.132 | 24.383 | 23.174 | 21.118 | 21.682 |
| 6 | 26.245 | | 24.906 | 24.670 | 22.342 | 25.062 | 21.642 | 22.220 | 19.970 | 23.841 | 26.954 | 20.781 | 20.156 |
| 7 | 39.855 | | 33.004 | 23.946 | 21.323 | 25.241 | 20.723 | 35.612 | 22.502 | 28.672 | 22.874 | 19.973 | 24.627 |
| 8 | 25.726 | | 31.527 | 25.404 | 22.764 | | 22.073 | 28.278 | 22.453 | 25.489 | 24.715 | 22.703 | 20.010 |
| 9 | 27.492 | | 27.497 | 23.644 | 22.484 | | 26.350 | 35.994 | 25.391 | 28.507 | 26.640 | 20.755 | 20.298 |
| 10 | 24.150 | | 30.269 | 34.966 | 25.343 | | 22.565 | 44.166 | 22.279 | 28.682 | 24.255 | 26.379 | 21.695 |
| 11 | 30.503 | | 30.516 | 23.546 | 25.905 | | 26.654 | 39.729 | 23.767 | 22.714 | 24.190 | 22.471 | 20.218 |
| 12 | 24.663 | | 39.599 | 25.460 | 24.882 | | 24.800 | 28.685 | 20.777 | 24.148 | 28.954 | 19.855 | 21.121 |
| 13 | 39.085 | | 25.257 | 24.078 | 25.156 | | 22.235 | 32.610 | 26.308 | 22.945 | 23.550 | 20.456 | 20.710 |
| 14 | 27.264 | | 33.314 | 25.416 | 24.629 | | 23.311 | 37.414 | 21.746 | 24.123 | | 19.840 | 20.277 |
| 15 | | | 26.713 | 22.703 | 26.142 | | 21.054 | 29.799 | 21.559 | 25.696 | | 20.890 | 19.595 |
| 16 | | | 27.413 | 25.738 | 24.692 | | 25.825 | 25.819 | 21.874 | 23.851 | | 22.801 | 21.934 |
| 17 | | | | 26.141 | 24.833 | | 25.110 | | 21.393 | 23.715 | | 22.164 | 20.064 |
| 18 | | | | 21.898 | 28.306 | | 23.458 | | | 27.585 | | 20.737 | 20.478 |
| 19 | | | | | | | 20.663 | | | 22.118 | | 19.506 | 21.884 |
| 20 | | | | | | | 23.504 | | | 26.294 | | 20.623 | |
| 21 | | | | | | | 21.567 | | | | | 19.876 | |
| 22 | | | | | | | | | | | | 19.949 | |
| 23 | | | | | | | | | | | | 19.539 | |
Results generated by LAPS FREE - www.rctiming.com