Race Results for Heat:1 Round:3 23T M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
6 |
Cheong Cheng Tat |
23 |
8m06.122 |
20.089 |
21.136 |
| 2 |
1 |
Leong Wun San |
23 |
8m06.374 |
19.570 |
21.147 |
| 3 |
3 |
Tam Kin Hou |
23 |
8m19.457 |
19.612 |
21.716 |
| 4 |
7 |
Tam Kin Chun |
20 |
8m12.079 |
21.984 |
24.604 |
| 5 |
2 |
Cheong Hon Kei |
20 |
8m22.924 |
20.502 |
25.146 |
| 6 |
5 |
Ah Tou |
19 |
7m11.155 |
19.667 |
22.692 |
| 7 |
4 |
Benny Yu |
13 |
8m00.249 |
25.390 |
36.942 |
| 8 |
8 |
Lee Chan Kuan |
12 |
4m49.110 |
22.075 |
24.092 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 22.018 | 21.785 | 19.612 | 39.938 | 21.533 | 22.085 | 29.935 | 22.075 |
| 2 | 22.275 | 21.560 | 19.738 | 31.710 | 20.885 | 22.421 | 23.559 | 23.129 |
| 3 | 19.570 | 35.209 | 20.293 | 36.443 | 20.271 | 21.700 | 24.919 | 25.892 |
| 4 | 21.109 | 21.205 | 26.784 | 37.948 | 21.024 | 20.685 | 26.955 | 22.507 |
| 5 | 21.867 | 27.650 | 25.318 | 40.429 | 19.884 | 21.323 | 23.037 | 23.017 |
| 6 | 20.544 | 35.466 | 20.269 | 44.662 | 19.972 | 20.692 | 22.980 | 24.220 |
| 7 | 22.880 | 21.389 | 29.734 | 42.929 | 20.108 | 23.183 | 23.212 | 23.276 |
| 8 | 19.782 | 20.502 | 26.480 | 25.390 | 21.069 | 20.089 | 24.047 | 22.874 |
| 9 | 20.636 | 23.332 | 20.515 | 29.832 | 21.400 | 20.435 | 25.040 | 24.869 |
| 10 | 24.676 | 29.315 | 21.264 | 36.450 | 19.861 | 21.291 | 21.984 | 24.076 |
| 11 | 21.027 | 30.567 | 20.915 | 40.912 | 20.166 | 20.706 | 25.380 | 23.098 |
| 12 | 21.057 | 21.898 | 20.387 | 35.988 | 19.667 | 20.225 | 31.386 | 30.077 |
| 13 | 20.295 | 25.541 | 20.623 | 37.618 | 21.135 | 21.011 | 27.067 | |
| 14 | 21.169 | 34.287 | 20.082 | | 19.672 | 21.560 | 22.989 | |
| 15 | 20.717 | 22.123 | 22.026 | | 20.159 | 21.683 | 23.107 | |
| 16 | 19.854 | 21.367 | 20.150 | | 60.434 | 21.232 | 24.991 | |
| 17 | 22.984 | 21.629 | 20.404 | | 21.307 | 21.074 | 22.812 | |
| 18 | 20.067 | 20.511 | 20.362 | | 22.122 | 20.799 | 23.091 | |
| 19 | 22.017 | 23.745 | 21.972 | | 20.486 | 20.879 | 22.857 | |
| 20 | 20.134 | 23.843 | 21.182 | | | 21.217 | 22.731 | |
| 21 | 20.823 | | 20.129 | | | 20.667 | | |
| 22 | 20.651 | | 20.251 | | | 20.589 | | |
| 23 | 20.222 | | 20.967 | | | 20.576 | | |
Results generated by LAPS FREE - www.rctiming.com