Race Results for Heat:1 Round:2 23T M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
3 |
Tam Kin Hou |
23 |
8m00.288 |
19.096 |
20.882 |
| 2 |
5 |
Ah Tou |
23 |
8m11.787 |
19.706 |
21.382 |
| 3 |
1 |
Leong Wun San |
22 |
7m57.668 |
20.328 |
21.712 |
| 4 |
6 |
Cheong Cheng Tat |
22 |
8m02.290 |
20.275 |
21.922 |
| 5 |
7 |
Tam Kin Chun |
20 |
8m12.230 |
22.828 |
24.611 |
| 6 |
4 |
Benny Yu |
13 |
8m10.961 |
28.972 |
37.766 |
| 7 |
2 |
Cheong Hon Kei |
3 |
7m53.468 |
27.012 |
157.823 |
| 8 |
8 |
Lee Chan Kuan |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 21.799 | 37.412 | 22.931 | 33.097 | 24.057 | 21.595 | 23.969 | |
| 2 | 21.896 | 409.044 | 20.598 | 32.761 | 22.518 | 20.905 | 26.493 | |
| 3 | 21.724 | 27.012 | 19.273 | 38.079 | 21.852 | 22.388 | 24.740 | |
| 4 | 21.247 | | 19.096 | 35.143 | 20.395 | 21.775 | 22.934 | |
| 5 | 22.334 | | 20.348 | 32.934 | 20.949 | 21.453 | 23.593 | |
| 6 | 21.247 | | 23.704 | 30.355 | 21.516 | 22.309 | 22.828 | |
| 7 | 21.244 | | 20.358 | 29.981 | 21.663 | 21.167 | 24.654 | |
| 8 | 22.751 | | 20.003 | 28.972 | 22.191 | 22.526 | 25.331 | |
| 9 | 22.000 | | 19.582 | 42.352 | 21.913 | 24.329 | 23.888 | |
| 10 | 20.328 | | 20.576 | 29.645 | 19.995 | 20.275 | 25.162 | |
| 11 | 21.166 | | 20.338 | 34.037 | 21.283 | 21.336 | 25.925 | |
| 12 | 21.114 | | 20.071 | 32.383 | 19.706 | 21.618 | 24.941 | |
| 13 | 23.690 | | 20.320 | 91.222 | 21.874 | 20.676 | 27.012 | |
| 14 | 20.770 | | 23.496 | | 20.544 | 20.854 | 24.086 | |
| 15 | 21.777 | | 19.813 | | 24.318 | 22.957 | 23.975 | |
| 16 | 21.676 | | 20.068 | | 20.038 | 22.371 | 23.186 | |
| 17 | 22.370 | | 20.205 | | 22.429 | 22.478 | 24.228 | |
| 18 | 20.550 | | 20.583 | | 20.302 | 21.133 | 25.341 | |
| 19 | 21.495 | | 20.735 | | 20.966 | 24.165 | 24.813 | |
| 20 | 22.923 | | 21.438 | | 20.841 | 22.971 | 25.131 | |
| 21 | 21.580 | | 22.916 | | 20.612 | 21.009 | | |
| 22 | 21.987 | | 22.183 | | 20.904 | 22.000 | | |
| 23 | | | 21.653 | | 20.921 | | | |
Results generated by LAPS FREE - www.rctiming.com