Race Results for Heat:1 Round:1 23T M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
9 |
Unknown 5755601 |
24 |
8m12.138 |
19.346 |
20.506 |
| 2 |
5 |
Ah Tou |
23 |
8m05.738 |
20.175 |
21.119 |
| 3 |
6 |
Cheong Cheng Tat |
23 |
8m18.053 |
20.482 |
21.654 |
| 4 |
1 |
Leong Wun San |
22 |
8m06.774 |
19.856 |
22.126 |
| 5 |
8 |
Lee Chan Kuan |
21 |
8m04.364 |
21.411 |
23.065 |
| 6 |
10 |
Unknown 7143052 |
17 |
7m52.541 |
23.080 |
27.797 |
| 7 |
2 |
Cheong Hon Kei |
6 |
4m18.327 |
27.853 |
43.055 |
| 8 |
4 |
Benny Yu |
6 |
5m19.373 |
26.182 |
53.229 |
| 9 |
3 |
Tam Kin Hou |
0 |
NO TIME |
0.000 |
|
| 10 |
7 |
Tam Kin Chun |
0 |
NO TIME |
0.000 |
|
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
Car 10 |
| 1 | 36.187 | 27.853 | | 41.945 | 23.556 | 22.475 | | 23.994 | 19.622 | 24.073 |
| 2 | 23.154 | 31.742 | | 32.254 | 20.890 | 20.782 | | 22.023 | 22.369 | 23.441 |
| 3 | 20.722 | 32.535 | | 34.108 | 21.405 | 20.744 | | 22.936 | 19.784 | 24.740 |
| 4 | 20.439 | 31.665 | | 26.182 | 21.203 | 20.482 | | 23.038 | 20.017 | 23.778 |
| 5 | 28.387 | 102.490 | | 30.759 | 20.331 | 22.020 | | 25.069 | 19.346 | 25.922 |
| 6 | 21.099 | 32.042 | | 154.125 | 22.103 | 21.833 | | 22.048 | 27.361 | 23.080 |
| 7 | 20.409 | | | | 20.816 | 23.913 | | 23.319 | 23.351 | 24.647 |
| 8 | 20.610 | | | | 21.138 | 20.762 | | 22.695 | 20.424 | 24.470 |
| 9 | 19.872 | | | | 20.857 | 22.665 | | 22.141 | 19.874 | 64.990 |
| 10 | 20.564 | | | | 20.622 | 20.892 | | 23.217 | 19.779 | 24.907 |
| 11 | 21.194 | | | | 20.754 | 21.487 | | 21.984 | 19.714 | 26.157 |
| 12 | 20.932 | | | | 20.700 | 22.562 | | 22.210 | 19.782 | 23.558 |
| 13 | 21.062 | | | | 23.292 | 24.947 | | 21.411 | 19.890 | 24.815 |
| 14 | 22.773 | | | | 20.465 | 21.158 | | 22.552 | 19.826 | 24.470 |
| 15 | 19.856 | | | | 22.374 | 21.552 | | 23.874 | 19.645 | 33.002 |
| 16 | 22.850 | | | | 20.511 | 20.891 | | 23.350 | 20.018 | 28.306 |
| 17 | 21.941 | | | | 20.265 | 20.938 | | 22.184 | 20.049 | 28.185 |
| 18 | 20.698 | | | | 20.319 | 22.326 | | 24.441 | 20.111 | |
| 19 | 20.703 | | | | 20.345 | 21.377 | | 24.273 | 20.327 | |
| 20 | 21.546 | | | | 20.482 | 20.938 | | 24.057 | 20.070 | |
| 21 | 20.221 | | | | 20.175 | 21.590 | | 23.548 | 20.072 | |
| 22 | 21.555 | | | | 20.870 | 20.873 | | | 20.451 | |
| 23 | | | | | 22.265 | 20.846 | | | 19.898 | |
| 24 | | | | | | | | | 20.358 | |
Results generated by LAPS FREE - www.rctiming.com