Race Results for A Final: Round:5 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
4 |
Ah Tou |
24 |
8m11.564 |
19.502 |
20.482 |
| 2 |
5 |
Cheong Cheng Tat |
23 |
8m08.710 |
20.341 |
21.248 |
| 3 |
6 |
Lee Chan Kuan |
22 |
8m21.659 |
21.763 |
22.803 |
| 4 |
7 |
Tam Kin Chun |
21 |
8m11.622 |
21.823 |
23.411 |
| 5 |
8 |
Benny Yu |
16 |
7m48.743 |
24.739 |
29.296 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 17.914 | 22.980 | 24.951 | 20.431 | 19.945 | 22.887 | 24.388 | 27.716 |
| 2 | 18.958 | 21.814 | 22.628 | 20.246 | 22.032 | 22.532 | 22.730 | 27.599 |
| 3 | 18.904 | 21.691 | 26.197 | 21.067 | 27.988 | 22.834 | 23.230 | 25.965 |
| 4 | 20.908 | 22.246 | 21.815 | 20.255 | 20.341 | 22.912 | 24.646 | 29.390 |
| 5 | 19.122 | 21.438 | 23.613 | 21.077 | 20.955 | 22.950 | 22.020 | 29.713 |
| 6 | 19.692 | 22.693 | 21.499 | 20.214 | 20.352 | 22.390 | 22.142 | 26.488 |
| 7 | 19.261 | 22.824 | 38.293 | 20.328 | 20.883 | 23.768 | 29.739 | 24.835 |
| 8 | 20.697 | 22.291 | 22.594 | 20.829 | 25.382 | 22.357 | 23.857 | 24.739 |
| 9 | 28.350 | 22.312 | 23.546 | 20.208 | 21.603 | 22.678 | 22.061 | 27.071 |
| 10 | 19.517 | 22.127 | 23.136 | 20.110 | 20.717 | 21.763 | 23.334 | 28.523 |
| 11 | 19.412 | 23.355 | 27.717 | 20.620 | 20.880 | 23.609 | 24.720 | 25.155 |
| 12 | 27.080 | 22.647 | 24.469 | 20.364 | 20.457 | 23.306 | 22.752 | 38.489 |
| 13 | 19.940 | 33.924 | 24.506 | 23.251 | 20.697 | 22.796 | 22.297 | 26.538 |
| 14 | 20.218 | 24.172 | 21.067 | 19.758 | 20.752 | 22.170 | 24.561 | 37.669 |
| 15 | 19.370 | 21.984 | 23.061 | 20.261 | 20.947 | 22.603 | 22.996 | 35.958 |
| 16 | 20.696 | 28.235 | 25.215 | 20.535 | 20.396 | 22.855 | 22.942 | 32.895 |
| 17 | 19.749 | 22.060 | 23.688 | 19.503 | 20.473 | 23.131 | 21.823 | |
| 18 | 19.860 | 21.098 | 21.700 | 20.643 | 20.786 | 23.591 | 22.720 | |
| 19 | 19.968 | 22.913 | 22.033 | 20.516 | 20.435 | 22.792 | 23.064 | |
| 20 | 21.005 | 21.778 | 25.891 | 19.912 | 20.630 | 22.354 | 22.594 | |
| 21 | 20.361 | 22.132 | | 22.079 | 20.612 | 23.159 | 23.006 | |
| 22 | 22.158 | | | 20.165 | 20.399 | 22.222 | | |
| 23 | 19.386 | | | 19.502 | 21.048 | | | |
| 24 | 19.400 | | | 19.690 | | | | |
Results generated by LAPS FREE - www.rctiming.com