Race Results for A Final: Round:4 Tamiya M-Class
| Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
| 1 |
5 |
Cheong Cheng Tat |
23 |
8m10.089 |
20.237 |
21.308 |
| 2 |
4 |
Ah Tou |
23 |
8m16.584 |
20.014 |
21.591 |
| 3 |
6 |
Lee Chan Kuan |
20 |
8m06.627 |
21.845 |
24.331 |
| 4 |
7 |
Tam Kin Chun |
20 |
8m11.543 |
22.132 |
24.577 |
| 5 |
8 |
Benny Yu |
13 |
7m41.837 |
27.830 |
35.526 |
Race Laptimes
| Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
| 1 | 20.071 | 19.847 | 35.058 | 21.499 | 22.632 | 24.726 | 31.580 | 29.621 |
| 2 | 20.607 | 23.053 | 21.495 | 22.541 | 20.738 | 21.995 | 23.651 | 29.522 |
| 3 | 19.275 | 20.158 | 21.218 | 22.061 | 20.949 | 22.789 | 22.884 | 30.318 |
| 4 | 19.768 | 20.472 | 59.085 | 20.893 | 21.896 | 25.341 | 25.919 | 36.115 |
| 5 | 21.430 | 26.987 | 21.595 | 20.464 | 21.823 | 23.266 | 28.987 | 39.529 |
| 6 | 20.078 | 20.749 | 21.507 | 20.233 | 21.319 | 24.111 | 23.373 | 34.377 |
| 7 | 21.787 | 22.020 | | 21.299 | 20.596 | 23.617 | 22.530 | 36.722 |
| 8 | 20.878 | 21.648 | | 27.456 | 21.210 | 22.873 | 23.260 | 30.783 |
| 9 | 19.801 | 21.034 | | 21.149 | 21.012 | 23.156 | 23.727 | 30.953 |
| 10 | 19.713 | 20.934 | | 20.014 | 20.893 | 25.693 | 23.497 | 56.726 |
| 11 | 19.702 | 21.911 | | 22.640 | 22.342 | 27.769 | 22.790 | 42.298 |
| 12 | 19.758 | 21.979 | | 21.070 | 21.591 | 22.347 | 23.749 | 37.043 |
| 13 | 20.083 | 20.430 | | 20.497 | 21.274 | 23.228 | 25.358 | 27.830 |
| 14 | 20.249 | 20.664 | | 20.565 | 21.749 | 22.909 | 27.988 | |
| 15 | 19.625 | 22.040 | | 24.231 | 20.999 | 21.845 | 23.849 | |
| 16 | 20.968 | 23.013 | | 20.532 | 20.877 | 23.914 | 22.949 | |
| 17 | 20.233 | 21.584 | | 22.108 | 21.193 | 22.802 | 22.132 | |
| 18 | 19.761 | 20.331 | | 20.413 | 21.129 | 27.859 | 24.215 | |
| 19 | 20.422 | 21.190 | | 20.665 | 21.738 | 24.674 | 24.157 | |
| 20 | 19.586 | 21.270 | | 20.847 | 21.214 | 31.713 | 24.948 | |
| 21 | 21.129 | 21.328 | | 20.023 | 20.237 | | | |
| 22 | 19.635 | 20.730 | | 20.029 | 21.182 | | | |
| 23 | 19.957 | 23.678 | | 25.355 | 21.496 | | | |
| 24 | 21.221 | | | | | | | |
Results generated by LAPS FREE - www.rctiming.com